METAR AND TAF INFORMATION
METAR FOR FOOL
FOOL 231800Z 23006KT 200V260 9999 FEW013 29/26 Q1008 NOSIG
FOOL 231730Z 22007KT 180V280 9999 FEW013 30/26 Q1008 NOSIG
FOOL 231700Z 23007KT 190V260 9999 FEW013 30/27 Q1008 NOSIG
FOOL 231630Z 23006KT 200V270 9999 SCT013 FEW020TCU 31/26 Q1007 NOSIG
FOOL 231600Z 23005KT 190V270 9999 SCT013 31/26 Q1007 NOSIG
FOOL 231530Z 24005KT 190V300 9999 SCT013 31/26 Q1007 NOSIG
FOOL 231500Z 21005KT 150V250 9999 SCT013 31/26 Q1007 NOSIG

TAF FOOL 231700Z 2318/2424 22008KT 9999 SCT012
TEMPO 2319/2324 TS BKN012 FEW020CB

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 16 Runway length 9844 ft Runway width 148 ft
Runway elevation 29 ft Runway displaced threshold 0 ft Runway heading 154
Runway 34 Runway length 9844 ft Runway width 148 ft
Runway elevation 28 ft Runway displaced threshold 0 ft Runway heading 334

 AIRPORT FREQUENCIES
Type A/G Name A/G VOICE Frequency 655.9 MHZ
Type RDO Name LIBREVILLE Frequency 666.6 MHZ
Type TWR Name TWR Frequency 118.7 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type VOR-DME Name Libreville Frequency 112100 KHZ

-