METAR AND TAF INFORMATION
METAR FOR K46U
K46U 200215Z AUTO 29007KT 10SM CLR 05/M04 A3010 RMK A01
K46U 200155Z AUTO 31007KT 10SM CLR 07/M10 A3009 RMK A01
K46U 200135Z AUTO 31009KT 10SM CLR 08/M10 A3009 RMK A01
K46U 200115Z AUTO 30006KT 10SM CLR 08/M08 A3009 RMK A01
K46U 200055Z AUTO 30005KT 10SM CLR 09/M09 A3009 RMK A01
K46U 200035Z AUTO 30005KT 10SM CLR 10/M10 A3010 RMK A01
K46U 200015Z AUTO 30005KT 10SM CLR 10/M12 A3010 RMK A01
K46U 192355Z AUTO 29007KT 10SM CLR 10/M12 A3010 RMK A01
K46U 192335Z AUTO VRB03KT 10SM CLR 10/M14 A3010 RMK A01
K46U 192315Z AUTO 36006KT 10SM CLR 10/M14 A3010 RMK A01
K46U 192255Z AUTO VRB04KT 10SM CLR 10/M15 A3010 RMK A01

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 13 Runway length 5625 ft Runway width 35 ft
Runway elevation 0 ft Runway displaced threshold 0 ft Runway heading 144
Runway 31 Runway length 5625 ft Runway width 35 ft
Runway elevation 0 ft Runway displaced threshold 300 ft Runway heading 324

 AIRPORT FREQUENCIES
Type CTAF Name CTAF Frequency 122.9 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-