METAR AND TAF INFORMATION
METAR FOR KAAA
KAAA 161155Z AUTO 12007KT 080V140 10SM CLR 17/11 A2987 RMK AO2 T01650105 10192 20164
KAAA 161135Z AUTO 12008KT 10SM CLR 16/10 A2987 RMK AO2 T01640101
KAAA 161115Z AUTO 11012KT 10SM CLR 17/10 A2987 RMK AO2 T01650098
KAAA 161055Z AUTO 11012KT 10SM CLR 17/10 A2989 RMK AO2 T01650096
KAAA 161035Z AUTO 11010G14KT 10SM SCT050 17/10 A2989 RMK AO2 T01680095
KAAA 161015Z AUTO 11011G15KT 10SM SCT050 17/09 A2989 RMK AO2 T01720092
KAAA 160955Z AUTO 11012KT 10SM SCT050 18/09 A2989 RMK AO2 T01750091
KAAA 160935Z AUTO 11008G17KT 10SM CLR 18/09 A2991 RMK AO2 T01760090
KAAA 160915Z AUTO 11009KT 10SM CLR 18/09 A2991 RMK AO2 T01800090
KAAA 160855Z AUTO 11011G17KT 10SM CLR 18/09 A2990 RMK AO2 T01820088
KAAA 160835Z AUTO 11014KT 10SM CLR 18/09 A2990 RMK AO2 T01810086

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 03 Runway length 3999 ft Runway width 75 ft
Runway elevation 593 ft Runway displaced threshold 0 ft Runway heading 35
Runway 21 Runway length 3999 ft Runway width 75 ft
Runway elevation 594 ft Runway displaced threshold 0 ft Runway heading 215
Runway 14 Runway length 3003 ft Runway width 135 ft
Runway elevation 597 ft Runway displaced threshold 307 ft Runway heading 144
Runway 32 Runway length 3003 ft Runway width 135 ft
Runway elevation 597 ft Runway displaced threshold 0 ft Runway heading 324

 AIRPORT FREQUENCIES
Type A/D Name SPRINGFIEL Frequency 124.45 MHZ
Type AWOS Name AWOS 3 Frequency 118.775 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-