METAR AND TAF INFORMATION
METAR FOR SYEC
SYEC 291400Z 07008KT 9999 SCT017 30/25 Q1013 NOSIG
SYEC 291300Z 06008KT 9999 SCT017 30/25 Q1013 NOSIG
SYEC 291200Z 07006KT 9999 FEW017 29/26 Q1012 NOSIG

TAF SYEC 291120Z 2912/3012 07008KT 9999 SCT018
BECMG 2916/2919 09010KT 040V130 9000 SHRA BKN018 BKN036
BECMG 2922/3000 VRB04KT 5000 SHRA RA FEW014CB BKN015 OVC032

 AIRPORT MAP

 RUNWAY INFORMATION

 AIRPORT FREQUENCIES

 AIRPORT NEAR NAVIGATION AIDS

-