KAP1044 FLIGHT DETAILS
Pilot: Don Desfosse Aircraft: CESSNA 402C N121PB RDR GNS Distance: 35NM
Departure KACK Arrival KMVY Duration 00:13
Validation Validated Type Regular Tail Number N864WA
ZFW 4414 Block Fuel/Initial FOB 52/0 Flight Fuel 48
Passengers 5 Cargo 588 Alternate KMVY
Departure Time 0:00 Cruise Speed Flight Level
Flight Type VFR Aircraft Type C402 Weight Unit Lbs
Date 02-04-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE DIRECT
REMARKS
 LANDING ANALYSIS
Landing wind 0º/0 kt Landing heading 103
Landing VS: -370.63 ft/min Landing IAS: 71.45 kt
Landing Force G 2.7 G Landing Bank -0.4
Landing Pitch 8.5 Landing Flaps 3
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-02-04 19:01:14 SIM ACARS version 1.4.1052
2021-02-04 19:01:14 BOARDING052
2021-02-04 19:01:14 STARTING ENGINE 1 052
2021-02-04 19:01:14 STARTING ENGINE 2 052
2021-02-04 19:04:33 TAXI TO THE RWY 1052
2021-02-04 19:04:33 TAXING WITH TAXI LIGHTS OFF1052
2021-02-04 19:07:15 ROLLING FOR TAKE OFF4552
2021-02-04 19:07:25 TAKE OFF8053
2021-02-04 19:07:25 TAKE OFF WITH LIGHTS OFF8053
2021-02-04 19:07:25 LIGHTS OFF BELOW 10000 ft8053
2021-02-04 19:07:29 GEAR UP8975
2021-02-04 19:07:33 GEAR DOWN95138
2021-02-04 19:07:35 GEAR UP100151
2021-02-04 19:11:35 CRUISE2122887
2021-02-04 19:13:05 CLIMBING2013001
2021-02-04 19:13:35 CRUISE2052990
2021-02-04 19:14:25 DESCEND2012721
2021-02-04 19:15:57 FLAPS SET TO POSITION 11621757
2021-02-04 19:16:19 GEAR DOWN1391783
2021-02-04 19:16:29 FLAPS SET TO POSITION 21631053
2021-02-04 19:16:30 FLAPS SET TO POSITION 31631035
2021-02-04 19:17:00 FLAPS SET TO POSITION 211395
2021-02-04 19:17:00 FLAPS SET TO POSITION 311394
2021-02-04 19:17:01 FLAPS SET TO POSITION 211394
2021-02-04 19:17:01 FLAPS SET TO POSITION 311293
2021-02-04 19:17:01 FLAPS SET TO POSITION 211292
2021-02-04 19:17:01 FLAPS SET TO POSITION 311191
2021-02-04 19:17:02 FLAPS SET TO POSITION 211191
2021-02-04 19:17:02 FLAPS SET TO POSITION 111092
2021-02-04 19:17:05 CLIMBING104137
2021-02-04 19:17:05 GEAR UP103145
2021-02-04 19:18:21 GEAR DOWN1191141
2021-02-04 19:18:45 DESCEND131936
2021-02-04 19:19:11 FLAPS SET TO POSITION 2126671
2021-02-04 19:19:56 FLAPS SET TO POSITION 3106343
2021-02-04 19:19:56 FLAPS SET TO POSITION 2106343
2021-02-04 19:19:57 FLAPS SET TO POSITION 3107342
2021-02-04 19:20:35 CRUISE92109
2021-02-04 19:20:44 FLAPS SET TO POSITION 27582
2021-02-04 19:20:45 FLAPS SET TO POSITION 37482
2021-02-04 19:20:45 FLAPS SET TO POSITION 27482
2021-02-04 19:20:45 FLAPS SET TO POSITION 37482
2021-02-04 19:20:45 FLAPS SET TO POSITION 27382
2021-02-04 19:20:46 FLAPS SET TO POSITION 37380
2021-02-04 19:20:46 FLAPS SET TO POSITION 27379
2021-02-04 19:20:46 FLAPS SET TO POSITION 37277
2021-02-04 19:20:47 FLAPS SET TO POSITION 27274
2021-02-04 19:20:47 LANDING WITH LANDING LIGHTS OFF7171
2021-02-04 19:20:47 LANDING7171
2021-02-04 19:20:47 FLAPS SET TO POSITION 37171
2021-02-04 19:20:47 FLAPS SET TO POSITION 27171
2021-02-04 19:20:48 FLAPS SET TO POSITION 37072
2021-02-04 19:20:48 FLAPS SET TO POSITION 26973
2021-02-04 19:20:48 FLAPS SET TO POSITION 36973
2021-02-04 19:20:48 FLAPS SET TO POSITION 26974
2021-02-04 19:20:49 FLAPS SET TO POSITION 36974
2021-02-04 19:20:49 FLAPS SET TO POSITION 26875
2021-02-04 19:20:49 FLAPS SET TO POSITION 36875
2021-02-04 19:20:49 FLAPS SET TO POSITION 26875
2021-02-04 19:20:49 FLAPS SET TO POSITION 36776
2021-02-04 19:20:49 FLAPS SET TO POSITION 26776
2021-02-04 19:20:50 FLAPS SET TO POSITION 36775
2021-02-04 19:20:50 FLAPS SET TO POSITION 26775
2021-02-04 19:20:50 FLAPS SET TO POSITION 36774
2021-02-04 19:20:51 FLAPS SET TO POSITION 26771
2021-02-04 19:20:58 FLAPS SET TO POSITION 35771
2021-02-04 19:21:06 FLAPS SET TO POSITION 22371
2021-02-04 19:21:07 FLAPS SET TO POSITION 32271
2021-02-04 19:21:07 FLAPS SET TO POSITION 22171
2021-02-04 19:21:07 TAXI TO THE GATE2071
2021-02-04 19:21:07 FLAPS SET TO POSITION 31971
2021-02-04 19:21:08 FLAPS SET TO POSITION 21871
2021-02-04 19:21:08 FLAPS SET TO POSITION 31671
2021-02-04 19:21:08 FLAPS SET TO POSITION 21671
2021-02-04 19:21:12 FLAPS SET TO POSITION 3571
2021-02-04 19:21:13 FLAPS SET TO POSITION 2571
2021-02-04 19:21:13 FLAPS SET TO POSITION 3571
2021-02-04 19:21:16 FLAPS SET TO POSITION 2571
2021-02-04 19:21:16 FLAPS SET TO POSITION 3471
2021-02-04 19:21:19 FLAPS SET TO POSITION 2371
2021-02-04 19:21:19 FLAPS SET TO POSITION 1471
2021-02-04 19:21:19 FLAPS SET TO POSITION 0471
2021-02-04 19:21:52 FLAPS SET TO POSITION 3071
2021-02-04 19:21:53 FLAPS SET TO POSITION 0071
2021-02-04 19:22:54 GEAR UP071
2021-02-04 19:23:04 TAXI SPEED ABOVE 25 KTS2170
2021-02-04 19:23:58 STOPPING ENGINE 1 668
2021-02-04 19:23:58 STOPPING ENGINE 2 668
2021-02-04 19:24:08 SIM PAUSED1169
2021-02-04 19:24:08 SIM UNPAUSED1169
2021-02-04 19:24:10 SIM PAUSED367
2021-02-04 19:24:11 SIM UNPAUSED370
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-02-04 19:02:140051015BOARDING
2021-02-04 19:03:140051015BOARDING
2021-02-04 19:04:140051015BOARDING
2021-02-04 19:05:149951115TAXI TO THE RWY
2021-02-04 19:06:148851115TAXI TO THE RWY
2021-02-04 19:07:14393951215TAXI TO THE RWY
2021-02-04 19:08:1492931335812CLIMBING
2021-02-04 19:09:141291332713149CLIMBING
2021-02-04 19:10:142012082959209CLIMBING
2021-02-04 19:11:142132192924259CLIMBING
2021-02-04 19:12:142092162838299CRUISE
2021-02-04 19:13:142012083006349CLIMBING
2021-02-04 19:14:141982052893389CRUISE
2021-02-04 19:15:1419820219204011DESCEND
2021-02-04 19:16:1413814118804211DESCEND
2021-02-04 19:17:1492933204314CLIMBING
2021-02-04 19:18:1411311410624713CLIMBING
2021-02-04 19:19:141261276084913DESCEND
2021-02-04 19:20:141021032825114DESCEND
2021-02-04 19:21:1433705215TAXI TO THE GATE
2021-02-04 19:22:141717705215TAXI TO THE GATE
2021-02-04 19:23:141225705215TAXI TO THE GATE
2021-02-04 19:24:14722695315TAXI TO THE GATE
-