N611W FLIGHT DETAILS
Pilot: Lance Williams Aircraft: LEGACY RG STARS AND STRIPES Distance: 289NM
Departure K22N Arrival KHIE Duration 01:09
Validation Validated Type Charter Tail Number D-ABIB
ZFW 1948 Block Fuel/Initial FOB 86/0 Flight Fuel 83
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type LEG2 Weight Unit Lbs
Date 05-02-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE HUO CAM
REMARKS
 LANDING ANALYSIS
Landing wind 0º/0 kt Landing heading 196
Landing VS: -77.66 ft/min Landing IAS: 78.06 kt
Landing Force G 1.2 G Landing Bank 0.6
Landing Pitch 3 Landing Flaps 40
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-05-02 22:33:26 SIM ACARS version 1.4.00526
2021-05-02 22:33:26 BOARDING0526
2021-05-02 22:33:26 STARTING ENGINE 1 0526
2021-05-02 22:36:09 FLAPS EXTENSION 1 % 5535
2021-05-02 22:36:09 FLAPS EXTENSION 6 % 5535
2021-05-02 22:36:09 FLAPS EXTENSION 9 % 5535
2021-05-02 22:36:09 FLAPS EXTENSION 12 % 5535
2021-05-02 22:36:09 FLAPS EXTENSION 14 % 5535
2021-05-02 22:36:10 FLAPS EXTENSION 17 % 5535
2021-05-02 22:36:11 FLAPS EXTENSION 18 % 5535
2021-05-02 22:36:11 FLAPS EXTENSION 19 % 5535
2021-05-02 22:36:12 FLAPS EXTENSION 21 % 5535
2021-05-02 22:36:12 FLAPS EXTENSION 22 % 5535
2021-05-02 22:36:16 TAXI TO THE RWY 7535
2021-05-02 22:36:21 ROLLING FOR TAKE OFF38533
2021-05-02 22:36:30 TAKE OFF92521
2021-05-02 22:36:32 GEAR UP101528
2021-05-02 22:36:34 FLAPS EXTENSION 20 % 106544
2021-05-02 22:36:34 FLAPS EXTENSION 17 % 107546
2021-05-02 22:36:34 FLAPS EXTENSION 15 % 107547
2021-05-02 22:36:34 FLAPS EXTENSION 12 % 107549
2021-05-02 22:36:34 FLAPS EXTENSION 9 % 108552
2021-05-02 22:36:34 FLAPS EXTENSION 7 % 108554
2021-05-02 22:36:34 FLAPS EXTENSION 4 % 108556
2021-05-02 22:36:35 FLAPS EXTENSION 1 % 108558
2021-05-02 22:36:35 FLAPS EXTENSION 0 % 109560
2021-05-02 22:38:56 LIGHTS OFF BELOW 10000 ft1504495
2021-05-02 22:41:00 CRUISE1897494
2021-05-02 23:40:50 DESCEND2227108
2021-05-02 23:43:54 FLAPS EXTENSION 3 % 1334292
2021-05-02 23:43:54 FLAPS EXTENSION 6 % 1334291
2021-05-02 23:43:54 FLAPS EXTENSION 8 % 1334289
2021-05-02 23:43:54 FLAPS EXTENSION 11 % 1334287
2021-05-02 23:43:55 FLAPS EXTENSION 14 % 1334284
2021-05-02 23:43:55 FLAPS EXTENSION 16 % 1334283
2021-05-02 23:43:55 FLAPS EXTENSION 19 % 1334281
2021-05-02 23:43:55 FLAPS EXTENSION 20 % 1334280
2021-05-02 23:43:56 FLAPS EXTENSION 23 % 1314259
2021-05-02 23:43:57 FLAPS EXTENSION 25 % 1314258
2021-05-02 23:43:57 FLAPS EXTENSION 26 % 1314256
2021-05-02 23:45:24 GEAR DOWN1182799
2021-05-02 23:45:35 FLAPS EXTENSION 27 % 1152546
2021-05-02 23:45:35 FLAPS EXTENSION 30 % 1142544
2021-05-02 23:45:36 FLAPS EXTENSION 33 % 1142543
2021-05-02 23:45:36 FLAPS EXTENSION 35 % 1142541
2021-05-02 23:45:36 FLAPS EXTENSION 38 % 1142538
2021-05-02 23:45:36 FLAPS EXTENSION 41 % 1142536
2021-05-02 23:45:36 FLAPS EXTENSION 43 % 1142535
2021-05-02 23:45:36 FLAPS EXTENSION 46 % 1142533
2021-05-02 23:45:36 FLAPS EXTENSION 49 % 1132530
2021-05-02 23:45:37 FLAPS EXTENSION 51 % 1132528
2021-05-02 23:45:37 FLAPS EXTENSION 54 % 1132527
2021-05-02 23:45:37 FLAPS EXTENSION 57 % 1132525
2021-05-02 23:45:37 FLAPS EXTENSION 59 % 1132524
2021-05-02 23:45:37 FLAPS EXTENSION 62 % 1132521
2021-05-02 23:45:37 FLAPS EXTENSION 65 % 1122520
2021-05-02 23:45:37 FLAPS EXTENSION 67 % 1122518
2021-05-02 23:45:37 FLAPS EXTENSION 70 % 1122517
2021-05-02 23:45:38 FLAPS EXTENSION 73 % 1122515
2021-05-02 23:46:11 FLAPS EXTENSION 74 % 1022225
2021-05-02 23:46:11 FLAPS EXTENSION 82 % 1012223
2021-05-02 23:46:12 FLAPS EXTENSION 85 % 1012222
2021-05-02 23:46:12 FLAPS EXTENSION 88 % 1012222
2021-05-02 23:46:12 FLAPS EXTENSION 90 % 1012221
2021-05-02 23:46:12 FLAPS EXTENSION 93 % 1012221
2021-05-02 23:46:12 FLAPS EXTENSION 96 % 1012220
2021-05-02 23:46:12 FLAPS EXTENSION 98 % 1012219
2021-05-02 23:46:12 FLAPS EXTENSION 100 % 1012219
2021-05-02 23:48:14 LANDING781077
2021-05-02 23:48:30 FLAPS EXTENSION 98 % 351077
2021-05-02 23:48:30 FLAPS EXTENSION 96 % 341077
2021-05-02 23:48:30 FLAPS EXTENSION 93 % 341077
2021-05-02 23:48:30 FLAPS EXTENSION 90 % 341077
2021-05-02 23:48:30 FLAPS EXTENSION 87 % 341077
2021-05-02 23:48:31 FLAPS EXTENSION 85 % 341077
2021-05-02 23:48:31 FLAPS EXTENSION 82 % 341077
2021-05-02 23:48:31 FLAPS EXTENSION 79 % 331077
2021-05-02 23:48:31 FLAPS EXTENSION 77 % 331077
2021-05-02 23:48:31 FLAPS EXTENSION 74 % 331077
2021-05-02 23:48:31 FLAPS EXTENSION 71 % 331077
2021-05-02 23:48:31 FLAPS EXTENSION 69 % 331077
2021-05-02 23:48:32 FLAPS EXTENSION 66 % 331077
2021-05-02 23:48:32 FLAPS EXTENSION 63 % 321077
2021-05-02 23:48:32 FLAPS EXTENSION 61 % 321077
2021-05-02 23:48:32 FLAPS EXTENSION 58 % 321077
2021-05-02 23:48:32 FLAPS EXTENSION 55 % 321077
2021-05-02 23:48:32 FLAPS EXTENSION 53 % 321077
2021-05-02 23:48:32 FLAPS EXTENSION 50 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 47 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 45 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 42 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 39 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 37 % 311077
2021-05-02 23:48:33 FLAPS EXTENSION 34 % 301077
2021-05-02 23:48:33 FLAPS EXTENSION 31 % 301077
2021-05-02 23:48:33 FLAPS EXTENSION 29 % 301077
2021-05-02 23:48:34 FLAPS EXTENSION 26 % 301077
2021-05-02 23:48:34 FLAPS EXTENSION 23 % 301077
2021-05-02 23:48:34 FLAPS EXTENSION 21 % 301077
2021-05-02 23:48:34 FLAPS EXTENSION 18 % 291077
2021-05-02 23:48:34 FLAPS EXTENSION 15 % 291077
2021-05-02 23:48:34 FLAPS EXTENSION 13 % 291077
2021-05-02 23:48:34 FLAPS EXTENSION 10 % 291077
2021-05-02 23:48:34 FLAPS EXTENSION 7 % 291077
2021-05-02 23:48:35 FLAPS EXTENSION 5 % 291077
2021-05-02 23:48:35 FLAPS EXTENSION 2 % 281077
2021-05-02 23:48:35 FLAPS EXTENSION 0 % 281077
2021-05-02 23:48:38 TAXI TO THE GATE201077
2021-05-02 23:50:31 STOPPING ENGINE 1 101077
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-05-02 22:34:2622525117BOARDING
2021-05-02 22:35:2666531116BOARDING
2021-05-02 22:36:267076526217TAXI TO THE RWY
2021-05-02 22:37:261461521859414CLIMBING
2021-05-02 22:38:261491713554610CLIMBING
2021-05-02 22:39:26150184547296CLIMBING
2021-05-02 22:40:261501937319103CLIMBING
2021-05-02 22:41:262092617497122CRUISE
2021-05-02 22:42:262242787508132CRUISE
2021-05-02 22:43:262202737504152CRUISE
2021-05-02 22:44:262202737466162CRUISE
2021-05-02 22:45:262182717486172CRUISE
2021-05-02 22:46:262182717493182CRUISE
2021-05-02 22:47:262192727470192CRUISE
2021-05-02 22:48:262182727483212CRUISE
2021-05-02 22:49:262192737491221CRUISE
2021-05-02 22:50:262192737494231CRUISE
2021-05-02 22:51:262202737497240CRUISE
2021-05-02 22:52:262202657501250CRUISE
2021-05-02 22:53:262202627503270CRUISE
2021-05-02 22:54:262202637503280CRUISE
2021-05-02 22:55:262212637503290CRUISE
2021-05-02 22:56:262212637504300CRUISE
2021-05-02 22:57:262212647499320CRUISE
2021-05-02 22:58:262202637497330CRUISE
2021-05-02 22:59:262202627505340CRUISE
2021-05-02 23:00:262192627507350CRUISE
2021-05-02 23:01:262192627515360CRUISE
2021-05-02 23:02:26221263750238-2CRUISE
2021-05-02 23:03:26221262749639-2CRUISE
2021-05-02 23:04:26219260749140-3CRUISE
2021-05-02 23:05:26218259748541-3CRUISE
2021-05-02 23:06:26219258748242-3CRUISE
2021-05-02 23:07:26219257748244-3CRUISE
2021-05-02 23:08:26219257748345-3CRUISE
2021-05-02 23:09:26219256748346-3CRUISE
2021-05-02 23:10:26219255748347-3CRUISE
2021-05-02 23:11:26219254749248-3CRUISE
2021-05-02 23:12:26220253749349-3CRUISE
2021-05-02 23:13:26220253749351-4CRUISE
2021-05-02 23:14:26220252749352-4CRUISE
2021-05-02 23:15:26220251750053-4CRUISE
2021-05-02 23:16:26220250750254-4CRUISE
2021-05-02 23:17:26220250750255-4CRUISE
2021-05-02 23:18:26219255749656-4CRUISE
2021-05-02 23:19:26218254749558-3CRUISE
2021-05-02 23:20:26218254749359-3CRUISE
2021-05-02 23:21:26219254748560-3CRUISE
2021-05-02 23:22:26218253748861-3CRUISE
2021-05-02 23:23:26219253748462-3CRUISE
2021-05-02 23:24:26219253748264-3CRUISE
2021-05-02 23:25:26219253748365-3CRUISE
2021-05-02 23:26:26220253748366-3CRUISE
2021-05-02 23:27:26219252749067-3CRUISE
2021-05-02 23:28:26220252749268-3CRUISE
2021-05-02 23:29:26220251749369-3CRUISE
2021-05-02 23:30:26219251749371-3CRUISE
2021-05-02 23:31:26220250749572-3CRUISE
2021-05-02 23:32:26219250751373-2CRUISE
2021-05-02 23:33:26217248752474-2CRUISE
2021-05-02 23:34:26217247754175-1CRUISE
2021-05-02 23:35:26218248753276-2CRUISE
2021-05-02 23:36:26218248752078-3CRUISE
2021-05-02 23:37:26219248750779-5CRUISE
2021-05-02 23:38:26219248749780-5CRUISE
2021-05-02 23:39:26220249746081-5CRUISE
2021-05-02 23:40:26220249737382-5CRUISE
2021-05-02 23:41:26218243663883-4DESCEND
2021-05-02 23:42:26185192575783-2DESCEND
2021-05-02 23:43:261421444760840DESCEND
2021-05-02 23:44:261201183767841DESCEND
2021-05-02 23:45:261171152769842DESCEND
2021-05-02 23:46:26991012148854DESCEND
2021-05-02 23:47:2696971515855DESCEND
2021-05-02 23:48:2641391076856LANDED
2021-05-02 23:49:2616161076866TAXI TO THE GATE
2021-05-02 23:50:26991076866TAXI TO THE GATE
-