N611W FLIGHT DETAILS
Pilot: Lance Williams Aircraft: LEGACY RG STARS AND STRIPES Distance: 151NM
Departure KTTD Arrival KRNT Duration 00:42
Validation Validated Type Charter Tail Number D-ABIB
ZFW 788 Block Fuel/Initial FOB 23/0 Flight Fuel 22
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type LEG2 Weight Unit Kg
Date 08-22-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE BTG OLM2
REMARKS
 LANDING ANALYSIS
Landing wind 205º/6 kt Landing heading 191
Landing VS: -13.07 ft/min Landing IAS: 64.48 kt
Landing Force G 1.1 G Landing Bank -0.1
Landing Pitch 8.2 Landing Flaps 40
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-08-22 21:16:30 SIM ACARS version 1.4.0042
2021-08-22 21:16:30 BOARDING042
2021-08-22 21:16:30 STARTING ENGINE 1 042
2021-08-22 21:16:57 TAXI TO THE RWY 1042
2021-08-22 21:18:14 ROLLING FOR TAKE OFF3842
2021-08-22 21:18:21 TAKE OFF8842
2021-08-22 21:18:25 GEAR UP10561
2021-08-22 21:22:24 CRUISE1988002
2021-08-22 21:45:54 DESCEND2127696
2021-08-22 21:54:14 CRUISE1921491
2021-08-22 21:55:00 FLAPS EXTENSION 1 % 1381488
2021-08-22 21:55:01 FLAPS EXTENSION 6 % 1371488
2021-08-22 21:55:01 FLAPS EXTENSION 9 % 1371488
2021-08-22 21:55:01 FLAPS EXTENSION 12 % 1371489
2021-08-22 21:55:01 FLAPS EXTENSION 14 % 1371489
2021-08-22 21:55:01 FLAPS EXTENSION 17 % 1371489
2021-08-22 21:55:01 FLAPS EXTENSION 20 % 1361490
2021-08-22 21:55:01 FLAPS EXTENSION 21 % 1361491
2021-08-22 21:55:02 FLAPS EXTENSION 22 % 1361492
2021-08-22 21:55:02 FLAPS EXTENSION 24 % 1351492
2021-08-22 21:55:11 GEAR DOWN1201490
2021-08-22 21:55:12 FLAPS EXTENSION 26 % 1181489
2021-08-22 21:55:12 FLAPS EXTENSION 29 % 1171489
2021-08-22 21:55:12 FLAPS EXTENSION 32 % 1171489
2021-08-22 21:55:12 FLAPS EXTENSION 34 % 1171489
2021-08-22 21:55:13 FLAPS EXTENSION 37 % 1171489
2021-08-22 21:55:13 FLAPS EXTENSION 40 % 1161489
2021-08-22 21:55:13 FLAPS EXTENSION 42 % 1161489
2021-08-22 21:55:13 FLAPS EXTENSION 45 % 1161490
2021-08-22 21:55:13 FLAPS EXTENSION 48 % 1151490
2021-08-22 21:55:13 FLAPS EXTENSION 51 % 1151491
2021-08-22 21:55:13 FLAPS EXTENSION 53 % 1151491
2021-08-22 21:55:13 FLAPS EXTENSION 54 % 1151492
2021-08-22 21:56:44 DESCEND981302
2021-08-22 21:57:44 CRUISE103994
2021-08-22 21:58:22 FLAPS EXTENSION 56 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 64 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 66 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 69 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 72 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 74 % 105994
2021-08-22 21:58:23 FLAPS EXTENSION 76 % 105994
2021-08-22 21:59:26 FLAPS EXTENSION 77 % 98995
2021-08-22 21:59:26 FLAPS EXTENSION 85 % 98995
2021-08-22 21:59:26 FLAPS EXTENSION 88 % 98995
2021-08-22 21:59:26 FLAPS EXTENSION 90 % 98995
2021-08-22 21:59:27 FLAPS EXTENSION 93 % 98995
2021-08-22 21:59:27 FLAPS EXTENSION 96 % 98995
2021-08-22 21:59:27 FLAPS EXTENSION 98 % 98995
2021-08-22 21:59:27 FLAPS EXTENSION 100 % 98995
2021-08-22 22:00:14 DESCEND91742
2021-08-22 22:01:49 LANDING6423
2021-08-22 22:02:03 FLAPS EXTENSION 98 % 2523
2021-08-22 22:02:03 FLAPS EXTENSION 96 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 93 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 90 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 88 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 85 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 82 % 2423
2021-08-22 22:02:04 FLAPS EXTENSION 80 % 2323
2021-08-22 22:02:04 FLAPS EXTENSION 77 % 2323
2021-08-22 22:02:05 FLAPS EXTENSION 74 % 2323
2021-08-22 22:02:05 FLAPS EXTENSION 72 % 2323
2021-08-22 22:02:05 FLAPS EXTENSION 69 % 2223
2021-08-22 22:02:05 FLAPS EXTENSION 66 % 2223
2021-08-22 22:02:05 FLAPS EXTENSION 64 % 2223
2021-08-22 22:02:05 FLAPS EXTENSION 61 % 2123
2021-08-22 22:02:05 FLAPS EXTENSION 58 % 2123
2021-08-22 22:02:05 FLAPS EXTENSION 56 % 2123
2021-08-22 22:02:06 FLAPS EXTENSION 53 % 2123
2021-08-22 22:02:06 FLAPS EXTENSION 50 % 2023
2021-08-22 22:02:06 FLAPS EXTENSION 48 % 2023
2021-08-22 22:02:06 FLAPS EXTENSION 45 % 2023
2021-08-22 22:02:06 TAXI TO THE GATE2023
2021-08-22 22:02:06 FLAPS EXTENSION 42 % 2023
2021-08-22 22:02:06 FLAPS EXTENSION 40 % 2023
2021-08-22 22:02:06 FLAPS EXTENSION 37 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 34 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 32 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 29 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 26 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 24 % 1923
2021-08-22 22:02:07 FLAPS EXTENSION 21 % 1823
2021-08-22 22:02:07 FLAPS EXTENSION 18 % 1823
2021-08-22 22:02:07 FLAPS EXTENSION 16 % 1823
2021-08-22 22:02:08 FLAPS EXTENSION 13 % 1823
2021-08-22 22:02:08 FLAPS EXTENSION 10 % 1823
2021-08-22 22:02:08 FLAPS EXTENSION 8 % 1823
2021-08-22 22:02:08 FLAPS EXTENSION 5 % 1723
2021-08-22 22:02:08 FLAPS EXTENSION 2 % 1723
2021-08-22 22:02:08 FLAPS EXTENSION 0 % 1723
2021-08-22 22:02:45 BEACON LIGHT OFF & ENGINE ON323
2021-08-22 22:02:58 STOPPING ENGINE 1 323
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-08-22 21:17:305641019TAXI TO THE RWY
2021-08-22 21:18:30118121191119CLIMBING
2021-08-22 21:19:301591602546214CLIMBING
2021-08-22 21:20:30160162497239CLIMBING
2021-08-22 21:21:30159164722245CLIMBING
2021-08-22 21:22:30201213800253CRUISE
2021-08-22 21:23:30216230799963CRUISE
2021-08-22 21:24:30219238800063CRUISE
2021-08-22 21:25:30220239800073CRUISE
2021-08-22 21:26:30220239800073CRUISE
2021-08-22 21:27:30220239799083CRUISE
2021-08-22 21:28:30220239799083CRUISE
2021-08-22 21:29:30220240799293CRUISE
2021-08-22 21:30:302212407992102CRUISE
2021-08-22 21:31:302212397991102CRUISE
2021-08-22 21:32:302202397991112CRUISE
2021-08-22 21:33:302212447991112CRUISE
2021-08-22 21:34:302212417991122CRUISE
2021-08-22 21:35:302212417991122CRUISE
2021-08-22 21:36:302212427991132CRUISE
2021-08-22 21:37:302212427991132CRUISE
2021-08-22 21:38:302212427990142CRUISE
2021-08-22 21:39:302212437973152CRUISE
2021-08-22 21:40:302202437961152CRUISE
2021-08-22 21:41:302202437954162CRUISE
2021-08-22 21:42:302192537948162CRUISE
2021-08-22 21:43:302192547954172CRUISE
2021-08-22 21:44:302182547977172CRUISE
2021-08-22 21:45:302162517990182CRUISE
2021-08-22 21:46:302072397221184DESCEND
2021-08-22 21:47:302062346424185DESCEND
2021-08-22 21:48:302062315626197DESCEND
2021-08-22 21:49:302072224832199DESCEND
2021-08-22 21:50:3021022140351910DESCEND
2021-08-22 21:51:3021121732382012DESCEND
2021-08-22 21:52:3020621124322014DESCEND
2021-08-22 21:53:3020520816302015DESCEND
2021-08-22 21:54:3018719014902116CRUISE
2021-08-22 21:55:3010510814902116CRUISE
2021-08-22 21:56:3011211714262116CRUISE
2021-08-22 21:57:309510210002217DESCEND
2021-08-22 21:58:301031099922217CRUISE
2021-08-22 21:59:30971049962317CRUISE
2021-08-22 22:00:3088856192317DESCEND
2021-08-22 22:01:307975332318DESCEND
2021-08-22 22:02:3055222319TAXI TO THE GATE
-