METAR AND TAF INFORMATION
METAR FOR K22N
K22N 282135Z AUTO 28004KT 10SM CLR 07/00 A2991 RMK AO2
K22N 282115Z AUTO 03003KT 10SM SCT027 SCT070 07/00 A2990 RMK AO2
K22N 282055Z AUTO 36003KT 10SM BKN025 BKN031 BKN070 07/01 A2991 RMK AO2
K22N 282035Z AUTO 00000KT 10SM OVC025 07/01 A2995 RMK AO2
K22N 282015Z AUTO 34003KT 10SM BKN025 BKN030 07/01 A2996 RMK AO2
K22N 281955Z AUTO 00000KT 10SM BKN027 07/02 A2994 RMK AO2
K22N 281935Z AUTO 34004KT 10SM OVC024 07/02 A2998 RMK AO2
K22N 281915Z AUTO 32003KT 10SM OVC020 07/02 A2999 RMK AO2
K22N 281855Z AUTO 00000KT 10SM OVC020 07/02 A2997 RMK AO2
K22N 281835Z AUTO 34006KT 10SM OVC020 07/02 A2996 RMK AO2
K22N 281815Z AUTO 00000KT 10SM OVC020 07/02 A2996 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 08 Runway length 3000 ft Runway width 60 ft
Runway elevation 534 ft Runway displaced threshold 0 ft Runway heading 69
Runway 26 Runway length 3000 ft Runway width 60 ft
Runway elevation 509 ft Runway displaced threshold 0 ft Runway heading 249

 AIRPORT FREQUENCIES
Type A/D Name ALLENTOWN Frequency 119.65 MHZ
Type UNIC Name CTAF/UNICO Frequency 123.05 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-