METAR AND TAF INFORMATION
METAR FOR K3LF
K3LF 250915Z AUTO 10007KT 10SM CLR 03/01 A3028 RMK AO2 T00310008
K3LF 250855Z AUTO 10006KT 10SM CLR 04/01 A3028 RMK AO2 T00350009
K3LF 250835Z AUTO 09006KT 10SM CLR 04/01 A3027 RMK AO2 T00370011
K3LF 250815Z AUTO 08006KT 10SM CLR 04/01 A3027 RMK AO2 T00370012
K3LF 250755Z AUTO 09007KT 10SM CLR 04/01 A3027 RMK AO2 T00400014
K3LF 250735Z AUTO 08007KT 10SM CLR 04/02 A3028 RMK AO2 T00420015
K3LF 250715Z AUTO 08006KT 10SM CLR 04/02 A3028 RMK AO2 T00430015
K3LF 250655Z AUTO 09006KT 10SM CLR 05/02 A3028 RMK AO2 T00480016
K3LF 250635Z AUTO 08007KT 10SM CLR 05/02 A3027 RMK AO2 T00500018
K3LF 250615Z AUTO 08008KT 10SM CLR 06/02 A3027 RMK AO2 T00550020
K3LF 250555Z AUTO 10006KT 10SM CLR 06/02 A3028 RMK AO2 T00550024 10118 20055 401310041

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 09 Runway length 3901 ft Runway width 75 ft
Runway elevation 682 ft Runway displaced threshold 0 ft Runway heading 90
Runway 27 Runway length 3901 ft Runway width 75 ft
Runway elevation 690 ft Runway displaced threshold 0 ft Runway heading 270
Runway 18 Runway length 4003 ft Runway width 75 ft
Runway elevation 685 ft Runway displaced threshold 0 ft Runway heading 180
Runway 36 Runway length 4003 ft Runway width 75 ft
Runway elevation 680 ft Runway displaced threshold 0 ft Runway heading 360

 AIRPORT FREQUENCIES
Type A/D Name ST LOUIS A Frequency 124.2 MHZ
Type AWOS Name AWOS 3 Frequency 118.175 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-