METAR AND TAF INFORMATION
METAR FOR KANW
KANW 281815Z AUTO 09003KT 10SM CLR 11/M01 A2990 RMK AO2 T01141006 TSNO
KANW 281755Z AUTO 14006KT 10SM CLR 11/M01 A2991 RMK AO2 T01051008 10105 21061 TSNO
KANW 281735Z AUTO 16004KT 10SM CLR 10/M01 A2992 RMK AO2 T01001008 TSNO
KANW 281715Z AUTO 16004KT 10SM CLR 09/M01 A2992 RMK AO2 T00911010 TSNO
KANW 281655Z AUTO 19005KT 10SM CLR 09/M03 A2993 RMK AO2 T00861028 TSNO
KANW 281635Z AUTO 17003KT 10SM CLR 08/M01 A2994 RMK AO2 T00771013 TSNO
KANW 281615Z AUTO 00000KT 10SM CLR 07/00 A2994 RMK AO2 T00651004 TSNO
KANW 281555Z AUTO 17003KT 10SM CLR 05/00 A2994 RMK AO2 T00540002 TSNO
KANW 281535Z AUTO 20004KT 10SM CLR 04/00 A2994 RMK AO2 T00420003 TSNO
KANW 281515Z AUTO 16003KT 10SM CLR 03/00 A2994 RMK AO2 T00290000 TSNO
KANW 281455Z AUTO 16004KT 10SM CLR 02/00 A2994 RMK AO2 T00211001 TSNO

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 13 Runway length 5501 ft Runway width 75 ft
Runway elevation 2587 ft Runway displaced threshold 0 ft Runway heading 134
Runway 31 Runway length 5501 ft Runway width 75 ft
Runway elevation 2583 ft Runway displaced threshold 0 ft Runway heading 314
Runway 17 Runway length 6824 ft Runway width 110 ft
Runway elevation 2587 ft Runway displaced threshold 0 ft Runway heading 179
Runway 35 Runway length 6824 ft Runway width 110 ft
Runway elevation 2589 ft Runway displaced threshold 0 ft Runway heading 359

 AIRPORT FREQUENCIES
Type AWOS Name AWOS 3 Frequency 118.325 MHZ
Type CNTR Name DENVER CNT Frequency 132.7 MHZ
Type RDO Name COLUMBUS R Frequency 122.4 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-