METAR AND TAF INFORMATION
METAR FOR KCPT
KCPT 280855Z AUTO 04006KT 10SM CLR 09/05 A3019 RMK A01
KCPT 280835Z AUTO 04007KT 10SM CLR 09/05 A3019 RMK A01
KCPT 280815Z AUTO 05006KT 10SM CLR 09/05 A3020 RMK A01
KCPT 280755Z AUTO 05006KT 10SM CLR 09/05 A3020 RMK A01
KCPT 280735Z AUTO 05004KT 10SM CLR 10/05 A3020 RMK A01
KCPT 280715Z AUTO 07004KT 10SM CLR 10/05 A3020 RMK A01
KCPT 280655Z AUTO 06005KT 10SM CLR 10/05 A3019 RMK A01
KCPT 280635Z AUTO 06006KT 10SM CLR 10/06 A3019 RMK A01
KCPT 280615Z AUTO 06006KT 10SM CLR 11/06 A3019 RMK A01
KCPT 280555Z AUTO 07005KT 10SM CLR 11/07 A3019 RMK A01
KCPT 280535Z AUTO 07005KT 10SM CLR 11/08 A3019 RMK A01

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 15 Runway length 5700 ft Runway width 100 ft
Runway elevation 854 ft Runway displaced threshold 186 ft Runway heading 159
Runway 33 Runway length 5700 ft Runway width 100 ft
Runway elevation 845 ft Runway displaced threshold 0 ft Runway heading 339

 AIRPORT FREQUENCIES
Type A/D Name RGNL APP/D Frequency 135.975 MHZ
Type AWOS Name AWOS 3 Frequency 119.525 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-