METAR AND TAF INFORMATION
METAR FOR KHMT
KHMT 180015Z AUTO 22012KT 10SM CLR 24/02 A2996 RMK AO2 T02450016
KHMT 172355Z AUTO 10SM CLR 25/05 A2995 RMK AO2 T02500047 10285 20237 402850070
KHMT 172335Z AUTO 22012KT 10SM CLR 25/04 A2995 RMK AO2 T02550040
KHMT 172315Z AUTO 21014KT 10SM CLR 26/05 A2995 RMK AO2 T02600047
KHMT 172255Z AUTO 19012KT 10SM CLR 26/07 A2995 RMK AO2 T02640074
KHMT 172235Z AUTO 21014G18KT 10SM CLR 27/08 A2996 RMK AO2 T02700084
KHMT 172215Z AUTO 21014G18KT 10SM CLR 28/08 A2996 RMK AO2 T02780076
KHMT 172155Z AUTO 21009G15KT 10SM CLR 28/07 A2997 RMK AO2 T02810072
KHMT 172135Z AUTO 23005KT 10SM CLR 28/06 A2997 RMK AO2 T02800061
KHMT 172115Z AUTO 20007KT 10SM CLR 28/06 A2998 RMK AO2 T02800060
KHMT 172055Z AUTO 19006KT 10SM CLR 28/05 A2998 RMK AO2 T02790045

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 04 Runway length 2045 ft Runway width 25 ft
Runway elevation 1506 ft Runway displaced threshold 0 ft Runway heading 64
Runway 22 Runway length 2045 ft Runway width 25 ft
Runway elevation 1510 ft Runway displaced threshold 0 ft Runway heading 244
Runway 05 Runway length 4314 ft Runway width 100 ft
Runway elevation 1499 ft Runway displaced threshold 0 ft Runway heading 63
Runway 23 Runway length 4314 ft Runway width 100 ft
Runway elevation 1508 ft Runway displaced threshold 0 ft Runway heading 243

 AIRPORT FREQUENCIES
Type A/D Name MARCH APP/ Frequency 119.25 MHZ
Type AWOS Name AWOS 3 Frequency 118.375 MHZ
Type UNIC Name CTAF/UNICO Frequency 123 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-