METAR AND TAF INFORMATION
METAR FOR KSEZ
KSEZ 250655Z AUTO 20003KT 10SM CLR 16/M03 A2999 RMK AO2
KSEZ 250635Z AUTO 17004KT 10SM CLR 16/M04 A2999 RMK AO2
KSEZ 250615Z AUTO 22003KT 10SM CLR 16/M04 A2999 RMK AO2
KSEZ 250555Z AUTO 19007KT 10SM CLR 16/M04 A3000 RMK AO2
KSEZ 250535Z AUTO 19006KT 10SM CLR 17/M04 A3000 RMK AO2
KSEZ 250515Z AUTO 18006KT 10SM CLR 17/M03 A3000 RMK AO2
KSEZ 250455Z AUTO 18006KT 10SM CLR 17/M04 A3001 RMK AO2
KSEZ 250435Z AUTO 18008KT 10SM CLR 17/M04 A3001 RMK AO2
KSEZ 250415Z AUTO 19009G15KT 10SM CLR 18/M04 A3001 RMK AO2
KSEZ 250355Z AUTO 20011G15KT 10SM CLR 18/M04 A3000 RMK AO2
KSEZ 250335Z AUTO 20011KT 10SM CLR 18/M05 A3000 RMK AO2
KSEZ 250520Z 2506/2606 18007KT P6SM OVC120
FM251500 18010G20KT P6SM VCSH OVC100
PROB30 2517/2523 4SM -TSRA OVC040CB
FM260400 20005KT P6SM FEW150

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 03 Runway length 5129 ft Runway width 100 ft
Runway elevation 4736 ft Runway displaced threshold 0 ft Runway heading 46
Runway 21 Runway length 5129 ft Runway width 100 ft
Runway elevation 4827 ft Runway displaced threshold 0 ft Runway heading 226

 AIRPORT FREQUENCIES
Type A/D Name ALBUQUERQU Frequency 124.5 MHZ
Type AWOS Name AWOS 2 Frequency 118.525 MHZ
Type RDO Name PRESCOTT R Frequency 122.3 MHZ
Type UNIC Name CTAF/UNICO Frequency 123 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-