METAR AND TAF INFORMATION
METAR FOR KSXU
KSXU 251115Z AUTO 17004KT 10SM CLR 11/10 A2991 RMK AO2 T01120099 PWINO
KSXU 251050Z AUTO 16007KT 10SM CLR 12/10 A2991 RMK AO2 T01180099 PWINO
KSXU 251035Z AUTO 14007KT 10SM CLR 12/10 A2991 RMK AO2 T01230102 PWINO
KSXU 251015Z AUTO 15007KT 10SM CLR 13/10 A2991 RMK AO2 T01260101 PWINO
KSXU 250955Z AUTO 17003KT 10SM CLR 13/10 A2992 RMK AO2 T01320100
KSXU 250935Z AUTO 15004KT 10SM CLR 14/10 A2992 RMK AO2 T01380098
KSXU 250915Z AUTO 16004KT 10SM CLR 14/10 A2994 RMK AO2 T01430097 PWINO
KSXU 250855Z AUTO 14003KT 10SM CLR 15/10 A2994 RMK AO2 T01510100
KSXU 250835Z AUTO 14003KT 10SM CLR 16/10 A2994 RMK AO2 T01560099
KSXU 250815Z AUTO 18003KT 10SM CLR 16/10 A2995 RMK AO2 T01640102
KSXU 250755Z AUTO 16006KT 10SM CLR 16/10 A2995 RMK AO2 T01630097

 AIRPORT MAP

 RUNWAY INFORMATION

 AIRPORT FREQUENCIES

 AIRPORT NEAR NAVIGATION AIDS

-