METAR AND TAF INFORMATION
METAR FOR KVCV
KVCV 241215Z AUTO 22003KT 10SM CLR 07/06 A3001 RMK AO2
KVCV 241155Z AUTO 23004KT 10SM CLR 08/06 A3001 RMK AO2
KVCV 241135Z AUTO 18010KT 9SM CLR 07/06 A3000 RMK AO2
KVCV 241115Z AUTO 20006KT 8SM CLR 07/06 A3001 RMK AO2
KVCV 241055Z AUTO 22004KT 7SM CLR 06/05 A3001 RMK AO2
KVCV 241035Z AUTO 22005KT 7SM CLR 07/06 A3001 RMK AO2
KVCV 241015Z AUTO 22004KT 8SM CLR 08/07 A3001 RMK AO2
KVCV 240955Z AUTO 20005KT 9SM CLR 06/04 A3000 RMK AO2
KVCV 240935Z AUTO 22005KT 10SM CLR 06/05 A3000 RMK AO2
KVCV 240915Z AUTO 00000KT 10SM CLR 06/05 A3001 RMK AO2
KVCV 240855Z AUTO 20007KT 10SM CLR 07/05 A3001 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 03 Runway length 9138 ft Runway width 150 ft
Runway elevation 2878 ft Runway displaced threshold 0 ft Runway heading 45
Runway 21 Runway length 9138 ft Runway width 150 ft
Runway elevation 2844 ft Runway displaced threshold 0 ft Runway heading 225
Runway 17 Runway length 15050 ft Runway width 150 ft
Runway elevation 2828 ft Runway displaced threshold 4000 ft Runway heading 180
Runway 35 Runway length 15050 ft Runway width 150 ft
Runway elevation 2885 ft Runway displaced threshold 0 ft Runway heading 360

 AIRPORT FREQUENCIES
Type A/D Name JOSHUA APP Frequency 124.55 MHZ
Type AWOS Name AWOS 3 Frequency 109.4 MHZ
Type GND Name GND Frequency 124.45 MHZ
Type TWR Name VICTORVILL Frequency 118.35 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-