469 FLIGHT DETAILS
Pilot: Don Desfosse Aircraft: PMDG 777-232LR DELTA AIR LINES Distance: 75NM
Departure OMDB Arrival OMDB Duration 00:18
Validation Validated Type Charter Tail Number N702DN
ZFW 176786 Block Fuel/Initial FOB 3,467/0 Flight Fuel 2,693
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B772 Weight Unit Kg
Date 03-06-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS LANDING PRACTICE!
 LANDING ANALYSIS
Landing wind 268º/9 kt Landing heading 124
Landing VS: -302.2 ft/min Landing IAS: 139.96 kt
Landing Force G 1.5 G Landing Bank 0.1
Landing Pitch 5.2 Landing Flaps 5
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-03-06 17:08:07 SIM ACARS version 1.4.1348
2021-03-06 17:08:07 BOARDING348
2021-03-06 17:08:07 STARTING ENGINE 1 348
2021-03-06 17:08:07 STARTING ENGINE 2 348
2021-03-06 17:09:06 TAXI TO THE RWY 248
2021-03-06 17:09:06 TAXING WITH TAXI LIGHTS OFF248
2021-03-06 17:15:24 FLAPS SET TO POSITION 3148
2021-03-06 17:15:24 FLAPS SET TO POSITION 0348
2021-03-06 17:15:32 FLAPS SET TO POSITION 3048
2021-03-06 17:15:32 FLAPS SET TO POSITION 2048
2021-03-06 17:15:32 FLAPS SET TO POSITION 0048
2021-03-06 17:15:32 FLAPS SET TO POSITION 2048
2021-03-06 17:15:32 FLAPS SET TO POSITION 0348
2021-03-06 17:15:33 FLAPS SET TO POSITION 2348
2021-03-06 17:15:33 FLAPS SET TO POSITION 3248
2021-03-06 17:15:34 FLAPS SET TO POSITION 0048
2021-03-06 17:15:34 FLAPS SET TO POSITION 1048
2021-03-06 17:15:46 FLAPS SET TO POSITION 2048
2021-03-06 17:15:55 FLAPS SET TO POSITION 3848
2021-03-06 17:16:29 ROLLING FOR TAKE OFF5148
2021-03-06 17:16:50 TAKE OFF16853
2021-03-06 17:17:01 GEAR UP197444
2021-03-06 17:17:01 GEAR DOWN197451
2021-03-06 17:17:01 GEAR UP198489
2021-03-06 17:17:14 FLAPS SET TO POSITION 22251115
2021-03-06 17:17:14 FLAPS SET TO POSITION 02251121
2021-03-06 17:17:14 FLAPS SET TO POSITION 32241127
2021-03-06 17:17:21 FLAPS SET TO POSITION 22311628
2021-03-06 17:17:30 FLAPS SET TO POSITION 12242670
2021-03-06 17:17:42 FLAPS SET TO POSITION 02193964
2021-03-06 17:18:38 IAS ABOVE 250 KNOTS BELOW 10000 ft2617507
2021-03-06 17:19:26 LIGHTS ON ABOVE 10000 ft24210503
2021-03-06 17:20:04 DESCEND28410128
2021-03-06 17:20:34 CLIMBING27510692
2021-03-06 17:21:24 DESCEND25311379
2021-03-06 17:24:17 FLAPS SET TO POSITION 12827934
2021-03-06 17:24:17 FLAPS SET TO POSITION 02827931
2021-03-06 17:24:17 FLAPS SET TO POSITION 12827930
2021-03-06 17:24:17 FLAPS SET TO POSITION 02827929
2021-03-06 17:24:17 FLAPS SET TO POSITION 12827928
2021-03-06 17:24:17 FLAPS SET TO POSITION 02827925
2021-03-06 17:24:17 FLAPS SET TO POSITION 12827924
2021-03-06 17:24:18 FLAPS SET TO POSITION 02827921
2021-03-06 17:24:18 FLAPS SET TO POSITION 12817912
2021-03-06 17:24:19 FLAPS SET TO POSITION 02817911
2021-03-06 17:24:19 FLAPS SET TO POSITION 12817906
2021-03-06 17:24:19 FLAPS SET TO POSITION 02817905
2021-03-06 17:24:22 FLAPS SET TO POSITION 12807865
2021-03-06 17:24:22 FLAPS SET TO POSITION 02807864
2021-03-06 17:24:22 FLAPS SET TO POSITION 12807860
2021-03-06 17:24:22 FLAPS SET TO POSITION 02807859
2021-03-06 17:24:26 FLAPS SET TO POSITION 12797798
2021-03-06 17:25:23 FLAPS SET TO POSITION 22536911
2021-03-06 17:25:23 FLAPS SET TO POSITION 12536910
2021-03-06 17:25:32 FLAPS SET TO POSITION 22426893
2021-03-06 17:27:47 FLAPS SET TO POSITION 32113169
2021-03-06 17:27:47 FLAPS SET TO POSITION 22113163
2021-03-06 17:27:49 GEAR DOWN2113122
2021-03-06 17:27:52 FLAPS SET TO POSITION 32133021
2021-03-06 17:29:54 CLIMBING1702447
2021-03-06 17:31:34 FLAPS SET TO POSITION 41843477
2021-03-06 17:31:35 FLAPS SET TO POSITION 31833468
2021-03-06 17:31:40 FLAPS SET TO POSITION 41823384
2021-03-06 17:31:44 DESCEND1783320
2021-03-06 17:33:47 FLAPS SET TO POSITION 51631514
2021-03-06 17:33:47 FLAPS SET TO POSITION 41631516
2021-03-06 17:33:47 FLAPS SET TO POSITION 51631510
2021-03-06 17:33:47 FLAPS SET TO POSITION 41631507
2021-03-06 17:33:48 FLAPS SET TO POSITION 51631500
2021-03-06 17:33:48 FLAPS SET TO POSITION 41631497
2021-03-06 17:33:48 FLAPS SET TO POSITION 51631495
2021-03-06 17:33:48 FLAPS SET TO POSITION 41631494
2021-03-06 17:33:48 FLAPS SET TO POSITION 51631492
2021-03-06 17:33:48 FLAPS SET TO POSITION 41631491
2021-03-06 17:33:49 FLAPS SET TO POSITION 51631483
2021-03-06 17:33:49 FLAPS SET TO POSITION 41631480
2021-03-06 17:33:50 FLAPS SET TO POSITION 51631470
2021-03-06 17:33:50 FLAPS SET TO POSITION 41631469
2021-03-06 17:33:50 FLAPS SET TO POSITION 51631466
2021-03-06 17:33:50 FLAPS SET TO POSITION 41631462
2021-03-06 17:33:50 FLAPS SET TO POSITION 51631459
2021-03-06 17:33:51 FLAPS SET TO POSITION 41631458
2021-03-06 17:33:52 FLAPS SET TO POSITION 51631440
2021-03-06 17:33:52 FLAPS SET TO POSITION 41631438
2021-03-06 17:33:53 FLAPS SET TO POSITION 51631430
2021-03-06 17:33:53 FLAPS SET TO POSITION 41631428
2021-03-06 17:33:56 FLAPS SET TO POSITION 51631388
2021-03-06 17:33:56 FLAPS SET TO POSITION 41631387
2021-03-06 17:33:56 FLAPS SET TO POSITION 51631385
2021-03-06 17:33:56 FLAPS SET TO POSITION 41631378
2021-03-06 17:33:56 FLAPS SET TO POSITION 51631375
2021-03-06 17:33:57 FLAPS SET TO POSITION 41631373
2021-03-06 17:33:57 FLAPS SET TO POSITION 51631372
2021-03-06 17:33:57 FLAPS SET TO POSITION 41631370
2021-03-06 17:33:57 FLAPS SET TO POSITION 51631369
2021-03-06 17:33:57 FLAPS SET TO POSITION 41631367
2021-03-06 17:33:58 FLAPS SET TO POSITION 51641350
2021-03-06 17:35:35 LANDING14050
2021-03-06 17:36:15 FLAPS SET TO POSITION 43448
2021-03-06 17:36:15 FLAPS SET TO POSITION 33448
2021-03-06 17:36:15 FLAPS SET TO POSITION 23448
2021-03-06 17:36:15 FLAPS SET TO POSITION 13448
2021-03-06 17:36:15 FLAPS SET TO POSITION 03548
2021-03-06 17:36:16 FLAPS SET TO POSITION 53448
2021-03-06 17:36:24 FLAPS SET TO POSITION 42548
2021-03-06 17:36:29 TAXI TO THE GATE2048
2021-03-06 17:36:35 FLAPS SET TO POSITION 31248
2021-03-06 17:36:41 FLAPS SET TO POSITION 21048
2021-03-06 17:36:50 FLAPS SET TO POSITION 1948
2021-03-06 17:37:02 FLAPS SET TO POSITION 01048
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-03-06 17:09:07110475221TAXI TO THE RWY
2021-03-06 17:10:074134711121TAXI TO THE RWY
2021-03-06 17:11:0711204717021TAXI TO THE RWY
2021-03-06 17:12:077164721821TAXI TO THE RWY
2021-03-06 17:13:0723304728221TAXI TO THE RWY
2021-03-06 17:14:0710174734321TAXI TO THE RWY
2021-03-06 17:15:0713224740321TAXI TO THE RWY
2021-03-06 17:16:071024744821TAXI TO THE RWY
2021-03-06 17:17:0720820383082920CLIMBING
2021-03-06 17:18:072202166307132418CLIMBING
2021-03-06 17:19:072742989246168815CLIMBING
2021-03-06 17:20:0728531510106185211DESCEND
2021-03-06 17:21:072303031199219743CLIMBING
2021-03-06 17:22:0728135410307204710DESCEND
2021-03-06 17:23:082793509603210613DESCEND
2021-03-06 17:24:072863518048215317DESCEND
2021-03-06 17:25:072643227169220018DESCEND
2021-03-06 17:26:072452725731224819DESCEND
2021-03-06 17:27:072292433991229717DESCEND
2021-03-06 17:28:072022112802234517DESCEND
2021-03-06 17:29:071571611748239318DESCEND
2021-03-06 17:30:071681672722265717CLIMBING
2021-03-06 17:31:071661633961292117CLIMBING
2021-03-06 17:32:071681662954300017DESCEND
2021-03-06 17:33:071651622085309818DESCEND
2021-03-06 17:34:071621611248320619DESCEND
2021-03-06 17:35:07144140426331421DESCEND
2021-03-06 17:36:07615447339021LANDED
2021-03-06 17:37:0711647343721TAXI TO THE GATE
-