N611W FLIGHT DETAILS
Pilot: Lance Williams Aircraft: LEGACY RG STARS AND STRIPES Distance: 87NM
Departure KTHV Arrival K22N Duration 00:23
Validation Validated Type Charter Tail Number D-ABIB
ZFW 839 Block Fuel/Initial FOB 15/0 Flight Fuel 15
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type LEG2 Weight Unit Kg
Date 05-02-2021 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 LANDING ANALYSIS
Landing wind 10º/0 kt Landing heading 62
Landing VS: -7.69 ft/min Landing IAS: 72.94 kt
Landing Force G 1.4 G Landing Bank 0
Landing Pitch 5.8 Landing Flaps 40
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2021-05-02 21:48:18 SIM ACARS version 1.4.00478
2021-05-02 21:48:18 BOARDING0478
2021-05-02 21:48:18 FLAPS EXTENSION 0 % 0478
2021-05-02 21:48:18 STARTING ENGINE 1 0478
2021-05-02 21:48:48 TAXI TO THE RWY 5478
2021-05-02 21:49:40 ROLLING FOR TAKE OFF39478
2021-05-02 21:49:49 TAKE OFF92478
2021-05-02 21:49:51 GEAR UP99484
2021-05-02 21:53:30 CRUISE1495500
2021-05-02 21:55:39 LIGHTS OFF BELOW 10000 ft2205501
2021-05-02 22:06:30 DESCEND2215161
2021-05-02 22:11:10 CLIMBING1321266
2021-05-02 22:11:11 FLAPS EXTENSION 2 % 1321278
2021-05-02 22:11:11 FLAPS EXTENSION 4 % 1321279
2021-05-02 22:11:42 FLAPS EXTENSION 6 % 1231243
2021-05-02 22:11:42 FLAPS EXTENSION 9 % 1221243
2021-05-02 22:11:42 FLAPS EXTENSION 10 % 1221243
2021-05-02 22:11:42 FLAPS EXTENSION 13 % 1221243
2021-05-02 22:11:43 FLAPS EXTENSION 14 % 1221243
2021-05-02 22:11:43 FLAPS EXTENSION 17 % 1221243
2021-05-02 22:11:43 FLAPS EXTENSION 18 % 1221243
2021-05-02 22:11:44 FLAPS EXTENSION 20 % 1211241
2021-05-02 22:11:44 FLAPS EXTENSION 22 % 1201241
2021-05-02 22:11:44 FLAPS EXTENSION 25 % 1201242
2021-05-02 22:11:45 FLAPS EXTENSION 26 % 1201242
2021-05-02 22:11:45 FLAPS EXTENSION 29 % 1201242
2021-05-02 22:11:45 FLAPS EXTENSION 30 % 1201242
2021-05-02 22:11:45 FLAPS EXTENSION 33 % 1201242
2021-05-02 22:11:45 FLAPS EXTENSION 35 % 1201243
2021-05-02 22:11:45 FLAPS EXTENSION 37 % 1201243
2021-05-02 22:11:45 FLAPS EXTENSION 40 % 1191243
2021-05-02 22:11:45 FLAPS EXTENSION 42 % 1191244
2021-05-02 22:11:45 FLAPS EXTENSION 43 % 1191244
2021-05-02 22:11:50 GEAR DOWN1101263
2021-05-02 22:12:00 CRUISE1011231
2021-05-02 22:12:06 FLAPS EXTENSION 45 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 48 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 49 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 52 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 55 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 56 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 59 % 1021250
2021-05-02 22:12:06 FLAPS EXTENSION 62 % 1021250
2021-05-02 22:12:07 FLAPS EXTENSION 63 % 1021250
2021-05-02 22:12:07 FLAPS EXTENSION 65 % 1021251
2021-05-02 22:12:08 FLAPS EXTENSION 66 % 1021255
2021-05-02 22:12:08 FLAPS EXTENSION 69 % 1021256
2021-05-02 22:12:08 FLAPS EXTENSION 72 % 1021256
2021-05-02 22:12:08 FLAPS EXTENSION 73 % 1021257
2021-05-02 22:12:08 FLAPS EXTENSION 74 % 1021258
2021-05-02 22:12:23 FLAPS EXTENSION 75 % 1051261
2021-05-02 22:12:24 FLAPS EXTENSION 77 % 1051261
2021-05-02 22:12:24 FLAPS EXTENSION 79 % 1051261
2021-05-02 22:12:24 FLAPS EXTENSION 82 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 83 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 86 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 87 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 91 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 92 % 1051262
2021-05-02 22:12:24 FLAPS EXTENSION 95 % 1051261
2021-05-02 22:12:25 FLAPS EXTENSION 98 % 1051261
2021-05-02 22:12:25 FLAPS EXTENSION 99 % 1051261
2021-05-02 22:12:25 FLAPS EXTENSION 100 % 1051261
2021-05-02 22:12:50 DESCEND100959
2021-05-02 22:13:35 LANDING73515
2021-05-02 22:13:50 TAXI TO THE GATE20525
2021-05-02 22:13:52 FLAPS EXTENSION 98 % 10526
2021-05-02 22:13:52 FLAPS EXTENSION 95 % 10526
2021-05-02 22:13:52 FLAPS EXTENSION 94 % 10526
2021-05-02 22:13:52 FLAPS EXTENSION 91 % 9526
2021-05-02 22:13:52 FLAPS EXTENSION 89 % 9526
2021-05-02 22:13:52 FLAPS EXTENSION 86 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 85 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 82 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 81 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 78 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 75 % 8526
2021-05-02 22:13:53 FLAPS EXTENSION 74 % 7526
2021-05-02 22:13:53 FLAPS EXTENSION 71 % 7526
2021-05-02 22:13:53 FLAPS EXTENSION 69 % 7526
2021-05-02 22:13:53 FLAPS EXTENSION 67 % 7526
2021-05-02 22:13:54 FLAPS EXTENSION 65 % 7526
2021-05-02 22:13:54 FLAPS EXTENSION 62 % 7526
2021-05-02 22:13:54 FLAPS EXTENSION 61 % 7526
2021-05-02 22:13:54 FLAPS EXTENSION 58 % 6526
2021-05-02 22:13:54 FLAPS EXTENSION 55 % 6526
2021-05-02 22:13:54 FLAPS EXTENSION 54 % 6526
2021-05-02 22:13:54 FLAPS EXTENSION 51 % 6526
2021-05-02 22:13:54 FLAPS EXTENSION 50 % 6526
2021-05-02 22:13:54 FLAPS EXTENSION 47 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 45 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 43 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 40 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 39 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 36 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 34 % 5526
2021-05-02 22:13:55 FLAPS EXTENSION 32 % 4526
2021-05-02 22:13:55 FLAPS EXTENSION 30 % 4526
2021-05-02 22:13:55 FLAPS EXTENSION 27 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 26 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 23 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 20 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 19 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 15 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 14 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 12 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 9 % 4526
2021-05-02 22:13:56 FLAPS EXTENSION 8 % 4526
2021-05-02 22:13:57 FLAPS EXTENSION 5 % 4526
2021-05-02 22:13:57 FLAPS EXTENSION 4 % 4526
2021-05-02 22:13:57 FLAPS EXTENSION 1 % 4526
2021-05-02 22:13:57 FLAPS EXTENSION 0 % 4526
2021-05-02 22:14:25 STOPPING ENGINE 1 2525
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2021-05-02 21:49:181012478024TAXI TO THE RWY
2021-05-02 21:50:181331361359122CLIMBING
2021-05-02 21:51:181762032591219CLIMBING
2021-05-02 21:52:181491844375315CLIMBING
2021-05-02 21:53:181471865491413CLIMBING
2021-05-02 21:54:182032495505413CRUISE
2021-05-02 21:55:182202665503513CRUISE
2021-05-02 21:56:182192665494613CRUISE
2021-05-02 21:57:182202665500713CRUISE
2021-05-02 21:58:182192635479813CRUISE
2021-05-02 21:59:182202575494912CRUISE
2021-05-02 22:00:182192565485910CRUISE
2021-05-02 22:01:182202545489107CRUISE
2021-05-02 22:02:182202555489117CRUISE
2021-05-02 22:03:182202555508127CRUISE
2021-05-02 22:04:182202545508127CRUISE
2021-05-02 22:05:182192535509137CRUISE
2021-05-02 22:06:182202545313138CRUISE
2021-05-02 22:07:182202494501149DESCEND
2021-05-02 22:08:1820723636781411DESCEND
2021-05-02 22:09:1814816927421413DESCEND
2021-05-02 22:10:1812212615311415DESCEND
2021-05-02 22:11:1813814312781516CLIMBING
2021-05-02 22:12:1810310712621516CRUISE
2021-05-02 22:13:1890926421517DESCEND
2021-05-02 22:14:18335251518TAXI TO THE GATE
-