UAL1821 FLIGHT DETAILS
Pilot: Don Desfosse Aircraft: BOEING 737-824NGX UNITED AIRLINES (MERGER) WINGLETS Distance: 255NM
Departure KIAH Arrival KDFW Duration 00:45
Validation Validated Type Regular Tail Number N736AS
ZFW 121801 Block Fuel/Initial FOB 5,933/0 Flight Fuel 5,016
Passengers 154 Cargo 46500 Alternate KDFW
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B739 Weight Unit Lbs
Date 07-08-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE BLTWY7 CRIED BEREE1
REMARKS
 LANDING ANALYSIS
Landing wind 170º/8 kt Landing heading 281
Landing VS: -81.51 ft/min Landing IAS: 130.88 kt
Landing Force G 1.4 G Landing Bank 0
Landing Pitch 7.5 Landing Flaps 5
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-07-08 22:29:08 SIM ACARS version 1.4.10105
2022-07-08 22:29:08 BOARDING0105
2022-07-08 22:29:08 STARTING ENGINE 1 0105
2022-07-08 22:29:08 STARTING ENGINE 2 0105
2022-07-08 22:29:08 BEACON LIGHT OFF & ENGINE ON0105
2022-07-08 22:30:35 PUSHBACK0105
2022-07-08 22:32:29 FLAPS SET TO POSITION 10105
2022-07-08 22:32:36 FLAPS SET TO POSITION 20105
2022-07-08 22:32:40 FLAPS SET TO POSITION 30105
2022-07-08 22:32:44 FLAPS SET TO POSITION 40105
2022-07-08 22:32:48 FLAPS SET TO POSITION 50105
2022-07-08 22:32:50 FLAPS SET TO POSITION 60105
2022-07-08 22:32:54 FLAPS SET TO POSITION 70105
2022-07-08 22:32:59 FLAPS SET TO POSITION 80105
2022-07-08 22:33:14 FLAPS SET TO POSITION 10105
2022-07-08 22:33:14 FLAPS SET TO POSITION 20105
2022-07-08 22:33:14 FLAPS SET TO POSITION 30105
2022-07-08 22:33:14 FLAPS SET TO POSITION 40105
2022-07-08 22:33:14 FLAPS SET TO POSITION 50105
2022-07-08 22:33:15 FLAPS SET TO POSITION 60105
2022-07-08 22:33:15 FLAPS SET TO POSITION 70105
2022-07-08 22:33:15 FLAPS SET TO POSITION 80105
2022-07-08 22:34:03 FLAPS SET TO POSITION 70105
2022-07-08 22:34:03 FLAPS SET TO POSITION 50105
2022-07-08 22:34:03 FLAPS SET TO POSITION 30105
2022-07-08 22:34:03 FLAPS SET TO POSITION 20105
2022-07-08 22:34:03 FLAPS SET TO POSITION 30105
2022-07-08 22:34:04 FLAPS SET TO POSITION 20105
2022-07-08 22:34:04 FLAPS SET TO POSITION 80105
2022-07-08 22:34:04 FLAPS SET TO POSITION 30105
2022-07-08 22:34:04 FLAPS SET TO POSITION 80105
2022-07-08 22:34:05 FLAPS SET TO POSITION 30105
2022-07-08 22:34:05 FLAPS SET TO POSITION 80105
2022-07-08 22:34:06 FLAPS SET TO POSITION 30105
2022-07-08 22:34:07 FLAPS SET TO POSITION 80105
2022-07-08 22:34:07 FLAPS SET TO POSITION 20105
2022-07-08 22:34:07 FLAPS SET TO POSITION 80105
2022-07-08 22:34:08 FLAPS SET TO POSITION 70105
2022-07-08 22:34:11 FLAPS SET TO POSITION 23105
2022-07-08 22:34:11 FLAPS SET TO POSITION 33105
2022-07-08 22:34:11 FLAPS SET TO POSITION 74105
2022-07-08 22:34:13 TAXI TO THE RWY 5105
2022-07-08 22:34:13 TAXING WITH TAXI LIGHTS OFF5105
2022-07-08 22:34:13 FLAPS SET TO POSITION 65105
2022-07-08 22:34:17 FLAPS SET TO POSITION 58105
2022-07-08 22:34:18 FLAPS SET TO POSITION 39105
2022-07-08 22:34:18 FLAPS SET TO POSITION 59105
2022-07-08 22:34:19 FLAPS SET TO POSITION 49105
2022-07-08 22:34:23 FLAPS SET TO POSITION 38105
2022-07-08 22:35:01 FLAPS SET TO POSITION 210105
2022-07-08 22:35:01 FLAPS SET TO POSITION 310105
2022-07-08 22:35:02 FLAPS SET TO POSITION 210105
2022-07-08 22:35:02 FLAPS SET TO POSITION 310105
2022-07-08 22:36:46 FLAPS SET TO POSITION 240105
2022-07-08 22:36:47 FLAPS SET TO POSITION 340105
2022-07-08 22:36:48 FLAPS SET TO POSITION 440105
2022-07-08 22:36:49 FLAPS SET TO POSITION 340105
2022-07-08 22:36:52 FLAPS SET TO POSITION 441105
2022-07-08 22:38:26 FLAPS SET TO POSITION 316105
2022-07-08 22:38:26 FLAPS SET TO POSITION 416105
2022-07-08 22:38:28 FLAPS SET TO POSITION 317105
2022-07-08 22:38:28 FLAPS SET TO POSITION 417105
2022-07-08 22:44:59 ROLLING FOR TAKE OFF52105
2022-07-08 22:45:21 TAKE OFF147108
2022-07-08 22:45:23 GEAR UP155135
2022-07-08 22:45:24 GEAR DOWN156136
2022-07-08 22:45:24 GEAR UP157146
2022-07-08 22:45:52 FLAPS SET TO POSITION 31931196
2022-07-08 22:45:52 FLAPS SET TO POSITION 41931208
2022-07-08 22:45:53 FLAPS SET TO POSITION 31931255
2022-07-08 22:45:53 FLAPS SET TO POSITION 41931261
2022-07-08 22:45:53 FLAPS SET TO POSITION 31931267
2022-07-08 22:45:53 FLAPS SET TO POSITION 41931273
2022-07-08 22:45:54 FLAPS SET TO POSITION 31931280
2022-07-08 22:45:54 FLAPS SET TO POSITION 41931286
2022-07-08 22:45:54 FLAPS SET TO POSITION 31931299
2022-07-08 22:45:54 FLAPS SET TO POSITION 41931307
2022-07-08 22:45:55 FLAPS SET TO POSITION 31921380
2022-07-08 22:45:55 FLAPS SET TO POSITION 41921388
2022-07-08 22:45:56 FLAPS SET TO POSITION 31921400
2022-07-08 22:49:11 DESCEND2357299
2022-07-08 22:50:11 CRUISE2336971
2022-07-08 22:51:08 FLAPS SET TO POSITION 12327135
2022-07-08 22:51:09 FLAPS SET TO POSITION 32337165
2022-07-08 22:51:10 FLAPS SET TO POSITION 22327218
2022-07-08 22:51:11 CLIMBING2327232
2022-07-08 22:51:14 FLAPS SET TO POSITION 12327348
2022-07-08 22:51:14 FLAPS SET TO POSITION 22327353
2022-07-08 22:51:14 FLAPS SET TO POSITION 12327357
2022-07-08 22:51:14 FLAPS SET TO POSITION 22327366
2022-07-08 22:51:14 FLAPS SET TO POSITION 12327371
2022-07-08 22:52:33 LIGHTS ON ABOVE 10000 ft23310502
2022-07-08 22:55:01 FLAPS SET TO POSITION 023317237
2022-07-08 22:55:01 FLAPS SET TO POSITION 123317241
2022-07-08 22:55:07 FLAPS SET TO POSITION 023417527
2022-07-08 23:05:01 CRUISE32127988
2022-07-08 23:10:01 DESCEND29226614
2022-07-08 23:12:18 FLAPS SET TO POSITION 129221075
2022-07-08 23:12:18 FLAPS SET TO POSITION 029221071
2022-07-08 23:12:19 FLAPS SET TO POSITION 129121062
2022-07-08 23:12:19 FLAPS SET TO POSITION 029121061
2022-07-08 23:12:21 FLAPS SET TO POSITION 129021045
2022-07-08 23:12:21 FLAPS SET TO POSITION 029021044
2022-07-08 23:12:21 FLAPS SET TO POSITION 129021041
2022-07-08 23:12:21 FLAPS SET TO POSITION 029021040
2022-07-08 23:12:21 FLAPS SET TO POSITION 129021039
2022-07-08 23:12:21 FLAPS SET TO POSITION 029021039
2022-07-08 23:12:22 FLAPS SET TO POSITION 128921033
2022-07-08 23:12:22 FLAPS SET TO POSITION 028921032
2022-07-08 23:12:23 FLAPS SET TO POSITION 128921031
2022-07-08 23:12:23 FLAPS SET TO POSITION 028921031
2022-07-08 23:12:23 FLAPS SET TO POSITION 128821030
2022-07-08 23:12:23 FLAPS SET TO POSITION 028821030
2022-07-08 23:12:24 FLAPS SET TO POSITION 128821031
2022-07-08 23:18:30 IAS ABOVE 250 KNOTS BELOW 10000 ft2929497
2022-07-08 23:18:30 LIGHTS OFF BELOW 10000 ft2929497
2022-07-08 23:19:41 CLIMBING2797456
2022-07-08 23:20:31 DESCEND2307555
2022-07-08 23:25:31 CRUISE1862956
2022-07-08 23:25:39 FLAPS SET TO POSITION 21842959
2022-07-08 23:25:39 FLAPS SET TO POSITION 31842959
2022-07-08 23:25:40 FLAPS SET TO POSITION 41842959
2022-07-08 23:25:40 FLAPS SET TO POSITION 11842959
2022-07-08 23:25:43 FLAPS SET TO POSITION 21842961
2022-07-08 23:25:47 FLAPS SET TO POSITION 31842963
2022-07-08 23:25:51 FLAPS SET TO POSITION 41832964
2022-07-08 23:27:52 FLAPS SET TO POSITION 51652978
2022-07-08 23:27:52 FLAPS SET TO POSITION 41652978
2022-07-08 23:27:55 FLAPS SET TO POSITION 51652978
2022-07-08 23:28:21 DESCEND1702702
2022-07-08 23:28:28 GEAR DOWN1702598
2022-07-08 23:28:28 GEAR UP1692595
2022-07-08 23:28:28 GEAR DOWN1692589
2022-07-08 23:31:03 LANDING WITH LANDING LIGHTS OFF131617
2022-07-08 23:31:03 LANDING131617
2022-07-08 23:31:25 FLAPS SET TO POSITION 328615
2022-07-08 23:31:25 FLAPS SET TO POSITION 028615
2022-07-08 23:31:25 FLAPS SET TO POSITION 528615
2022-07-08 23:31:29 FLAPS SET TO POSITION 432615
2022-07-08 23:31:33 FLAPS SET TO POSITION 332615
2022-07-08 23:31:37 FLAPS SET TO POSITION 231615
2022-07-08 23:31:40 FLAPS SET TO POSITION 130615
2022-07-08 23:31:47 FLAPS SET TO POSITION 027615
2022-07-08 23:32:05 TAXI TO THE GATE20615
2022-07-08 23:35:05 STOPPING ENGINE 1 0615
2022-07-08 23:35:05 STOPPING ENGINE 2 0615
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-07-08 22:30:08001052314BOARDING
2022-07-08 22:31:08021054614BOARDING
2022-07-08 22:32:08001056014BOARDING
2022-07-08 22:33:08001058632BOARDING
2022-07-08 22:34:080210512232BOARDING
2022-07-08 22:35:0891110518832TAXI TO THE RWY
2022-07-08 22:36:08161810523632TAXI TO THE RWY
2022-07-08 22:37:08373810530132TAXI TO THE RWY
2022-07-08 22:38:0814710532432TAXI TO THE RWY
2022-07-08 22:39:082010538332TAXI TO THE RWY
2022-07-08 22:40:083010541132TAXI TO THE RWY
2022-07-08 22:41:082010544732TAXI TO THE RWY
2022-07-08 22:42:082010547232TAXI TO THE RWY
2022-07-08 22:43:087010552632TAXI TO THE RWY
2022-07-08 22:44:087010555232TAXI TO THE RWY
2022-07-08 22:45:08938710564932TAXI TO THE RWY
2022-07-08 22:46:082011982061102630CLIMBING
2022-07-08 22:47:082302644782132326CLIMBING
2022-07-08 22:48:082332717448157321CLIMBING
2022-07-08 22:49:082352727347167022CLIMBING
2022-07-08 22:50:082322706968175322DESCEND
2022-07-08 22:51:082312687135186322CRUISE
2022-07-08 22:52:082332769469208517CLIMBING
2022-07-08 22:53:082332751194922897CLIMBING
2022-07-08 22:54:082332901479525161CLIMBING
2022-07-08 22:55:08233305175412737-3CLIMBING
2022-07-08 22:56:08265357191552941-6CLIMBING
2022-07-08 22:57:08310417198813133-7CLIMBING
2022-07-08 22:58:08330449208143320-9CLIMBING
2022-07-08 22:59:08331460221693493-11CLIMBING
2022-07-08 23:00:08331470233443657-13CLIMBING
2022-07-08 23:01:08331479244063816-15CLIMBING
2022-07-08 23:02:08331486253633967-18CLIMBING
2022-07-08 23:03:08331491262514119-20CLIMBING
2022-07-08 23:04:08324491273854266-23CLIMBING
2022-07-08 23:05:08320490279884403-25CRUISE
2022-07-08 23:06:08320489279884514-25CRUISE
2022-07-08 23:07:08302466279424592-25CRUISE
2022-07-08 23:08:08298461280064688-25CRUISE
2022-07-08 23:09:08292453280294778-25CRUISE
2022-07-08 23:10:08295443262224816-21DESCEND
2022-07-08 23:11:08311442232634847-13DESCEND
2022-07-08 23:12:08299410211544879-10DESCEND
2022-07-08 23:13:08264362205864911-9DESCEND
2022-07-08 23:14:08272358185894943-5DESCEND
2022-07-08 23:15:08280354165014974-1DESCEND
2022-07-08 23:16:082873501440350062DESCEND
2022-07-08 23:17:082923451239050366DESCEND
2022-07-08 23:18:0829134010289506814DESCEND
2022-07-08 23:19:082893388190510022DESCEND
2022-07-08 23:20:082452907668513123CLIMBING
2022-07-08 23:21:082092487323516323DESCEND
2022-07-08 23:22:082102446181519525DESCEND
2022-07-08 23:23:082172465042523428DESCEND
2022-07-08 23:24:082142283744526632DESCEND
2022-07-08 23:25:081931992963529834DESCEND
2022-07-08 23:26:081711763009535234CRUISE
2022-07-08 23:27:081651682978544534CRUISE
2022-07-08 23:28:081661692894555734CRUISE
2022-07-08 23:29:081621632003562235DESCEND
2022-07-08 23:30:081581591167570135DESCEND
2022-07-08 23:31:08125123617575635LANDED
2022-07-08 23:32:081414615580035TAXI TO THE GATE
2022-07-08 23:33:0879615584135TAXI TO THE GATE
2022-07-08 23:34:0802615590835TAXI TO THE GATE
2022-07-08 23:35:0800615593235TAXI TO THE GATE
-