DAL3316 FLIGHT DETAILS
Pilot: Robert Zolliecoffer Aircraft: CRJ-900 DELTA Distance: 191NM
Departure KMSP Arrival KFSD Duration 00:38
Validation Validated Type Regular Tail Number N6897U
ZFW 55359 Block Fuel/Initial FOB 1,999/0 Flight Fuel 1,543
Passengers 97 Cargo 13800 Alternate KFSD
Departure Time 0:00 Cruise Speed Flight Level 22000
Flight Type IFR Aircraft Type CRJ9 Weight Unit Lbs
Date 08-04-2022 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE SCHEP9 SCHEP OTG FSD
REMARKS
 LANDING ANALYSIS
Landing wind 169º/8 kt Landing heading 85
Landing VS: -84.58 ft/min Landing IAS: 149.76 kt
Landing Force G 1.7 G Landing Bank 0.1
Landing Pitch -1 Landing Flaps 20
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-08-04 20:33:02 SIM ACARS version 1.4.10847
2022-08-04 20:33:02 BOARDING0847
2022-08-04 20:33:02 STARTING ENGINE 1 0847
2022-08-04 20:33:02 STARTING ENGINE 2 0847
2022-08-04 20:38:53 FLAPS EXTENSION 98 % 0847
2022-08-04 20:38:53 FLAPS EXTENSION 95 % 0847
2022-08-04 20:38:54 FLAPS EXTENSION 99 % 0847
2022-08-04 20:38:54 FLAPS EXTENSION 100 % 0847
2022-08-04 20:38:55 FLAPS EXTENSION 91 % 0847
2022-08-04 20:38:55 FLAPS EXTENSION 89 % 0847
2022-08-04 20:38:55 FLAPS EXTENSION 85 % 0847
2022-08-04 20:38:56 FLAPS EXTENSION 78 % 0847
2022-08-04 20:38:56 FLAPS EXTENSION 73 % 0847
2022-08-04 20:38:56 FLAPS EXTENSION 70 % 0847
2022-08-04 20:38:56 FLAPS EXTENSION 67 % 0847
2022-08-04 20:38:56 FLAPS EXTENSION 64 % 0847
2022-08-04 20:38:57 FLAPS EXTENSION 63 % 0847
2022-08-04 20:38:57 FLAPS EXTENSION 62 % 0847
2022-08-04 20:38:57 FLAPS EXTENSION 60 % 0847
2022-08-04 20:39:06 FLAPS EXTENSION 63 % 2847
2022-08-04 20:39:06 FLAPS EXTENSION 82 % 2847
2022-08-04 20:39:06 FLAPS EXTENSION 100 % 2847
2022-08-04 20:39:08 FLAPS EXTENSION 95 % 2847
2022-08-04 20:39:08 FLAPS EXTENSION 41 % 3847
2022-08-04 20:39:08 FLAPS EXTENSION 6 % 3847
2022-08-04 20:39:08 FLAPS EXTENSION 0 % 3847
2022-08-04 20:39:54 FLAPS EXTENSION 2 % 6847
2022-08-04 20:39:54 FLAPS EXTENSION 6 % 6847
2022-08-04 20:39:55 FLAPS EXTENSION 8 % 6847
2022-08-04 20:39:55 FLAPS EXTENSION 12 % 6847
2022-08-04 20:39:55 FLAPS EXTENSION 17 % 6847
2022-08-04 20:39:55 FLAPS EXTENSION 22 % 6847
2022-08-04 20:39:56 FLAPS EXTENSION 24 % 6847
2022-08-04 20:39:56 FLAPS EXTENSION 30 % 6847
2022-08-04 20:39:56 FLAPS EXTENSION 35 % 6847
2022-08-04 20:39:56 FLAPS EXTENSION 39 % 6847
2022-08-04 20:39:56 FLAPS EXTENSION 44 % 6847
2022-08-04 20:39:57 FLAPS EXTENSION 47 % 6847
2022-08-04 20:39:57 FLAPS EXTENSION 50 % 6847
2022-08-04 20:39:57 FLAPS EXTENSION 56 % 6847
2022-08-04 20:39:57 FLAPS EXTENSION 57 % 6847
2022-08-04 20:39:57 FLAPS EXTENSION 58 % 6847
2022-08-04 20:39:58 TAXI TO THE RWY 6847
2022-08-04 20:39:58 FLAPS EXTENSION 59 % 6847
2022-08-04 20:39:58 FLAPS EXTENSION 61 % 6847
2022-08-04 20:39:59 FLAPS EXTENSION 59 % 6847
2022-08-04 20:44:21 ROLLING FOR TAKE OFF44848
2022-08-04 20:44:41 TAKE OFF138848
2022-08-04 20:44:42 LANDING139848
2022-08-04 20:44:45 TAKE OFF153898
2022-08-04 20:44:51 GEAR UP1631061
2022-08-04 20:44:56 FLAPS EXTENSION 56 % 1691212
2022-08-04 20:44:56 FLAPS EXTENSION 50 % 1701218
2022-08-04 20:44:56 FLAPS EXTENSION 48 % 1701226
2022-08-04 20:44:56 FLAPS EXTENSION 46 % 1701232
2022-08-04 20:44:57 FLAPS EXTENSION 44 % 1711239
2022-08-04 20:44:57 FLAPS EXTENSION 42 % 1711242
2022-08-04 20:44:57 FLAPS EXTENSION 36 % 1711248
2022-08-04 20:44:57 FLAPS EXTENSION 34 % 1721254
2022-08-04 20:44:57 FLAPS EXTENSION 32 % 1721261
2022-08-04 20:44:58 FLAPS EXTENSION 26 % 1731267
2022-08-04 20:44:58 FLAPS EXTENSION 24 % 1731274
2022-08-04 20:44:58 FLAPS EXTENSION 22 % 1731276
2022-08-04 20:44:58 FLAPS EXTENSION 20 % 1741289
2022-08-04 20:44:59 FLAPS EXTENSION 19 % 1751295
2022-08-04 20:46:03 FLAPS EXTENSION 3 % 2173620
2022-08-04 20:46:03 FLAPS EXTENSION 0 % 2173626
2022-08-04 20:49:52 LIGHTS ON ABOVE 10000 ft24010501
2022-08-04 20:51:01 CRUISE25911987
2022-08-04 20:51:31 CLIMBING27012521
2022-08-04 20:58:01 CRUISE28922084
2022-08-04 21:06:41 DESCEND28621564
2022-08-04 21:15:34 FLAPS EXTENSION 1 % 2188667
2022-08-04 21:15:34 FLAPS EXTENSION 2 % 2188661
2022-08-04 21:15:37 FLAPS EXTENSION 3 % 2198586
2022-08-04 21:15:37 FLAPS EXTENSION 5 % 2198583
2022-08-04 21:15:37 FLAPS EXTENSION 6 % 2198579
2022-08-04 21:15:37 FLAPS EXTENSION 7 % 2198575
2022-08-04 21:15:42 FLAPS EXTENSION 8 % 2218491
2022-08-04 21:15:42 FLAPS EXTENSION 11 % 2218487
2022-08-04 21:15:42 FLAPS EXTENSION 12 % 2218484
2022-08-04 21:15:45 FLAPS EXTENSION 13 % 2238387
2022-08-04 21:15:45 FLAPS EXTENSION 15 % 2238383
2022-08-04 21:15:45 FLAPS EXTENSION 16 % 2238380
2022-08-04 21:15:45 FLAPS EXTENSION 17 % 2238377
2022-08-04 21:15:48 FLAPS EXTENSION 18 % 2248282
2022-08-04 21:15:49 FLAPS EXTENSION 20 % 2258279
2022-08-04 21:15:49 FLAPS EXTENSION 21 % 2258277
2022-08-04 21:15:49 FLAPS EXTENSION 22 % 2258274
2022-08-04 21:15:56 FLAPS EXTENSION 17 % 2278136
2022-08-04 21:15:56 FLAPS EXTENSION 7 % 2278133
2022-08-04 21:15:56 FLAPS EXTENSION 0 % 2278131
2022-08-04 21:15:58 FLAPS EXTENSION 20 % 2298093
2022-08-04 21:16:30 FLAPS EXTENSION 40 % 2287226
2022-08-04 21:17:04 FLAPS EXTENSION 60 % 2176471
2022-08-04 21:19:24 GEAR DOWN1603813
2022-08-04 21:23:39 LANDING1501437
2022-08-04 21:23:41 FLAPS EXTENSION 40 % 1481437
2022-08-04 21:23:42 FLAPS EXTENSION 20 % 1471437
2022-08-04 21:23:42 FLAPS EXTENSION 0 % 1471437
2022-08-04 21:24:26 TAXI TO THE GATE201437
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-08-04 20:34:02008471926BOARDING
2022-08-04 20:35:02008473926BOARDING
2022-08-04 20:36:02008476026BOARDING
2022-08-04 20:37:02028478026BOARDING
2022-08-04 20:38:020184710026BOARDING
2022-08-04 20:39:020184712326BOARDING
2022-08-04 20:40:0261184713726TAXI TO THE RWY
2022-08-04 20:41:02162184716226TAXI TO THE RWY
2022-08-04 20:42:02162184718326TAXI TO THE RWY
2022-08-04 20:43:02141984720326TAXI TO THE RWY
2022-08-04 20:44:02151184722726TAXI TO THE RWY
2022-08-04 20:45:02181184139735925CLIMBING
2022-08-04 20:46:02217226359544020CLIMBING
2022-08-04 20:47:02229254510249317CLIMBING
2022-08-04 20:48:02230260707154813CLIMBING
2022-08-04 20:49:0223927588406049CLIMBING
2022-08-04 20:50:02240280107676594CLIMBING
2022-08-04 20:51:02259309119877161CRUISE
2022-08-04 20:52:0227032613340774-1CLIMBING
2022-08-04 20:53:0227033415089834-5CLIMBING
2022-08-04 20:54:0227034216812893-9CLIMBING
2022-08-04 20:55:0227034918483954-13CLIMBING
2022-08-04 20:56:02269356199871013-17CLIMBING
2022-08-04 20:57:02269363214531072-20CLIMBING
2022-08-04 20:58:02289392220841132-22CRUISE
2022-08-04 20:59:02290393220811175-22CRUISE
2022-08-04 21:00:02289393220801220-22CRUISE
2022-08-04 21:01:02289393220851264-22CRUISE
2022-08-04 21:02:02290393220851308-22CRUISE
2022-08-04 21:03:02290393220841353-22CRUISE
2022-08-04 21:04:02292394220781397-23CRUISE
2022-08-04 21:05:02283382220691437-23CRUISE
2022-08-04 21:06:02278375220701478-23CRUISE
2022-08-04 21:07:02282376210441510-21DESCEND
2022-08-04 21:08:02273359195201529-18DESCEND
2022-08-04 21:09:02271337181761553-15DESCEND
2022-08-04 21:10:02258315170111570-12DESCEND
2022-08-04 21:11:02241288158031583-10DESCEND
2022-08-04 21:12:02230269143351595-6DESCEND
2022-08-04 21:13:02225256125891609-3DESCEND
2022-08-04 21:14:022202511089216233DESCEND
2022-08-04 21:15:02213244951716386DESCEND
2022-08-04 21:16:02229260804716539DESCEND
2022-08-04 21:17:022172416530166813DESCEND
2022-08-04 21:18:021791874997168516DESCEND
2022-08-04 21:19:021591603760170320DESCEND
2022-08-04 21:20:021551563837174220DESCEND
2022-08-04 21:21:021571583105177722DESCEND
2022-08-04 21:22:021561602715181523DESCEND
2022-08-04 21:23:021571601782184625DESCEND
2022-08-04 21:24:0226241436187425LANDED
2022-08-04 21:25:027111436189625TAXI TO THE GATE
2022-08-04 21:26:0211151436191825TAXI TO THE GATE
2022-08-04 21:27:0215191436194025TAXI TO THE GATE
2022-08-04 21:28:0216151436196225TAXI TO THE GATE
2022-08-04 21:29:02001436198525TAXI TO THE GATE
-