JBU518 FLIGHT DETAILS
Pilot: Don Desfosse Aircraft: BOEING 737-832NGX DELTA AIR LINES WINGLETS Distance: 30NM
Departure KJFK Arrival KBOS Duration 00:09
Validation Validated Type Regular Tail Number CFMDP
ZFW 121801 Block Fuel/Initial FOB 1,066/0 Flight Fuel 703
Passengers 142 Cargo 48000 Alternate KBOS
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type A320 Weight Unit Lbs
Date 09-13-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE MERIT ROBUC3
REMARKS
 LANDING ANALYSIS
Landing wind 180º/4 kt Landing heading 334
Landing VS: -155.33 ft/min Landing IAS: 122.75 kt
Landing Force G 1.3 G Landing Bank -1.3
Landing Pitch 8.5 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-09-13 20:37:52 INCORRECT DEPARTURE ICAO00
2022-09-13 20:37:52 SIM ACARS version 1.4.12494703
2022-09-13 20:37:52 BOARDING2494703
2022-09-13 20:37:52 TAXI TO THE RWY 2494703
2022-09-13 20:37:52 TAXING WITH TAXI LIGHTS OFF2494703
2022-09-13 20:37:52 TAKE OFF2494703
2022-09-13 20:37:52 GEAR UP2494703
2022-09-13 20:37:52 STARTING ENGINE 1 2494703
2022-09-13 20:37:52 STARTING ENGINE 2 2494703
2022-09-13 20:37:52 FLAPS SET TO POSITION 22494699
2022-09-13 20:38:03 FLAPS SET TO POSITION 32484449
2022-09-13 20:38:03 FLAPS SET TO POSITION 42484443
2022-09-13 20:38:03 FLAPS SET TO POSITION 22484440
2022-09-13 20:38:04 FLAPS SET TO POSITION 42484429
2022-09-13 20:38:04 FLAPS SET TO POSITION 22484426
2022-09-13 20:38:06 FLAPS SET TO POSITION 32474370
2022-09-13 20:38:10 FLAPS SET TO POSITION 42474268
2022-09-13 20:38:22 DESCEND2403962
2022-09-13 20:39:22 CRUISE1943396
2022-09-13 20:43:42 DESCEND1803017
2022-09-13 20:44:30 GEAR DOWN1712285
2022-09-13 20:46:28 FLAPS SET TO POSITION 5159536
2022-09-13 20:46:28 FLAPS SET TO POSITION 6159535
2022-09-13 20:46:29 FLAPS SET TO POSITION 4159534
2022-09-13 20:46:29 FLAPS SET TO POSITION 6159527
2022-09-13 20:46:30 FLAPS SET TO POSITION 4159526
2022-09-13 20:46:30 FLAPS SET TO POSITION 6159524
2022-09-13 20:46:30 FLAPS SET TO POSITION 4159523
2022-09-13 20:46:32 FLAPS SET TO POSITION 5159509
2022-09-13 20:46:34 FLAPS SET TO POSITION 6158488
2022-09-13 20:47:28 LANDING12329
2022-09-13 20:47:44 TAXI TO THE GATE1927
2022-09-13 20:47:49 FLAPS SET TO POSITION 51627
2022-09-13 20:47:49 FLAPS SET TO POSITION 41727
2022-09-13 20:47:49 FLAPS SET TO POSITION 31727
2022-09-13 20:47:49 FLAPS SET TO POSITION 61727
2022-09-13 20:47:49 FLAPS SET TO POSITION 21727
2022-09-13 20:47:49 FLAPS SET TO POSITION 61727
2022-09-13 20:47:49 FLAPS SET TO POSITION 21727
2022-09-13 20:47:50 FLAPS SET TO POSITION 61727
2022-09-13 20:47:50 FLAPS SET TO POSITION 21727
2022-09-13 20:47:50 FLAPS SET TO POSITION 11727
2022-09-13 20:47:50 FLAPS SET TO POSITION 61727
2022-09-13 20:47:54 FLAPS SET TO POSITION 51527
2022-09-13 20:47:56 FLAPS SET TO POSITION 41427
2022-09-13 20:47:59 FLAPS SET TO POSITION 31327
2022-09-13 20:48:03 FLAPS SET TO POSITION 21227
2022-09-13 20:48:07 FLAPS SET TO POSITION 11027
2022-09-13 20:48:14 FLAPS SET TO POSITION 0827
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-09-13 20:38:5221222734513221DESCEND
2022-09-13 20:39:52195210341612921CRUISE
2022-09-13 20:40:52195210342223821CRUISE
2022-09-13 20:41:52182193340633121CRUISE
2022-09-13 20:42:52177177343743621CRUISE
2022-09-13 20:43:52177175286250422DESCEND
2022-09-13 20:44:52166163195054322DESCEND
2022-09-13 20:45:5215615695959322DESCEND
2022-09-13 20:46:5215215033368422DESCEND
2022-09-13 20:47:5216152773323TAXI TO THE GATE
2022-09-13 20:48:5217182778623TAXI TO THE GATE
2022-09-13 20:49:52002780623TAXI TO THE GATE
2022-09-13 20:50:52002783023TAXI TO THE GATE
2022-09-13 20:51:52012785123TAXI TO THE GATE
2022-09-13 20:52:5213162791223TAXI TO THE GATE
2022-09-13 20:53:5213172795423TAXI TO THE GATE
2022-09-13 20:54:52762799523TAXI TO THE GATE
2022-09-13 20:55:520027104023TAXI TO THE GATE
-