METAR AND TAF INFORMATION
METAR FOR KCLK
KCLK 261635Z AUTO 25015G19KT 10SM CLR 26/04 A2963 RMK AO2
KCLK 261615Z AUTO 25015G20KT 10SM CLR 25/04 A2963 RMK AO2
KCLK 261555Z AUTO 25015KT 10SM CLR 25/05 A2963 RMK AO2
KCLK 261535Z AUTO 24014G18KT 10SM CLR 24/05 A2962 RMK AO2
KCLK 261515Z AUTO 22012KT 10SM CLR 23/07 A2962 RMK AO2
KCLK 261455Z AUTO 22013KT 10SM CLR 22/08 A2961 RMK AO2
KCLK 261435Z AUTO 21012G16KT 10SM CLR 21/09 A2962 RMK AO2
KCLK 261415Z AUTO 19010KT 10SM CLR 20/10 A2962 RMK AO2
KCLK 261355Z AUTO 18007KT 10SM CLR 18/12 A2963 RMK AO2
KCLK 261335Z AUTO 17006KT 10SM CLR 17/12 A2963 RMK AO2 LTG DSNT NE
KCLK 261315Z AUTO 18007KT 10SM CLR 17/12 A2962 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 13 Runway length 1416 ft Runway width 245 ft
Runway elevation 0 ft Runway displaced threshold 0 ft Runway heading 136
Runway 31 Runway length 1416 ft Runway width 245 ft
Runway elevation 0 ft Runway displaced threshold 0 ft Runway heading 316
Runway 17 Runway length 4300 ft Runway width 75 ft
Runway elevation 1604 ft Runway displaced threshold 0 ft Runway heading 179
Runway 35 Runway length 4300 ft Runway width 75 ft
Runway elevation 1592 ft Runway displaced threshold 0 ft Runway heading 359

 AIRPORT FREQUENCIES
Type A/D Name FORT WORTH Frequency 128.4 MHZ
Type ASOS Name AWOS Frequency 119.225 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-