METAR AND TAF INFORMATION
METAR FOR KGNT
KGNT 270015Z AUTO 26015G22KT 10SM CLR 15/M08 A2975 RMK AO2 T01531081
KGNT 262355Z AUTO 27017G25KT 10SM CLR 16/M09 A2975 RMK AO2 T01581095 10195 20135
KGNT 262335Z AUTO 24016G23KT 10SM CLR 16/M12 A2976 RMK AO2 T01631116
KGNT 262315Z AUTO 26015G23KT 10SM CLR 17/M12 A2975 RMK AO2 T01711116
KGNT 262255Z AUTO 26016G20KT 10SM SCT100 17/M11 A2974 RMK AO2 T01721110
KGNT 262235Z AUTO 23016G21KT 10SM BKN110 18/M11 A2974 RMK AO2 T01841112
KGNT 262215Z AUTO 27007G19KT 10SM BKN110 18/M12 A2975 RMK AO2 T01771121
KGNT 262155Z AUTO 22006G19KT 10SM BKN110 18/M12 A2976 RMK AO2 T01801120
KGNT 262135Z AUTO 22004G18KT 10SM BKN100 18/M11 A2977 RMK AO2 T01841113
KGNT 262115Z AUTO 29008G16KT 10SM BKN100 17/M10 A2978 RMK AO2 T01711096
KGNT 262055Z AUTO 24015G22KT 10SM BKN100 19/M09 A2980 RMK AO2 T01881093

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 08 Runway length 2350 ft Runway width 40 ft
Runway elevation 6520 ft Runway displaced threshold 0 ft Runway heading 92
Runway 26 Runway length 2350 ft Runway width 40 ft
Runway elevation 6510 ft Runway displaced threshold 0 ft Runway heading 272
Runway 13 Runway length 7172 ft Runway width 75 ft
Runway elevation 6537 ft Runway displaced threshold 0 ft Runway heading 145
Runway 31 Runway length 7172 ft Runway width 75 ft
Runway elevation 6515 ft Runway displaced threshold 0 ft Runway heading 325

 AIRPORT FREQUENCIES
Type CNTR Name ALBUQUERQU Frequency 124.325 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-