METAR AND TAF INFORMATION
METAR FOR KLOM
KLOM 261235Z AUTO 07005KT 3 1/2SM HZ CLR 08/02 A3046 RMK AO2 T00830017
KLOM 261215Z AUTO 06004KT 4SM HZ CLR 07/02 A3046 RMK AO2 T00750024
KLOM 261155Z AUTO 06003KT 5SM HZ CLR 06/03 A3046 RMK AO2 T00620025 10063 21014
KLOM 261135Z AUTO 00000KT 3 1/2SM HZ CLR 04/02 A3046 RMK AO2 T00430015
KLOM 261115Z AUTO 00000KT 7SM CLR 03/02 A3046 RMK AO2 T00260018
KLOM 261055Z AUTO 00000KT 10SM CLR 01/00 A3044 RMK AO2 T0007////
KLOM 261035Z AUTO 00000KT 10SM CLR M01/M01 A3043 RMK AO2 T10051006
KLOM 261015Z AUTO 00000KT 10SM CLR M01/M01 A3043 RMK AO2 T10111012
KLOM 260955Z AUTO 00000KT 10SM CLR 00/00 A3042 RMK AO2 T10021003
KLOM 260935Z AUTO 00000KT 10SM CLR 00/00 A3041 RMK AO2 T10001002
KLOM 260915Z AUTO 00000KT 10SM CLR 00/00 A3041 RMK AO2 T10021003

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 06 Runway length 3700 ft Runway width 75 ft
Runway elevation 301 ft Runway displaced threshold 170 ft Runway heading 53
Runway 24 Runway length 3700 ft Runway width 75 ft
Runway elevation 280 ft Runway displaced threshold 0 ft Runway heading 233

 AIRPORT FREQUENCIES
Type A/D Name PHILADELPH Frequency 126.85 MHZ
Type AWOS Name AWOS 3 Frequency 118.925 MHZ
Type CLD Name CLNC DEL Frequency 118.55 MHZ
Type UNIC Name CTAF/UNICO Frequency 123 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-