METAR AND TAF INFORMATION
METAR FOR KVCV
KVCV 260015Z AUTO 25017KT 10SM CLR 18/03 A2996 RMK AO2
KVCV 252355Z AUTO 25017G23KT 10SM CLR 18/03 A2996 RMK AO2
KVCV 252335Z AUTO 26014G23KT 10SM CLR 19/03 A2996 RMK AO2
KVCV 252315Z AUTO 26012G24KT 230V290 10SM CLR 19/03 A2996 RMK AO2
KVCV 252255Z AUTO 25015G25KT 10SM CLR 19/02 A2996 RMK AO2
KVCV 252235Z AUTO 27015G24KT 10SM CLR 19/02 A2997 RMK AO2
KVCV 252215Z AUTO 26018KT 10SM CLR 20/02 A2997 RMK AO2
KVCV 252155Z AUTO 26016G23KT 10SM CLR 20/01 A2998 RMK AO2
KVCV 252135Z AUTO 26017G24KT 10SM CLR 20/02 A2999 RMK AO2
KVCV 252115Z AUTO 27016G22KT 10SM CLR 19/02 A2999 RMK AO2
KVCV 252055Z AUTO 28013G24KT 10SM CLR 19/02 A3000 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 03 Runway length 9138 ft Runway width 150 ft
Runway elevation 2878 ft Runway displaced threshold 0 ft Runway heading 45
Runway 21 Runway length 9138 ft Runway width 150 ft
Runway elevation 2844 ft Runway displaced threshold 0 ft Runway heading 225
Runway 17 Runway length 15050 ft Runway width 150 ft
Runway elevation 2828 ft Runway displaced threshold 4000 ft Runway heading 180
Runway 35 Runway length 15050 ft Runway width 150 ft
Runway elevation 2885 ft Runway displaced threshold 0 ft Runway heading 360

 AIRPORT FREQUENCIES
Type A/D Name JOSHUA APP Frequency 124.55 MHZ
Type AWOS Name AWOS 3 Frequency 109.4 MHZ
Type GND Name GND Frequency 124.45 MHZ
Type TWR Name VICTORVILL Frequency 118.35 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-