METAR AND TAF INFORMATION
METAR FOR LXGB
LXGB 260320Z AUTO 26009KT 9999 NCD 16/13 Q1009
LXGB 260250Z AUTO 25007KT 9999 NCD 17/14 Q1009
LXGB 260220Z AUTO 20009KT 9999 NCD 17/14 Q1009
LXGB 260150Z AUTO 20009KT 9999 NCD 17/14 Q1009
LXGB 260120Z AUTO 21010KT 9999 NCD 17/14 Q1010
LXGB 260050Z AUTO 21010KT 9999 NCD 17/14 Q1010
LXGB 260020Z AUTO 21011KT 9999 NCD 17/14 Q1010

TAF LXGB 251622Z 2518/2522 25010KT CAVOK

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 09 Runway length 6000 ft Runway width 150 ft
Runway elevation 10 ft Runway displaced threshold 302 ft Runway heading 88
Runway 27 Runway length 6000 ft Runway width 150 ft
Runway elevation 11 ft Runway displaced threshold 368 ft Runway heading 268

 AIRPORT FREQUENCIES
Type A/D Name APP Frequency 122.8 MHZ
Type OPS Name GIB TALKDO Frequency 130.4 MHZ
Type TWR Name TWR Frequency 131.2 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type TACAN Name Gibraltar Frequency 113600 KHZ

-