METAR AND TAF INFORMATION
METAR FOR KCLK
KCLK 262055Z AUTO 24019G25KT 10SM CLR 29/M01 A2959 RMK AO2
KCLK 262035Z AUTO 23019G25KT 10SM CLR 29/M01 A2959 RMK AO2
KCLK 262015Z AUTO 22024G29KT 10SM CLR 29/M01 A2959 RMK AO2
KCLK 261955Z AUTO 22018G27KT 10SM CLR 29/00 A2960 RMK AO2
KCLK 261935Z AUTO 25015G25KT 10SM CLR 28/00 A2961 RMK AO2
KCLK 261915Z AUTO 24017G23KT 10SM CLR 28/00 A2962 RMK AO2
KCLK 261855Z AUTO 25021G29KT 10SM CLR 27/M01 A2962 RMK AO2
KCLK 261835Z AUTO 24018G25KT 10SM CLR 28/00 A2962 RMK AO2
KCLK 261755Z AUTO 23020G26KT 10SM CLR 27/M01 A2962 RMK AO2
KCLK 261735Z AUTO 23017G29KT 10SM CLR 27/00 A2962 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 13 Runway length 1416 ft Runway width 245 ft
Runway elevation 0 ft Runway displaced threshold 0 ft Runway heading 136
Runway 31 Runway length 1416 ft Runway width 245 ft
Runway elevation 0 ft Runway displaced threshold 0 ft Runway heading 316
Runway 17 Runway length 4300 ft Runway width 75 ft
Runway elevation 1604 ft Runway displaced threshold 0 ft Runway heading 179
Runway 35 Runway length 4300 ft Runway width 75 ft
Runway elevation 1592 ft Runway displaced threshold 0 ft Runway heading 359

 AIRPORT FREQUENCIES
Type A/D Name FORT WORTH Frequency 128.4 MHZ
Type ASOS Name AWOS Frequency 119.225 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-