METAR AND TAF INFORMATION
METAR FOR KCLS
KCLS 262315Z AUTO VRB05G12KT 10SM CLR 25/08 A2997 RMK AO2
KCLS 262255Z AUTO VRB06G14KT 10SM CLR 25/08 A2997 RMK AO2
KCLS 262235Z AUTO 32008G15KT 290V360 10SM CLR 25/08 A2998 RMK AO2
KCLS 262215Z AUTO VRB05G16KT 10SM CLR 25/09 A2999 RMK AO2
KCLS 262155Z AUTO VRB06G14KT 10SM CLR 25/08 A3000 RMK AO2
KCLS 262135Z AUTO VRB05G12KT 10SM CLR 24/09 A3000 RMK AO2
KCLS 262115Z AUTO VRB03G16KT 10SM CLR 24/09 A3001 RMK AO2
KCLS 262055Z AUTO 01008G15KT 330V040 10SM CLR 24/10 A3002 RMK AO2
KCLS 262035Z AUTO VRB07G12KT 10SM CLR 23/09 A3003 RMK AO2
KCLS 262015Z AUTO VRB03G16KT 10SM CLR 23/10 A3004 RMK AO2
KCLS 261955Z AUTO 04007G14KT 10SM CLR 23/10 A3005 RMK AO2

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 16 Runway length 5000 ft Runway width 150 ft
Runway elevation 168 ft Runway displaced threshold 0 ft Runway heading 178
Runway 34 Runway length 5000 ft Runway width 150 ft
Runway elevation 173 ft Runway displaced threshold 0 ft Runway heading 358

 AIRPORT FREQUENCIES
Type APP Name SEATTLE AP Frequency 121.1 MHZ
Type DEP Name SEATTLE DE Frequency 124.2 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-