METAR AND TAF INFORMATION
METAR FOR KTRK
KTRK 270355Z AUTO 00000KT 10SM SCT018 SCT033 SCT039 01/00 A2998 RMK AO2
KTRK 270335Z AUTO 00000KT 10SM -DZ BKN020 OVC033 01/01 A2998 RMK AO2
KTRK 270315Z AUTO 00000KT 10SM BKN022 OVC030 01/01 A2997 RMK AO2
KTRK 270255Z AUTO 23003KT 10SM BKN026 OVC030 01/01 A2997 RMK AO2
KTRK 270235Z AUTO 00000KT 10SM BKN026 BKN040 01/01 A2996 RMK AO2
KTRK 270215Z AUTO 00000KT 10SM SCT004 SCT034 SCT042 01/01 A2995 RMK AO2
KTRK 270148Z 00000KT 10SM SCT004 SCT034 BKN050 02/02 A2995
KTRK 270119Z 14004KT 4SM BR SCT015 SCT021 BKN038 01/00 A2995
KTRK 270048Z 16004KT 2 1/2SM -SN SCT006 BKN009 OVC010 00/00 A2996
KTRK 270034Z 2701/2724 29008G18KT 2SM -SHSN BKN020 OVC040
FM270400 VRB04KT P6SM BKN100
FM271000 00000KT 6SM BR VCFG SCT003 BKN040
FM271600 00000KT P6SM SCT050

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 02 Runway length 4650 ft Runway width 75 ft
Runway elevation 5886 ft Runway displaced threshold 0 ft Runway heading 30
Runway 20 Runway length 4650 ft Runway width 75 ft
Runway elevation 5891 ft Runway displaced threshold 115 ft Runway heading 210
Runway 11 Runway length 7000 ft Runway width 100 ft
Runway elevation 5897 ft Runway displaced threshold 0 ft Runway heading 120
Runway 29 Runway length 7000 ft Runway width 100 ft
Runway elevation 5889 ft Runway displaced threshold 0 ft Runway heading 300

 AIRPORT FREQUENCIES
Type AWOS Name AWOS 3 Frequency 118 MHZ
Type CNTR Name OAKLAND CN Frequency 127.95 MHZ
Type UNIC Name CTAF/UNICO Frequency 122.8 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-