METAR AND TAF INFORMATION
METAR FOR LBSF
LBSF 190430Z 09006KT 4000 RA FEW031 OVC042 15/14 Q1015 TEMPO 3000 RA
LBSF 190400Z 09005KT 5000 RA BKN033 OVC063 15/14 Q1015 TEMPO 3000 RA
LBSF 190330Z 09008KT 7000 -RA FEW053 SCT065 OVC075 15/14 Q1014 TEMPO 5000 RA
LBSF 190300Z AUTO 12008KT 9999 -RA FEW050/// OVC087/// 16/14 Q1014 TEMPO 5000 RA
LBSF 190230Z AUTO 13006KT 9999 -RA BKN046/// BKN081/// 16/14 Q1014 TEMPO 5000 RA
LBSF 190200Z AUTO 10004KT 9999 -RA FEW039/// SCT047/// 15/14 Q1014 TEMPO 5000 RA
LBSF 190130Z AUTO 15005KT 9999 -SHRA BKN039/// OVC048/// 15/14 Q1015 TEMPO 5000 RA

TAF LBSF 182300Z 1900/1924 10010KT 9999 SCT030 BKN050
TEMPO 1900/1904 5000 RA BKN020 OVC040
TEMPO 1905/1908 3000 SHRA SCT020TCU OVC040
PROB40
TEMPO 1909/1912 3000 TSRA FEW030CB BKN040

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 09 Runway length 9186 ft Runway width 147 ft
Runway elevation 1739 ft Runway displaced threshold 0 ft Runway heading 95
Runway 27 Runway length 9186 ft Runway width 147 ft
Runway elevation 1742 ft Runway displaced threshold 0 ft Runway heading 275

 AIRPORT FREQUENCIES
Type APP Name APP Frequency 123.7 MHZ
Type ATIS Name ATIS Frequency 124.05 MHZ
Type TWR Name TWR Frequency 118.1 MHZ

 AIRPORT NEAR NAVIGATION AIDS
Type NDB Name Bozhourishte Frequency 312 KHZ
Type NDB Name Sofia Frequency 375 KHZ
Type NDB Name Sofia Frequency 335 KHZ
Type NDB Name Sofia Frequency 529 KHZ
Type VOR-DME Name Sofia Frequency 112600 KHZ
Type NDB Name Sofia Frequency 350 KHZ

-