METAR AND TAF INFORMATION
METAR FOR OPIS
OPIS 190400Z 27008KT 7000 NSC 34/12 Q1005 NOSIG
OPIS 190330Z 31006KT 7000 NSC 33/13 Q1005 NOSIG
OPIS 190300Z 27004KT 7000 NSC 32/14 Q1005 NOSIG
OPIS 190230Z 23004KT 7000 NSC 31/14 Q1005 NOSIG
OPIS 190200Z 23006KT 7000 NSC 29/14 Q1005 NOSIG
OPIS 190130Z 27006KT 7000 NSC 28/14 Q1004 NOSIG
OPIS 190100Z 23004KT 7000 NSC 26/14 Q1004 NOSIG

TAF OPIS 182315Z 1900/2006 30008KT 6000 NSC
TEMPO 1904/1910 27010G20KT
TEMPO 2004/2006 24010G20KT

 AIRPORT MAP

 RUNWAY INFORMATION

 AIRPORT FREQUENCIES

 AIRPORT NEAR NAVIGATION AIDS

-