METAR AND TAF INFORMATION
METAR FOR UDYZ
UDYZ 270330Z 15003KT 9999 FEW043CB 23/14 Q1007 NOSIG
UDYZ 270300Z 10001KT 9999 FEW043CB 23/13 Q1007 NOSIG
UDYZ 270230Z 31003KT 9999 FEW043CB 22/13 Q1007 NOSIG
UDYZ 270200Z 00000KT 9999 FEW043CB 21/13 Q1006 NOSIG
UDYZ 270130Z 03002KT 9999 FEW043CB 21/13 Q1005 NOSIG
UDYZ 270100Z 35003KT 9999 FEW046 21/13 Q1005 NOSIG
UDYZ 270030Z VRB02KT 9999 FEW046 21/13 Q1005 NOSIG

TAF UDYZ 262300Z 2700/2724 06006KT 9999 FEW040
TEMPO 2700/2706 VRB16KT -TSRA BKN040CB

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 09 Runway length 12629 ft Runway width 184 ft
Runway elevation 2800 ft Runway displaced threshold 0 ft Runway heading 90
Runway 27 Runway length 12629 ft Runway width 184 ft
Runway elevation 2838 ft Runway displaced threshold 0 ft Runway heading 270

 AIRPORT FREQUENCIES
Type APP Name YEREVAN AP Frequency 126 MHZ
Type ATIS Name ATIS Frequency 119.5 MHZ
Type GND Name YEREVAN GN Frequency 119 MHZ
Type TWR Name YEREVAN TW Frequency 128 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-