METAR AND TAF INFORMATION
METAR FOR UGTB
UGTB 190500Z 11005KT 080V140 9999 FEW015CB SCT026 BKN056 12/09 Q1020 NOSIG
UGTB 190430Z 11006KT 9999 FEW015CB SCT031 OVC048 12/09 Q1020 NOSIG
UGTB 190400Z 09004KT 050V110 9999 FEW021CB BKN029 12/09 Q1020 NOSIG
UGTB 190330Z 10006KT 9999 FEW021CB BKN027 OVC034 12/09 Q1020 NOSIG
UGTB 190300Z 08005KT 040V100 9999 BKN036 11/09 Q1020 NOSIG
UGTB 190230Z 06006KT 020V080 9999 FEW032 OVC038 11/08 Q1020 NOSIG
UGTB 190200Z 10005KT 020V110 9999 FEW019CB SCT024 BKN036 11/08 Q1020 NOSIG

TAF UGTB 190500Z 1906/2006 09005KT 9999 FEW020 BKN040CB TX17/1912Z TN10/2002Z
TEMPO 1911/1915 FEW050

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 13L Runway length 8202 ft Runway width 196 ft
Runway elevation 1621 ft Runway displaced threshold 0 ft Runway heading 133
Runway 31R Runway length 8202 ft Runway width 196 ft
Runway elevation 1572 ft Runway displaced threshold 0 ft Runway heading 313
Runway 13R Runway length 9843 ft Runway width 147 ft
Runway elevation 1624 ft Runway displaced threshold 0 ft Runway heading 136
Runway 31L Runway length 9843 ft Runway width 147 ft
Runway elevation 1558 ft Runway displaced threshold 0 ft Runway heading 316

 AIRPORT FREQUENCIES
Type APP Name APP Frequency 127.2 MHZ
Type ATIS Name ATIS Frequency 132.8 MHZ
Type GND Name GND Frequency 119 MHZ
Type TWR Name TWR Frequency 128 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-