METAR AND TAF INFORMATION
METAR FOR VGHS
VGHS 060800Z 09012KT 5000 HZ SCT012 FEW025CB BKN100 27/21 Q1007 TEMPO TSRA
VGHS 060730Z 09014KT 5000 HZ SCT012 FEW025CB BKN100 27/20 Q1006 TEMPO TSRA
VGHS 060700Z 08013KT 5000 HZ SCT012 BKN100 27/21 Q1007 NOSIG
VGHS 060630Z 08011KT 5000 HZ SCT015 BKN100 28/22 Q1007 NOSIG
VGHS 060600Z 08011KT 5000 HZ SCT015 BKN100 27/21 Q1008 NOSIG
VGHS 060530Z 10012KT 5000 HZ SCT015 BKN100 27/21 Q1008 NOSIG
VGHS 060500Z 09012KT 5000 HZ SCT015 BKN100 27/21 Q1009 NOSIG

TAF VGHS 060500Z 0606/0712 16008KT 4000 HZ FEW015 SCT100
TEMPO 0606/0615 29025G35KT 2000 TSRA/RA BKN008 FEW025CB OVC090
BECMG 0620/0622 12006KT 3500 HZ FEW012 SCT100
TEMPO 0703/0708 30025G35KT 2000 TSRA/RA BKN008 FEW025CB OVC090

 AIRPORT MAP

 RUNWAY INFORMATION
Runway 14 Runway length 10500 ft Runway width 150 ft
Runway elevation 27 ft Runway displaced threshold 0 ft Runway heading 144
Runway 32 Runway length 10500 ft Runway width 150 ft
Runway elevation 27 ft Runway displaced threshold 0 ft Runway heading 324

 AIRPORT FREQUENCIES
Type APP Name DHAKA APP Frequency 121.3 MHZ
Type ATIS Name DHAKA ATIS Frequency 127.4 MHZ
Type GND Name DHAKA GND Frequency 121.8 MHZ
Type RDO Name DHAKA RDO Frequency 294.7 MHZ
Type TWR Name DHAKA TWR Frequency 118.3 MHZ

 AIRPORT NEAR NAVIGATION AIDS

-