ASA65 FLIGHT DETAILS
Pilot: Lance Williams Aircraft: PMDG 737-700 ALASKA AIRLINES (N612AS | 2019) Distance: 100NM
Departure PAKT Arrival PAWG Duration 00:24
Validation Validated Type Regular Tail Number N751AS
ZFW 50349 Block Fuel/Initial FOB 1,403/0 Flight Fuel 1,182
Passengers 123 Cargo 50000 Alternate PAWG
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Kg
Date 05-09-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE SKOWL2 DOOZI
REMARKS
 LANDING ANALYSIS
Landing wind 250º/0 kt Landing heading 285
Landing VS: -104.58 ft/min Landing IAS: 122.54 kt
Landing Force G 1.1 G Landing Bank -1.6
Landing Pitch 5.4 Landing Flaps 7
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-05-09 21:30:53 SIM ACARS version 1.4.01258
2022-05-09 21:30:53 BOARDING1258
2022-05-09 21:33:05 PUSHBACK1258
2022-05-09 21:35:15 STARTING ENGINE 2 658
2022-05-09 21:36:24 STARTING ENGINE 1 658
2022-05-09 21:37:58 FLAPS SET TO POSITION 2058
2022-05-09 21:37:58 FLAPS SET TO POSITION 3058
2022-05-09 21:37:59 FLAPS SET TO POSITION 0058
2022-05-09 21:37:59 FLAPS SET TO POSITION 3058
2022-05-09 21:37:59 FLAPS SET TO POSITION 0058
2022-05-09 21:37:59 FLAPS SET TO POSITION 3058
2022-05-09 21:38:00 FLAPS SET TO POSITION 0058
2022-05-09 21:38:00 FLAPS SET TO POSITION 3058
2022-05-09 21:38:00 FLAPS SET TO POSITION 0058
2022-05-09 21:38:00 FLAPS SET TO POSITION 3058
2022-05-09 21:38:00 FLAPS SET TO POSITION 0058
2022-05-09 21:38:01 FLAPS SET TO POSITION 3058
2022-05-09 21:38:01 FLAPS SET TO POSITION 0058
2022-05-09 21:38:01 FLAPS SET TO POSITION 3058
2022-05-09 21:38:01 FLAPS SET TO POSITION 0058
2022-05-09 21:38:01 FLAPS SET TO POSITION 3058
2022-05-09 21:38:01 FLAPS SET TO POSITION 0058
2022-05-09 21:38:02 FLAPS SET TO POSITION 3058
2022-05-09 21:38:02 FLAPS SET TO POSITION 0058
2022-05-09 21:38:02 FLAPS SET TO POSITION 3058
2022-05-09 21:38:02 FLAPS SET TO POSITION 0058
2022-05-09 21:38:02 FLAPS SET TO POSITION 3058
2022-05-09 21:38:03 FLAPS SET TO POSITION 0058
2022-05-09 21:38:04 FLAPS SET TO POSITION 3058
2022-05-09 21:38:04 FLAPS SET TO POSITION 0058
2022-05-09 21:38:04 FLAPS SET TO POSITION 3058
2022-05-09 21:38:04 FLAPS SET TO POSITION 0058
2022-05-09 21:38:04 FLAPS SET TO POSITION 3058
2022-05-09 21:38:04 FLAPS SET TO POSITION 0058
2022-05-09 21:38:05 FLAPS SET TO POSITION 3058
2022-05-09 21:38:05 FLAPS SET TO POSITION 0058
2022-05-09 21:38:05 FLAPS SET TO POSITION 3058
2022-05-09 21:38:05 FLAPS SET TO POSITION 0058
2022-05-09 21:38:05 FLAPS SET TO POSITION 3058
2022-05-09 21:38:05 TAXI TO THE RWY 058
2022-05-09 21:38:06 FLAPS SET TO POSITION 0058
2022-05-09 21:38:06 FLAPS SET TO POSITION 3058
2022-05-09 21:38:06 FLAPS SET TO POSITION 0058
2022-05-09 21:38:06 FLAPS SET TO POSITION 3058
2022-05-09 21:38:06 FLAPS SET TO POSITION 1058
2022-05-09 21:38:06 FLAPS SET TO POSITION 3058
2022-05-09 21:38:07 FLAPS SET TO POSITION 1058
2022-05-09 21:38:07 FLAPS SET TO POSITION 3058
2022-05-09 21:38:07 FLAPS SET TO POSITION 1058
2022-05-09 21:38:07 FLAPS SET TO POSITION 3058
2022-05-09 21:38:07 FLAPS SET TO POSITION 1058
2022-05-09 21:38:08 FLAPS SET TO POSITION 3058
2022-05-09 21:38:08 FLAPS SET TO POSITION 1058
2022-05-09 21:38:08 FLAPS SET TO POSITION 3058
2022-05-09 21:38:08 FLAPS SET TO POSITION 1058
2022-05-09 21:38:14 FLAPS SET TO POSITION 2060
2022-05-09 21:38:18 FLAPS SET TO POSITION 3060
2022-05-09 21:41:07 ROLLING FOR TAKE OFF6593
2022-05-09 21:41:21 TAKE OFF14595
2022-05-09 21:41:21 TAKE OFF WITH LIGHTS OFF14595
2022-05-09 21:41:21 LIGHTS OFF BELOW 10000 ft14595
2022-05-09 21:41:25 GEAR UP157189
2022-05-09 21:42:19 FLAPS SET TO POSITION 21832969
2022-05-09 21:42:20 FLAPS SET TO POSITION 11843023
2022-05-09 21:42:20 FLAPS SET TO POSITION 31853036
2022-05-09 21:42:21 FLAPS SET TO POSITION 11853045
2022-05-09 21:42:21 FLAPS SET TO POSITION 31853049
2022-05-09 21:42:21 FLAPS SET TO POSITION 11853054
2022-05-09 21:42:21 FLAPS SET TO POSITION 31853061
2022-05-09 21:42:21 FLAPS SET TO POSITION 11863070
2022-05-09 21:42:21 FLAPS SET TO POSITION 31863073
2022-05-09 21:42:22 FLAPS SET TO POSITION 11863077
2022-05-09 21:42:22 FLAPS SET TO POSITION 21863089
2022-05-09 21:42:22 FLAPS SET TO POSITION 11873093
2022-05-09 21:42:22 FLAPS SET TO POSITION 21873097
2022-05-09 21:42:22 FLAPS SET TO POSITION 11873100
2022-05-09 21:42:23 FLAPS SET TO POSITION 21883114
2022-05-09 21:42:23 FLAPS SET TO POSITION 11883117
2022-05-09 21:42:23 FLAPS SET TO POSITION 21893133
2022-05-09 21:42:23 FLAPS SET TO POSITION 11893136
2022-05-09 21:42:24 FLAPS SET TO POSITION 21913151
2022-05-09 21:42:26 FLAPS SET TO POSITION 11943191
2022-05-09 21:42:32 FLAPS SET TO POSITION 02053361
2022-05-09 21:42:32 FLAPS SET TO POSITION 12053365
2022-05-09 21:42:39 FLAPS SET TO POSITION 02143578
2022-05-09 21:45:59 CRUISE31811728
2022-05-09 21:50:39 DESCEND31911686
2022-05-09 21:58:48 FLAPS SET TO POSITION 12392341
2022-05-09 21:58:49 FLAPS SET TO POSITION 22392334
2022-05-09 21:58:49 FLAPS SET TO POSITION 32382321
2022-05-09 21:58:51 FLAPS SET TO POSITION 02372283
2022-05-09 21:58:56 FLAPS SET TO POSITION 12352169
2022-05-09 21:59:04 FLAPS SET TO POSITION 22292004
2022-05-09 21:59:08 FLAPS SET TO POSITION 32261919
2022-05-09 21:59:31 GEAR DOWN2051493
2022-05-09 21:59:57 FLAPS SET TO POSITION 41681397
2022-05-09 21:59:58 FLAPS SET TO POSITION 31681396
2022-05-09 21:59:58 FLAPS SET TO POSITION 41671396
2022-05-09 21:59:58 FLAPS SET TO POSITION 31671396
2022-05-09 21:59:58 FLAPS SET TO POSITION 41671396
2022-05-09 21:59:58 FLAPS SET TO POSITION 31671396
2022-05-09 21:59:58 FLAPS SET TO POSITION 41671395
2022-05-09 21:59:58 FLAPS SET TO POSITION 31671395
2022-05-09 22:00:00 FLAPS SET TO POSITION 41661395
2022-05-09 22:00:00 FLAPS SET TO POSITION 31661395
2022-05-09 22:00:01 FLAPS SET TO POSITION 41661394
2022-05-09 22:00:01 FLAPS SET TO POSITION 51661394
2022-05-09 22:00:02 FLAPS SET TO POSITION 41651394
2022-05-09 22:00:04 FLAPS SET TO POSITION 51641396
2022-05-09 22:00:39 CLIMBING1601469
2022-05-09 22:00:52 FLAPS SET TO POSITION 61601489
2022-05-09 22:00:53 FLAPS SET TO POSITION 51601488
2022-05-09 22:00:53 FLAPS SET TO POSITION 61601487
2022-05-09 22:00:54 FLAPS SET TO POSITION 51591486
2022-05-09 22:00:54 FLAPS SET TO POSITION 61591485
2022-05-09 22:00:54 FLAPS SET TO POSITION 51591485
2022-05-09 22:00:54 FLAPS SET TO POSITION 61591485
2022-05-09 22:00:55 FLAPS SET TO POSITION 51591485
2022-05-09 22:00:55 FLAPS SET TO POSITION 61591484
2022-05-09 22:01:09 FLAPS SET TO POSITION 71551508
2022-05-09 22:01:09 FLAPS SET TO POSITION 61551507
2022-05-09 22:01:09 FLAPS SET TO POSITION 71551507
2022-05-09 22:01:10 FLAPS SET TO POSITION 61551507
2022-05-09 22:01:11 FLAPS SET TO POSITION 71541504
2022-05-09 22:01:11 FLAPS SET TO POSITION 61541503
2022-05-09 22:01:11 FLAPS SET TO POSITION 71541502
2022-05-09 22:01:11 FLAPS SET TO POSITION 61541502
2022-05-09 22:01:12 FLAPS SET TO POSITION 71541500
2022-05-09 22:01:19 CRUISE1521496
2022-05-09 22:02:19 CLIMBING1501651
2022-05-09 22:03:19 DESCEND1391321
2022-05-09 22:05:56 LANDING WITH LANDING LIGHTS OFF12328
2022-05-09 22:05:56 LANDING12328
2022-05-09 22:06:25 TAXI TO THE GATE2030
2022-05-09 22:06:33 FLAPS SET TO POSITION 5330
2022-05-09 22:06:33 FLAPS SET TO POSITION 3330
2022-05-09 22:06:34 FLAPS SET TO POSITION 2330
2022-05-09 22:06:34 FLAPS SET TO POSITION 0330
2022-05-09 22:06:34 FLAPS SET TO POSITION 7330
2022-05-09 22:06:40 FLAPS SET TO POSITION 61130
2022-05-09 22:06:44 FLAPS SET TO POSITION 51430
2022-05-09 22:06:46 FLAPS SET TO POSITION 41730
2022-05-09 22:06:50 FLAPS SET TO POSITION 32030
2022-05-09 22:06:54 FLAPS SET TO POSITION 21930
2022-05-09 22:06:58 FLAPS SET TO POSITION 11930
2022-05-09 22:07:06 FLAPS SET TO POSITION 01930
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-05-09 21:31:5311058115BOARDING
2022-05-09 21:32:5311058315BOARDING
2022-05-09 21:33:5311058415BOARDING
2022-05-09 21:34:533258615BOARDING
2022-05-09 21:35:5360581115BOARDING
2022-05-09 21:36:5360582015BOARDING
2022-05-09 21:37:5303583415BOARDING
2022-05-09 21:38:53012675015TAXI TO THE RWY
2022-05-09 21:39:53017836215TAXI TO THE RWY
2022-05-09 21:40:53209927615TAXI TO THE RWY
2022-05-09 21:41:5314315020032198CLIMBING
2022-05-09 21:42:5323123740103543CLIMBING
2022-05-09 21:43:532502657838467-5CLIMBING
2022-05-09 21:44:5327731410822569-10CLIMBING
2022-05-09 21:45:5331536311728643-11CLIMBING
2022-05-09 21:46:5331936711728690-11CRUISE
2022-05-09 21:47:5331836511722734-11CRUISE
2022-05-09 21:48:5331836511728778-11CRUISE
2022-05-09 21:49:5331836511729822-11CRUISE
2022-05-09 21:50:5331235711423862-11DESCEND
2022-05-09 21:51:5324827710105875-9DESCEND
2022-05-09 21:52:532392638805890-7DESCEND
2022-05-09 21:53:532392627502905-4DESCEND
2022-05-09 21:54:532402616203921-1DESCEND
2022-05-09 21:55:5324026060689230DESCEND
2022-05-09 21:56:5323925448479361DESCEND
2022-05-09 21:57:5323925135429515DESCEND
2022-05-09 21:58:5323624722509688DESCEND
2022-05-09 21:59:53171179140498511DESCEND
2022-05-09 22:00:531591621488104011CLIMBING
2022-05-09 22:01:531491571387110313CRUISE
2022-05-09 22:02:531451551555117713CLIMBING
2022-05-09 22:03:531341421067122115DESCEND
2022-05-09 22:04:53138144687127415DESCEND
2022-05-09 22:05:5312813534131116DESCEND
2022-05-09 22:06:53191229136416TAXI TO THE GATE
2022-05-09 22:07:53282227137516TAXI TO THE GATE
2022-05-09 22:08:53211327138416TAXI TO THE GATE
2022-05-09 22:09:538027139316TAXI TO THE GATE
2022-05-09 22:10:538027140116TAXI TO THE GATE
-