ASA65 FLIGHT DETAILS
Pilot: Lance Williams Aircraft: PMDG 737-700 ALASKA AIRLINES (N612AS | 2019) Distance: 35NM
Departure PAWG Arrival PAPG Duration 00:10
Validation Validated Type Regular Tail Number N751AS
ZFW 52435 Block Fuel/Initial FOB 837/0 Flight Fuel 623
Passengers 122 Cargo 45000 Alternate PAPG
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Kg
Date 05-09-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 LANDING ANALYSIS
Landing wind 69º/0 kt Landing heading 70
Landing VS: -101.5 ft/min Landing IAS: 122.31 kt
Landing Force G 1 G Landing Bank -1.2
Landing Pitch 6 Landing Flaps 7
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-05-09 22:19:33 SIM ACARS version 1.4.0828
2022-05-09 22:19:33 BOARDING828
2022-05-09 22:23:01 STARTING ENGINE 2 828
2022-05-09 22:23:58 STARTING ENGINE 1 928
2022-05-09 22:26:54 FLAPS SET TO POSITION 1928
2022-05-09 22:26:55 FLAPS SET TO POSITION 2928
2022-05-09 22:26:56 FLAPS SET TO POSITION 3928
2022-05-09 22:26:57 FLAPS SET TO POSITION 4928
2022-05-09 22:26:57 FLAPS SET TO POSITION 0928
2022-05-09 22:27:02 FLAPS SET TO POSITION 1928
2022-05-09 22:27:10 FLAPS SET TO POSITION 2928
2022-05-09 22:27:14 FLAPS SET TO POSITION 3928
2022-05-09 22:27:18 FLAPS SET TO POSITION 4928
2022-05-09 22:27:44 FLAPS SET TO POSITION 31028
2022-05-09 22:27:45 FLAPS SET TO POSITION 41028
2022-05-09 22:27:45 FLAPS SET TO POSITION 31028
2022-05-09 22:27:45 FLAPS SET TO POSITION 41028
2022-05-09 22:27:46 FLAPS SET TO POSITION 31028
2022-05-09 22:27:46 FLAPS SET TO POSITION 41028
2022-05-09 22:27:46 FLAPS SET TO POSITION 31028
2022-05-09 22:27:47 FLAPS SET TO POSITION 41028
2022-05-09 22:27:48 FLAPS SET TO POSITION 31128
2022-05-09 22:27:50 FLAPS SET TO POSITION 01228
2022-05-09 22:27:50 FLAPS SET TO POSITION 31228
2022-05-09 22:27:54 FLAPS SET TO POSITION 21128
2022-05-09 22:27:58 FLAPS SET TO POSITION 3628
2022-05-09 22:28:36 TAXI TO THE RWY 527
2022-05-09 22:30:32 ROLLING FOR TAKE OFF3628
2022-05-09 22:30:48 TAKE OFF13732
2022-05-09 22:30:48 TAKE OFF WITH LIGHTS OFF13732
2022-05-09 22:30:48 LIGHTS OFF BELOW 10000 ft13732
2022-05-09 22:30:51 GEAR UP14873
2022-05-09 22:33:29 DESCEND2335836
2022-05-09 22:34:23 FLAPS SET TO POSITION 02294093
2022-05-09 22:34:24 FLAPS SET TO POSITION 12294084
2022-05-09 22:34:25 FLAPS SET TO POSITION 22294061
2022-05-09 22:34:25 FLAPS SET TO POSITION 12294054
2022-05-09 22:34:25 FLAPS SET TO POSITION 02294052
2022-05-09 22:34:25 FLAPS SET TO POSITION 32294049
2022-05-09 22:34:26 FLAPS SET TO POSITION 22294016
2022-05-09 22:34:31 FLAPS SET TO POSITION 32293899
2022-05-09 22:36:29 CRUISE2301951
2022-05-09 22:37:14 GEAR DOWN1961923
2022-05-09 22:37:15 FLAPS SET TO POSITION 01951923
2022-05-09 22:37:16 FLAPS SET TO POSITION 11951924
2022-05-09 22:37:16 FLAPS SET TO POSITION 31941924
2022-05-09 22:37:16 FLAPS SET TO POSITION 11941925
2022-05-09 22:37:17 FLAPS SET TO POSITION 31941925
2022-05-09 22:37:18 FLAPS SET TO POSITION 21921926
2022-05-09 22:37:24 FLAPS SET TO POSITION 31871925
2022-05-09 22:37:28 FLAPS SET TO POSITION 41841926
2022-05-09 22:37:32 FLAPS SET TO POSITION 51821933
2022-05-09 22:38:19 DESCEND1711679
2022-05-09 22:38:35 FLAPS SET TO POSITION 61601440
2022-05-09 22:38:42 FLAPS SET TO POSITION 71551372
2022-05-09 22:40:49 CRUISE133443
2022-05-09 22:41:29 DESCEND132263
2022-05-09 22:41:47 LANDING WITH LANDING LIGHTS OFF122116
2022-05-09 22:41:47 LANDING122116
2022-05-09 22:42:09 FLAPS SET TO POSITION 131116
2022-05-09 22:42:09 FLAPS SET TO POSITION 430116
2022-05-09 22:42:09 FLAPS SET TO POSITION 030116
2022-05-09 22:42:09 FLAPS SET TO POSITION 729116
2022-05-09 22:42:12 TAXI TO THE GATE20116
2022-05-09 22:42:16 FLAPS SET TO POSITION 610116
2022-05-09 22:42:19 FLAPS SET TO POSITION 510116
2022-05-09 22:42:22 FLAPS SET TO POSITION 413116
2022-05-09 22:42:25 FLAPS SET TO POSITION 326116
2022-05-09 22:42:28 TAXI SPEED ABOVE 25 KTS31116
2022-05-09 22:42:29 FLAPS SET TO POSITION 231116
2022-05-09 22:42:33 FLAPS SET TO POSITION 132115
2022-05-09 22:42:41 FLAPS SET TO POSITION 031113
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-05-09 22:20:338027216BOARDING
2022-05-09 22:21:338027316BOARDING
2022-05-09 22:22:338027516BOARDING
2022-05-09 22:23:3380271016BOARDING
2022-05-09 22:24:3380272016BOARDING
2022-05-09 22:25:3380273016BOARDING
2022-05-09 22:26:3380273916BOARDING
2022-05-09 22:27:3380274816BOARDING
2022-05-09 22:28:3329276115BOARDING
2022-05-09 22:29:33158277115TAXI TO THE RWY
2022-05-09 22:30:3339482710415TAXI TO THE RWY
2022-05-09 22:31:3316717525962688CLIMBING
2022-05-09 22:32:331701765919408-1CLIMBING
2022-05-09 22:33:3323324557314820DESCEND
2022-05-09 22:34:3322923638564954DESCEND
2022-05-09 22:35:3323223523585148DESCEND
2022-05-09 22:36:33230234195155511CRUISE
2022-05-09 22:37:33182186193458412CRUISE
2022-05-09 22:38:33161166146862415DESCEND
2022-05-09 22:39:33136141120466915DESCEND
2022-05-09 22:40:3313313950470613DESCEND
2022-05-09 22:41:3313213923276313DESCEND
2022-05-09 22:42:33312611581113TAXI TO THE GATE
2022-05-09 22:43:33312511482213TAXI TO THE GATE
2022-05-09 22:44:3311811483113TAXI TO THE GATE
-