SWA554 FLIGHT DETAILS
Pilot: Lance Williams Aircraft: PMDG 737-700 SOUTHWEST AIRLINES - FREEDOM ONE (N500WR) Distance: 549NM
Departure KBOI Arrival KLAS Duration 01:17
Validation Validated Type Regular Tail Number N751AS
ZFW 116300 Block Fuel/Initial FOB 7,818/0 Flight Fuel 7,304
Passengers 111 Cargo 45500 Alternate KLAS
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Lbs
Date 07-16-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE ROARR LYONS CRITO WINEN STEWW CHOWW2
REMARKS
 LANDING ANALYSIS
Landing wind 49º/0 kt Landing heading 254
Landing VS: -102.27 ft/min Landing IAS: 124.5 kt
Landing Force G 1 G Landing Bank -0.2
Landing Pitch 6.1 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-07-16 10:55:12 SIM ACARS version 1.4.002849
2022-07-16 10:55:12 BOARDING02849
2022-07-16 10:57:39 PUSHBACK02849
2022-07-16 10:59:30 STARTING ENGINE 2 02849
2022-07-16 11:00:49 STARTING ENGINE 1 12849
2022-07-16 11:01:59 FLAPS SET TO POSITION 212849
2022-07-16 11:01:59 FLAPS SET TO POSITION 312849
2022-07-16 11:01:59 FLAPS SET TO POSITION 012849
2022-07-16 11:02:00 FLAPS SET TO POSITION 312849
2022-07-16 11:02:01 FLAPS SET TO POSITION 012849
2022-07-16 11:02:01 FLAPS SET TO POSITION 312849
2022-07-16 11:02:01 FLAPS SET TO POSITION 012849
2022-07-16 11:02:02 FLAPS SET TO POSITION 312849
2022-07-16 11:02:02 FLAPS SET TO POSITION 012849
2022-07-16 11:02:02 FLAPS SET TO POSITION 312849
2022-07-16 11:02:03 FLAPS SET TO POSITION 012849
2022-07-16 11:02:03 FLAPS SET TO POSITION 312849
2022-07-16 11:02:03 FLAPS SET TO POSITION 012849
2022-07-16 11:02:06 FLAPS SET TO POSITION 112849
2022-07-16 11:02:07 FLAPS SET TO POSITION 312849
2022-07-16 11:02:07 FLAPS SET TO POSITION 112849
2022-07-16 11:02:07 FLAPS SET TO POSITION 312849
2022-07-16 11:02:08 FLAPS SET TO POSITION 112849
2022-07-16 11:02:08 FLAPS SET TO POSITION 312849
2022-07-16 11:02:08 FLAPS SET TO POSITION 112849
2022-07-16 11:02:08 FLAPS SET TO POSITION 312849
2022-07-16 11:02:08 FLAPS SET TO POSITION 112849
2022-07-16 11:02:08 FLAPS SET TO POSITION 312849
2022-07-16 11:02:09 FLAPS SET TO POSITION 112849
2022-07-16 11:02:09 FLAPS SET TO POSITION 312849
2022-07-16 11:02:09 FLAPS SET TO POSITION 112849
2022-07-16 11:02:09 FLAPS SET TO POSITION 312849
2022-07-16 11:02:09 FLAPS SET TO POSITION 112849
2022-07-16 11:02:10 FLAPS SET TO POSITION 312849
2022-07-16 11:02:10 FLAPS SET TO POSITION 112849
2022-07-16 11:02:10 FLAPS SET TO POSITION 312849
2022-07-16 11:02:10 FLAPS SET TO POSITION 112849
2022-07-16 11:02:10 FLAPS SET TO POSITION 312849
2022-07-16 11:02:11 FLAPS SET TO POSITION 112849
2022-07-16 11:02:11 FLAPS SET TO POSITION 312849
2022-07-16 11:02:11 FLAPS SET TO POSITION 112849
2022-07-16 11:02:11 FLAPS SET TO POSITION 312849
2022-07-16 11:02:11 FLAPS SET TO POSITION 112849
2022-07-16 11:02:12 FLAPS SET TO POSITION 312849
2022-07-16 11:02:12 FLAPS SET TO POSITION 112849
2022-07-16 11:02:13 FLAPS SET TO POSITION 312849
2022-07-16 11:02:14 FLAPS SET TO POSITION 112849
2022-07-16 11:02:14 FLAPS SET TO POSITION 312849
2022-07-16 11:02:14 FLAPS SET TO POSITION 112849
2022-07-16 11:02:14 FLAPS SET TO POSITION 212849
2022-07-16 11:02:14 FLAPS SET TO POSITION 312849
2022-07-16 11:02:15 FLAPS SET TO POSITION 212849
2022-07-16 11:02:15 FLAPS SET TO POSITION 312849
2022-07-16 11:02:15 FLAPS SET TO POSITION 212849
2022-07-16 11:02:18 FLAPS SET TO POSITION 312849
2022-07-16 11:02:42 TAXI TO THE RWY 112849
2022-07-16 11:06:53 ROLLING FOR TAKE OFF402865
2022-07-16 11:07:17 TAKE OFF1372856
2022-07-16 11:07:27 GEAR UP1503069
2022-07-16 11:08:41 FLAPS SET TO POSITION 21745445
2022-07-16 11:08:42 FLAPS SET TO POSITION 11745452
2022-07-16 11:08:42 FLAPS SET TO POSITION 31755460
2022-07-16 11:08:42 FLAPS SET TO POSITION 11765465
2022-07-16 11:08:42 FLAPS SET TO POSITION 31765469
2022-07-16 11:08:42 FLAPS SET TO POSITION 11765471
2022-07-16 11:08:43 FLAPS SET TO POSITION 31775480
2022-07-16 11:08:43 FLAPS SET TO POSITION 11775482
2022-07-16 11:08:43 FLAPS SET TO POSITION 31775484
2022-07-16 11:08:43 FLAPS SET TO POSITION 11775486
2022-07-16 11:08:44 FLAPS SET TO POSITION 31785494
2022-07-16 11:08:44 FLAPS SET TO POSITION 11785499
2022-07-16 11:08:45 FLAPS SET TO POSITION 21795519
2022-07-16 11:08:45 FLAPS SET TO POSITION 11805523
2022-07-16 11:08:46 FLAPS SET TO POSITION 21805531
2022-07-16 11:08:46 FLAPS SET TO POSITION 11805533
2022-07-16 11:08:46 FLAPS SET TO POSITION 21805535
2022-07-16 11:08:48 FLAPS SET TO POSITION 11835577
2022-07-16 11:08:58 FLAPS SET TO POSITION 01945778
2022-07-16 11:08:58 FLAPS SET TO POSITION 11945779
2022-07-16 11:09:04 FLAPS SET TO POSITION 02035878
2022-07-16 11:10:55 LIGHTS ON ABOVE 10000 ft25010504
2022-07-16 11:27:37 CRUISE25938417
2022-07-16 11:56:28 OVERSPEED26338660
2022-07-16 11:56:34 RECOVER FROM OVERSPEED27238665
2022-07-16 12:00:27 DESCEND24038442
2022-07-16 12:01:47 CRUISE25738666
2022-07-16 12:05:57 DESCEND25938181
2022-07-16 12:13:57 CRUISE26116890
2022-07-16 12:14:37 DESCEND24516255
2022-07-16 12:18:31 FLAPS SET TO POSITION 122910815
2022-07-16 12:18:32 FLAPS SET TO POSITION 222910813
2022-07-16 12:18:32 FLAPS SET TO POSITION 322910810
2022-07-16 12:18:32 FLAPS SET TO POSITION 022910808
2022-07-16 12:18:32 FLAPS SET TO POSITION 322910807
2022-07-16 12:18:32 FLAPS SET TO POSITION 022910807
2022-07-16 12:18:33 FLAPS SET TO POSITION 322810806
2022-07-16 12:18:33 FLAPS SET TO POSITION 022810805
2022-07-16 12:18:33 FLAPS SET TO POSITION 322710801
2022-07-16 12:18:33 FLAPS SET TO POSITION 022710800
2022-07-16 12:18:36 FLAPS SET TO POSITION 322510782
2022-07-16 12:18:36 FLAPS SET TO POSITION 022510781
2022-07-16 12:18:39 FLAPS SET TO POSITION 122210747
2022-07-16 12:18:47 FLAPS SET TO POSITION 221510680
2022-07-16 12:18:51 FLAPS SET TO POSITION 321210623
2022-07-16 12:22:23 GEAR DOWN1956585
2022-07-16 12:22:29 FLAPS SET TO POSITION 41926487
2022-07-16 12:22:29 FLAPS SET TO POSITION 51936482
2022-07-16 12:22:29 FLAPS SET TO POSITION 31936475
2022-07-16 12:22:30 FLAPS SET TO POSITION 51926467
2022-07-16 12:22:30 FLAPS SET TO POSITION 31926465
2022-07-16 12:22:30 FLAPS SET TO POSITION 51916450
2022-07-16 12:22:31 FLAPS SET TO POSITION 31916448
2022-07-16 12:22:32 FLAPS SET TO POSITION 41916419
2022-07-16 12:22:36 FLAPS SET TO POSITION 51876350
2022-07-16 12:24:42 FLAPS SET TO POSITION 61714250
2022-07-16 12:24:42 FLAPS SET TO POSITION 51704244
2022-07-16 12:24:42 FLAPS SET TO POSITION 61704242
2022-07-16 12:24:42 FLAPS SET TO POSITION 51704240
2022-07-16 12:24:42 FLAPS SET TO POSITION 61704238
2022-07-16 12:24:43 FLAPS SET TO POSITION 51694229
2022-07-16 12:24:44 FLAPS SET TO POSITION 61694210
2022-07-16 12:24:47 FLAPS SET TO POSITION 71664166
2022-07-16 12:24:48 FLAPS SET TO POSITION 61654159
2022-07-16 12:24:48 FLAPS SET TO POSITION 71644157
2022-07-16 12:24:48 FLAPS SET TO POSITION 61644156
2022-07-16 12:24:48 FLAPS SET TO POSITION 71644154
2022-07-16 12:24:48 FLAPS SET TO POSITION 61644153
2022-07-16 12:24:49 FLAPS SET TO POSITION 71644151
2022-07-16 12:24:49 FLAPS SET TO POSITION 81634149
2022-07-16 12:24:49 FLAPS SET TO POSITION 61634144
2022-07-16 12:24:50 FLAPS SET TO POSITION 81624140
2022-07-16 12:24:50 FLAPS SET TO POSITION 61624138
2022-07-16 12:24:50 FLAPS SET TO POSITION 81624137
2022-07-16 12:24:50 FLAPS SET TO POSITION 61624134
2022-07-16 12:24:50 FLAPS SET TO POSITION 71624133
2022-07-16 12:24:51 FLAPS SET TO POSITION 81614130
2022-07-16 12:24:51 FLAPS SET TO POSITION 71614128
2022-07-16 12:24:51 FLAPS SET TO POSITION 81614126
2022-07-16 12:24:51 FLAPS SET TO POSITION 71604123
2022-07-16 12:24:51 FLAPS SET TO POSITION 81604121
2022-07-16 12:24:52 FLAPS SET TO POSITION 71604119
2022-07-16 12:24:52 FLAPS SET TO POSITION 81594115
2022-07-16 12:24:52 FLAPS SET TO POSITION 71594113
2022-07-16 12:24:52 FLAPS SET TO POSITION 81584110
2022-07-16 12:24:52 FLAPS SET TO POSITION 71584109
2022-07-16 12:24:53 FLAPS SET TO POSITION 81584108
2022-07-16 12:24:53 FLAPS SET TO POSITION 71584106
2022-07-16 12:27:17 CRUISE1252189
2022-07-16 12:27:17 LANDING1252189
2022-07-16 12:27:42 FLAPS SET TO POSITION 6332190
2022-07-16 12:27:42 FLAPS SET TO POSITION 3332190
2022-07-16 12:27:42 FLAPS SET TO POSITION 1332190
2022-07-16 12:27:42 FLAPS SET TO POSITION 7332190
2022-07-16 12:27:49 FLAPS SET TO POSITION 6252188
2022-07-16 12:27:53 FLAPS SET TO POSITION 5232188
2022-07-16 12:27:55 FLAPS SET TO POSITION 4212188
2022-07-16 12:27:59 FLAPS SET TO POSITION 3222188
2022-07-16 12:28:03 FLAPS SET TO POSITION 2232188
2022-07-16 12:28:07 FLAPS SET TO POSITION 1232189
2022-07-16 12:28:15 FLAPS SET TO POSITION 0232188
2022-07-16 12:28:22 TAXI TO THE GATE202187
2022-07-16 12:30:04 BEACON LIGHT OFF & ENGINE ON02187
2022-07-16 12:30:11 STOPPING ENGINE 1 02187
2022-07-16 12:30:12 STOPPING ENGINE 2 02187
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-07-16 10:56:12002849425BOARDING
2022-07-16 10:57:12002849626BOARDING
2022-07-16 10:58:12002849926BOARDING
2022-07-16 10:59:120228491225BOARDING
2022-07-16 11:00:120028492425BOARDING
2022-07-16 11:01:120028494425BOARDING
2022-07-16 11:02:120028496825BOARDING
2022-07-16 11:03:121516284910126TAXI TO THE RWY
2022-07-16 11:04:121817285212526TAXI TO THE RWY
2022-07-16 11:05:122525285215326TAXI TO THE RWY
2022-07-16 11:06:1200285517426TAXI TO THE RWY
2022-07-16 11:07:12123134285831726TAXI TO THE RWY
2022-07-16 11:08:12157175477060324CLIMBING
2022-07-16 11:09:12212233598683923CLIMBING
2022-07-16 11:10:122492848155106618CLIMBING
2022-07-16 11:11:1226132111113129911CLIMBING
2022-07-16 11:12:123013831295615145CLIMBING
2022-07-16 11:13:12302403159131722-1CLIMBING
2022-07-16 11:14:12301416188321918-8CLIMBING
2022-07-16 11:15:12301432213132102-14CLIMBING
2022-07-16 11:16:12301444234612278-19CLIMBING
2022-07-16 11:17:12301454252432445-23CLIMBING
2022-07-16 11:18:12302472267812606-25CLIMBING
2022-07-16 11:19:12302489282072760-28CLIMBING
2022-07-16 11:20:12301503293952907-30CLIMBING
2022-07-16 11:21:12302509303853048-31CLIMBING
2022-07-16 11:22:12298485314683185-33CLIMBING
2022-07-16 11:23:12290483328023317-36CLIMBING
2022-07-16 11:24:12281484342483445-38CLIMBING
2022-07-16 11:25:12272482357373568-42CLIMBING
2022-07-16 11:26:12263473373523682-45CLIMBING
2022-07-16 11:27:12259472383973785-48CLIMBING
2022-07-16 11:28:12256467384193857-48CRUISE
2022-07-16 11:29:12256467384393934-48CRUISE
2022-07-16 11:30:12256467384544010-48CRUISE
2022-07-16 11:31:12256467384684087-48CRUISE
2022-07-16 11:32:12256468384784163-48CRUISE
2022-07-16 11:33:12256467384914239-48CRUISE
2022-07-16 11:34:12256467385054315-48CRUISE
2022-07-16 11:35:12256466385104389-48CRUISE
2022-07-16 11:36:12256466385184464-48CRUISE
2022-07-16 11:37:12256466385294539-48CRUISE
2022-07-16 11:38:12257467385374616-48CRUISE
2022-07-16 11:39:12256466385454693-48CRUISE
2022-07-16 11:40:12256466385564769-48CRUISE
2022-07-16 11:41:12256467385624845-48CRUISE
2022-07-16 11:42:12256467385704921-48CRUISE
2022-07-16 11:43:12257468385784998-48CRUISE
2022-07-16 11:44:12257468385875073-48CRUISE
2022-07-16 11:45:12256467385935148-48CRUISE
2022-07-16 11:46:12257467386025227-49CRUISE
2022-07-16 11:47:12256467386075302-49CRUISE
2022-07-16 11:48:12258475386125383-49CRUISE
2022-07-16 11:49:12256475386175457-49CRUISE
2022-07-16 11:50:12256473386225532-49CRUISE
2022-07-16 11:51:12257474386205609-48CRUISE
2022-07-16 11:52:12256472386415685-49CRUISE
2022-07-16 11:53:12256471386415760-49CRUISE
2022-07-16 11:54:12256471386465835-49CRUISE
2022-07-16 11:55:12256470386505910-49CRUISE
2022-07-16 11:56:12257471386585987-49CRUISE
2022-07-16 11:57:12258444385616041-48CRUISE
2022-07-16 11:58:12257441385696113-48CRUISE
2022-07-16 11:59:12257441385786188-48CRUISE
2022-07-16 12:00:12257436385716263-48CRUISE
2022-07-16 12:01:12249458386126360-48DESCEND
2022-07-16 12:02:12257471386626451-49CRUISE
2022-07-16 12:03:12256469386656524-49CRUISE
2022-07-16 12:04:12256469386626599-49CRUISE
2022-07-16 12:05:12257469386646676-49CRUISE
2022-07-16 12:06:12261471379256734-47DESCEND
2022-07-16 12:07:12272475359686779-42DESCEND
2022-07-16 12:08:12296488320536810-32DESCEND
2022-07-16 12:09:12301470290886841-25DESCEND
2022-07-16 12:10:12306450261226871-19DESCEND
2022-07-16 12:11:12295413230956902-13DESCEND
2022-07-16 12:12:12294395203666933-8DESCEND
2022-07-16 12:13:12299386175136964-2DESCEND
2022-07-16 12:14:12248320168186995-1CRUISE
2022-07-16 12:15:122393021551570261DESCEND
2022-07-16 12:16:122392961396770574DESCEND
2022-07-16 12:17:122392911252770888DESCEND
2022-07-16 12:18:1223928611136711911DESCEND
2022-07-16 12:19:122072449977715014DESCEND
2022-07-16 12:20:122062408733721217DESCEND
2022-07-16 12:21:122112448085729819DESCEND
2022-07-16 12:22:122002286816733522DESCEND
2022-07-16 12:23:121802045711739325DESCEND
2022-07-16 12:24:121812024796746727DESCEND
2022-07-16 12:25:121421583790750630DESCEND
2022-07-16 12:26:121381523013758536DESCEND
2022-07-16 12:27:121291422201765335DESCEND
2022-07-16 12:28:1222222188776835LANDED
2022-07-16 12:29:1217162186779335TAXI TO THE GATE
2022-07-16 12:30:12002186781735TAXI TO THE GATE
-