SWA353 FLIGHT DETAILS
Pilot: Lance Williams Aircraft: PMDG 737-700 SOUTHWEST AIRLINES - FREEDOM ONE (N500WR) Distance: 403NM
Departure KDAL Arrival KMSY Duration 01:00
Validation Validated Type Regular Tail Number N751AS
ZFW 50031 Block Fuel/Initial FOB 2,872/0 Flight Fuel 2,654
Passengers 123 Cargo 42500 Alternate KMSY
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Kg
Date 07-18-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE LNDRE5 ZALEA SWB LSU AWDAD1
REMARKS
 LANDING ANALYSIS
Landing wind 290º/0 kt Landing heading 279
Landing VS: -239.14 ft/min Landing IAS: 127.89 kt
Landing Force G 1.1 G Landing Bank -0.3
Landing Pitch 5 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-07-18 12:59:15 SIM ACARS version 1.4.04487
2022-07-18 12:59:15 BOARDING4487
2022-07-18 13:07:05 PUSHBACK4487
2022-07-18 13:08:48 STARTING ENGINE 2 1487
2022-07-18 13:09:55 STARTING ENGINE 1 7487
2022-07-18 13:10:04 FLAPS SET TO POSITION 27487
2022-07-18 13:10:04 FLAPS SET TO POSITION 37487
2022-07-18 13:10:05 FLAPS SET TO POSITION 07487
2022-07-18 13:10:05 FLAPS SET TO POSITION 37487
2022-07-18 13:10:05 FLAPS SET TO POSITION 07487
2022-07-18 13:10:05 FLAPS SET TO POSITION 37487
2022-07-18 13:10:05 FLAPS SET TO POSITION 07487
2022-07-18 13:10:06 FLAPS SET TO POSITION 37487
2022-07-18 13:10:06 FLAPS SET TO POSITION 07487
2022-07-18 13:10:06 FLAPS SET TO POSITION 37487
2022-07-18 13:10:06 FLAPS SET TO POSITION 07487
2022-07-18 13:10:12 FLAPS SET TO POSITION 17487
2022-07-18 13:10:20 FLAPS SET TO POSITION 27487
2022-07-18 13:10:24 FLAPS SET TO POSITION 37487
2022-07-18 13:10:58 TAXI TO THE RWY 18486
2022-07-18 13:13:16 ROLLING FOR TAKE OFF46482
2022-07-18 13:13:39 TAKE OFF140486
2022-07-18 13:13:44 GEAR UP149565
2022-07-18 13:14:40 FLAPS SET TO POSITION 21663009
2022-07-18 13:14:41 FLAPS SET TO POSITION 31673046
2022-07-18 13:14:41 FLAPS SET TO POSITION 11683049
2022-07-18 13:14:42 FLAPS SET TO POSITION 31683065
2022-07-18 13:14:43 FLAPS SET TO POSITION 21703090
2022-07-18 13:14:46 FLAPS SET TO POSITION 11753178
2022-07-18 13:15:03 FLAPS SET TO POSITION 01993562
2022-07-18 13:15:03 FLAPS SET TO POSITION 11993564
2022-07-18 13:15:10 FLAPS SET TO POSITION 02083707
2022-07-18 13:17:32 LIGHTS ON ABOVE 10000 ft25010503
2022-07-18 13:31:31 CRUISE27036480
2022-07-18 13:54:21 DESCEND26935973
2022-07-18 14:06:57 FLAPS SET TO POSITION 12308849
2022-07-18 14:06:58 FLAPS SET TO POSITION 02308830
2022-07-18 14:07:03 FLAPS SET TO POSITION 12288692
2022-07-18 14:09:19 FLAPS SET TO POSITION 21985675
2022-07-18 14:09:20 FLAPS SET TO POSITION 31985639
2022-07-18 14:09:21 FLAPS SET TO POSITION 11985631
2022-07-18 14:09:21 FLAPS SET TO POSITION 31975618
2022-07-18 14:09:21 FLAPS SET TO POSITION 11975616
2022-07-18 14:09:22 FLAPS SET TO POSITION 31975611
2022-07-18 14:09:22 FLAPS SET TO POSITION 21975607
2022-07-18 14:09:22 FLAPS SET TO POSITION 31975602
2022-07-18 14:09:22 FLAPS SET TO POSITION 21975600
2022-07-18 14:09:22 FLAPS SET TO POSITION 31975598
2022-07-18 14:09:23 FLAPS SET TO POSITION 21975594
2022-07-18 14:09:23 FLAPS SET TO POSITION 31975585
2022-07-18 14:09:23 FLAPS SET TO POSITION 21975583
2022-07-18 14:09:26 FLAPS SET TO POSITION 31965524
2022-07-18 14:11:15 FLAPS SET TO POSITION 41793391
2022-07-18 14:11:15 FLAPS SET TO POSITION 51793387
2022-07-18 14:11:16 FLAPS SET TO POSITION 31793381
2022-07-18 14:11:16 FLAPS SET TO POSITION 51793378
2022-07-18 14:11:16 FLAPS SET TO POSITION 31783372
2022-07-18 14:11:17 FLAPS SET TO POSITION 51783369
2022-07-18 14:11:17 FLAPS SET TO POSITION 31783367
2022-07-18 14:11:17 FLAPS SET TO POSITION 51783354
2022-07-18 14:11:18 FLAPS SET TO POSITION 31783353
2022-07-18 14:11:18 FLAPS SET TO POSITION 51783338
2022-07-18 14:11:19 FLAPS SET TO POSITION 41783336
2022-07-18 14:11:19 FLAPS SET TO POSITION 51783335
2022-07-18 14:11:19 FLAPS SET TO POSITION 41783333
2022-07-18 14:11:19 FLAPS SET TO POSITION 51773324
2022-07-18 14:11:19 FLAPS SET TO POSITION 41773322
2022-07-18 14:11:22 FLAPS SET TO POSITION 51763279
2022-07-18 14:11:24 GEAR DOWN1753255
2022-07-18 14:12:41 FLAPS SET TO POSITION 61542171
2022-07-18 14:12:42 FLAPS SET TO POSITION 51542155
2022-07-18 14:12:43 FLAPS SET TO POSITION 61532137
2022-07-18 14:12:46 FLAPS SET TO POSITION 71522113
2022-07-18 14:12:47 FLAPS SET TO POSITION 61512107
2022-07-18 14:12:47 FLAPS SET TO POSITION 71512107
2022-07-18 14:12:47 FLAPS SET TO POSITION 81512106
2022-07-18 14:12:47 FLAPS SET TO POSITION 61502105
2022-07-18 14:12:49 FLAPS SET TO POSITION 81492099
2022-07-18 14:12:49 FLAPS SET TO POSITION 61492099
2022-07-18 14:12:49 FLAPS SET TO POSITION 81492098
2022-07-18 14:12:49 FLAPS SET TO POSITION 61492098
2022-07-18 14:12:50 FLAPS SET TO POSITION 71492096
2022-07-18 14:12:50 FLAPS SET TO POSITION 81492094
2022-07-18 14:12:50 FLAPS SET TO POSITION 71492094
2022-07-18 14:12:50 FLAPS SET TO POSITION 81482093
2022-07-18 14:12:50 FLAPS SET TO POSITION 71482092
2022-07-18 14:12:55 FLAPS SET TO POSITION 81462064
2022-07-18 14:13:33 FLAPS SET TO POSITION 71391452
2022-07-18 14:13:34 FLAPS SET TO POSITION 81391445
2022-07-18 14:13:34 FLAPS SET TO POSITION 71391443
2022-07-18 14:13:34 FLAPS SET TO POSITION 81391437
2022-07-18 14:13:35 FLAPS SET TO POSITION 71391434
2022-07-18 14:13:35 FLAPS SET TO POSITION 81391429
2022-07-18 14:13:35 FLAPS SET TO POSITION 71391426
2022-07-18 14:13:36 FLAPS SET TO POSITION 81391421
2022-07-18 14:13:36 FLAPS SET TO POSITION 71391420
2022-07-18 14:13:36 FLAPS SET TO POSITION 81391419
2022-07-18 14:13:36 FLAPS SET TO POSITION 71391417
2022-07-18 14:13:36 FLAPS SET TO POSITION 81391416
2022-07-18 14:13:36 FLAPS SET TO POSITION 71391415
2022-07-18 14:13:37 FLAPS SET TO POSITION 81391411
2022-07-18 14:13:37 FLAPS SET TO POSITION 71391408
2022-07-18 14:15:29 LANDING1288
2022-07-18 14:16:04 TAXI TO THE GATE193
2022-07-18 14:16:06 FLAPS SET TO POSITION 5174
2022-07-18 14:16:06 FLAPS SET TO POSITION 3174
2022-07-18 14:16:07 FLAPS SET TO POSITION 1174
2022-07-18 14:16:07 FLAPS SET TO POSITION 7174
2022-07-18 14:16:13 FLAPS SET TO POSITION 6173
2022-07-18 14:16:17 FLAPS SET TO POSITION 5183
2022-07-18 14:16:19 FLAPS SET TO POSITION 4173
2022-07-18 14:16:23 FLAPS SET TO POSITION 3153
2022-07-18 14:16:27 FLAPS SET TO POSITION 2153
2022-07-18 14:16:31 FLAPS SET TO POSITION 1153
2022-07-18 14:16:39 FLAPS SET TO POSITION 0164
2022-07-18 14:17:30 TAXI SPEED ABOVE 25 KTS245
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-07-18 13:00:1530486034BOARDING
2022-07-18 13:01:1530486034BOARDING
2022-07-18 13:02:1530486034BOARDING
2022-07-18 13:03:1530486134BOARDING
2022-07-18 13:04:1530486234BOARDING
2022-07-18 13:05:1530486434BOARDING
2022-07-18 13:06:1530486534BOARDING
2022-07-18 13:07:1530486634BOARDING
2022-07-18 13:08:1530486834BOARDING
2022-07-18 13:09:15124861234BOARDING
2022-07-18 13:10:15704862136BOARDING
2022-07-18 13:11:1519174853636TAXI TO THE RWY
2022-07-18 13:12:1518224834936TAXI TO THE RWY
2022-07-18 13:13:1536354816836TAXI TO THE RWY
2022-07-18 13:14:15165171181420330CLIMBING
2022-07-18 13:15:15213243379233126CLIMBING
2022-07-18 13:16:15250285628043521CLIMBING
2022-07-18 13:17:15248296993554011CLIMBING
2022-07-18 13:18:15288353119456317CLIMBING
2022-07-18 13:19:15301379148487281CLIMBING
2022-07-18 13:20:1529939018113818-4CLIMBING
2022-07-18 13:21:1529939920985901-9CLIMBING
2022-07-18 13:22:1529840523477978-12CLIMBING
2022-07-18 13:23:15298413254551050-16CLIMBING
2022-07-18 13:24:15299423271081118-20CLIMBING
2022-07-18 13:25:15298432286191184-24CLIMBING
2022-07-18 13:26:15299442298821249-28CLIMBING
2022-07-18 13:27:15299451309521311-30CLIMBING
2022-07-18 13:28:15292453322651372-33CLIMBING
2022-07-18 13:29:15283453337061431-37CLIMBING
2022-07-18 13:30:15274455351641489-41CLIMBING
2022-07-18 13:31:15269460364521542-43CLIMBING
2022-07-18 13:32:15266459364771578-43CRUISE
2022-07-18 13:33:15266461364721616-43CRUISE
2022-07-18 13:34:15266461364681653-43CRUISE
2022-07-18 13:35:15266462364651690-43CRUISE
2022-07-18 13:36:15266463364631728-43CRUISE
2022-07-18 13:37:15267463364641765-43CRUISE
2022-07-18 13:38:15267467364501802-43CRUISE
2022-07-18 13:39:15266467364591839-43CRUISE
2022-07-18 13:40:15266467364601876-43CRUISE
2022-07-18 13:41:15266467364571913-43CRUISE
2022-07-18 13:42:15266466364551950-43CRUISE
2022-07-18 13:43:15266466364501986-43CRUISE
2022-07-18 13:44:15266466364482023-43CRUISE
2022-07-18 13:45:15266465364442060-43CRUISE
2022-07-18 13:46:15266466364392097-43CRUISE
2022-07-18 13:47:15266466364402134-43CRUISE
2022-07-18 13:48:15266465364342171-43CRUISE
2022-07-18 13:49:15266465364312208-43CRUISE
2022-07-18 13:50:15266465364232245-43CRUISE
2022-07-18 13:51:15266464364292282-43CRUISE
2022-07-18 13:52:15266463364152319-43CRUISE
2022-07-18 13:53:15266462364102354-43CRUISE
2022-07-18 13:54:15268462360912388-43CRUISE
2022-07-18 13:55:15274467350952416-41DESCEND
2022-07-18 13:56:15280469340962446-38DESCEND
2022-07-18 13:57:15296475310432464-31DESCEND
2022-07-18 13:58:15295455280712478-25DESCEND
2022-07-18 13:59:15297440250212491-18DESCEND
2022-07-18 14:00:15296421224332505-13DESCEND
2022-07-18 14:01:15296407201842519-8DESCEND
2022-07-18 14:02:15295391178602533-4DESCEND
2022-07-18 14:03:152953811577525470DESCEND
2022-07-18 14:04:152963701365725613DESCEND
2022-07-18 14:05:152833451170325756DESCEND
2022-07-18 14:06:152472969923258910DESCEND
2022-07-18 14:07:152222628442260312DESCEND
2022-07-18 14:08:152092417057261715DESCEND
2022-07-18 14:09:151982265758263117DESCEND
2022-07-18 14:10:151832054577264519DESCEND
2022-07-18 14:11:151781883401266021DESCEND
2022-07-18 14:12:151591652535268223DESCEND
2022-07-18 14:13:151391431741270925DESCEND
2022-07-18 14:14:15148152990275027DESCEND
2022-07-18 14:15:15134139115277132DESCEND
2022-07-18 14:16:1517153284732TAXI TO THE GATE
2022-07-18 14:17:1523229285932TAXI TO THE GATE
2022-07-18 14:18:1521194287032TAXI TO THE GATE
-