SWA170 FLIGHT DETAILS
Pilot: Lance Williams Aircraft: PMDG 737-700 SOUTHWEST AIRLINES - FREEDOM ONE (N500WR) Distance: 198NM
Departure KHOU Arrival KSAT Duration 00:36
Validation Validated Type Regular Tail Number N751AS
ZFW 118600 Block Fuel/Initial FOB 4,537/0 Flight Fuel 4,023
Passengers 115 Cargo 48000 Alternate KSAT
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737 Weight Unit Lbs
Date 08-03-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE RETYR7 WAILN BRAUN3
REMARKS
 LANDING ANALYSIS
Landing wind 130º/0 kt Landing heading 147
Landing VS: -193.77 ft/min Landing IAS: 129.59 kt
Landing Force G 1 G Landing Bank 0.2
Landing Pitch 5.4 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-08-03 19:51:49 SIM ACARS version 1.4.01051
2022-08-03 19:51:49 BOARDING1051
2022-08-03 19:52:08 PUSHBACK1051
2022-08-03 19:53:34 STARTING ENGINE 2 751
2022-08-03 19:54:19 FLAPS SET TO POSITION 21051
2022-08-03 19:54:19 FLAPS SET TO POSITION 31051
2022-08-03 19:54:20 FLAPS SET TO POSITION 01051
2022-08-03 19:54:22 FLAPS SET TO POSITION 31051
2022-08-03 19:54:22 FLAPS SET TO POSITION 01051
2022-08-03 19:54:22 FLAPS SET TO POSITION 31051
2022-08-03 19:54:22 FLAPS SET TO POSITION 01051
2022-08-03 19:54:22 FLAPS SET TO POSITION 31051
2022-08-03 19:54:22 FLAPS SET TO POSITION 01051
2022-08-03 19:54:27 FLAPS SET TO POSITION 11051
2022-08-03 19:54:35 FLAPS SET TO POSITION 21051
2022-08-03 19:54:38 STARTING ENGINE 1 1051
2022-08-03 19:54:39 FLAPS SET TO POSITION 31051
2022-08-03 19:57:21 TAXI TO THE RWY 2051
2022-08-03 20:00:12 ROLLING FOR TAKE OFF4947
2022-08-03 20:00:39 TAKE OFF14152
2022-08-03 20:00:41 GEAR UP14465
2022-08-03 20:01:28 FLAPS SET TO POSITION 21741379
2022-08-03 20:01:28 FLAPS SET TO POSITION 11741394
2022-08-03 20:01:28 FLAPS SET TO POSITION 31751412
2022-08-03 20:01:30 FLAPS SET TO POSITION 21741476
2022-08-03 20:01:34 FLAPS SET TO POSITION 11741621
2022-08-03 20:03:00 FLAPS SET TO POSITION 02204933
2022-08-03 20:03:00 FLAPS SET TO POSITION 12204935
2022-08-03 20:03:07 FLAPS SET TO POSITION 02265102
2022-08-03 20:03:35 LIGHTS OFF BELOW 10000 ft2466109
2022-08-03 20:14:29 CRUISE29929320
2022-08-03 20:16:59 DESCEND29028606
2022-08-03 20:30:39 CRUISE2303307
2022-08-03 20:31:03 FLAPS SET TO POSITION 12293289
2022-08-03 20:31:04 FLAPS SET TO POSITION 22293288
2022-08-03 20:31:04 FLAPS SET TO POSITION 02293288
2022-08-03 20:31:04 FLAPS SET TO POSITION 22283287
2022-08-03 20:31:05 FLAPS SET TO POSITION 32283286
2022-08-03 20:31:05 FLAPS SET TO POSITION 02283285
2022-08-03 20:31:07 FLAPS SET TO POSITION 32273278
2022-08-03 20:31:07 FLAPS SET TO POSITION 02273278
2022-08-03 20:31:08 FLAPS SET TO POSITION 32263277
2022-08-03 20:31:08 FLAPS SET TO POSITION 02263277
2022-08-03 20:31:08 FLAPS SET TO POSITION 32263276
2022-08-03 20:31:09 FLAPS SET TO POSITION 02263275
2022-08-03 20:31:11 FLAPS SET TO POSITION 12243267
2022-08-03 20:31:19 FLAPS SET TO POSITION 22143239
2022-08-03 20:31:23 FLAPS SET TO POSITION 32063230
2022-08-03 20:33:29 DESCEND1803152
2022-08-03 20:35:20 FLAPS SET TO POSITION 41722263
2022-08-03 20:35:21 FLAPS SET TO POSITION 51722251
2022-08-03 20:35:22 FLAPS SET TO POSITION 31712234
2022-08-03 20:35:24 FLAPS SET TO POSITION 41692204
2022-08-03 20:35:28 FLAPS SET TO POSITION 51662151
2022-08-03 20:35:29 GEAR DOWN1642128
2022-08-03 20:35:34 FLAPS SET TO POSITION 61592062
2022-08-03 20:35:34 FLAPS SET TO POSITION 71592060
2022-08-03 20:35:35 FLAPS SET TO POSITION 51582054
2022-08-03 20:35:35 FLAPS SET TO POSITION 71582053
2022-08-03 20:35:35 FLAPS SET TO POSITION 51582050
2022-08-03 20:35:35 FLAPS SET TO POSITION 71572047
2022-08-03 20:35:35 FLAPS SET TO POSITION 51572046
2022-08-03 20:35:36 FLAPS SET TO POSITION 71572040
2022-08-03 20:35:36 FLAPS SET TO POSITION 51572038
2022-08-03 20:35:36 FLAPS SET TO POSITION 71572035
2022-08-03 20:35:37 FLAPS SET TO POSITION 61572031
2022-08-03 20:35:37 FLAPS SET TO POSITION 71562028
2022-08-03 20:35:37 FLAPS SET TO POSITION 61562027
2022-08-03 20:35:37 FLAPS SET TO POSITION 71562026
2022-08-03 20:35:38 FLAPS SET TO POSITION 61562018
2022-08-03 20:35:38 FLAPS SET TO POSITION 71562015
2022-08-03 20:35:39 FLAPS SET TO POSITION 61562011
2022-08-03 20:35:40 FLAPS SET TO POSITION 71551997
2022-08-03 20:37:33 LANDING130799
2022-08-03 20:38:15 TAXI TO THE GATE20797
2022-08-03 20:38:22 FLAPS SET TO POSITION 625797
2022-08-03 20:38:22 FLAPS SET TO POSITION 325797
2022-08-03 20:38:22 FLAPS SET TO POSITION 025797
2022-08-03 20:38:22 FLAPS SET TO POSITION 725797
2022-08-03 20:38:29 FLAPS SET TO POSITION 627797
2022-08-03 20:38:33 FLAPS SET TO POSITION 526797
2022-08-03 20:38:35 FLAPS SET TO POSITION 423797
2022-08-03 20:38:39 FLAPS SET TO POSITION 323797
2022-08-03 20:38:43 FLAPS SET TO POSITION 221797
2022-08-03 20:38:47 FLAPS SET TO POSITION 118797
2022-08-03 20:38:55 FLAPS SET TO POSITION 018797
2022-08-03 20:40:24 STOPPING ENGINE 2 12797
2022-08-03 20:40:24 STOPPING ENGINE 1 12797
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-08-03 19:52:499051433BOARDING
2022-08-03 19:53:4972511133BOARDING
2022-08-03 19:54:4990512933BOARDING
2022-08-03 19:55:49100515533BOARDING
2022-08-03 19:56:49100517933BOARDING
2022-08-03 19:57:4914135011233TAXI TO THE RWY
2022-08-03 19:58:499154813533TAXI TO THE RWY
2022-08-03 19:59:4924164715733TAXI TO THE RWY
2022-08-03 20:00:4915115123934733CLIMBING
2022-08-03 20:01:49177190224861526CLIMBING
2022-08-03 20:02:49204224474589420CLIMBING
2022-08-03 20:03:492482776818112917CLIMBING
2022-08-03 20:04:4924929210262136710CLIMBING
2022-08-03 20:05:492953561228115887CLIMBING
2022-08-03 20:06:492963741524417981CLIMBING
2022-08-03 20:07:49296388180971995-4CLIMBING
2022-08-03 20:08:49296405205272179-8CLIMBING
2022-08-03 20:09:49296421226512353-12CLIMBING
2022-08-03 20:10:49296434244732516-15CLIMBING
2022-08-03 20:11:49296444262232672-19CLIMBING
2022-08-03 20:12:49296453277812822-23CLIMBING
2022-08-03 20:13:49294461292662967-27CLIMBING
2022-08-03 20:14:49298468293213074-27CRUISE
2022-08-03 20:15:49298468293253172-27CRUISE
2022-08-03 20:16:49288452290003245-26CRUISE
2022-08-03 20:17:49295441262433275-19DESCEND
2022-08-03 20:18:49296425236563306-13DESCEND
2022-08-03 20:19:49295408212063337-9DESCEND
2022-08-03 20:20:49292387186063368-3DESCEND
2022-08-03 20:21:492953731480433994DESCEND
2022-08-03 20:22:492943671326034477DESCEND
2022-08-03 20:23:492953651269735138DESCEND
2022-08-03 20:24:492503051198435509DESCEND
2022-08-03 20:25:4923127510479358011DESCEND
2022-08-03 20:26:492292648726361114DESCEND
2022-08-03 20:27:492292576974364217DESCEND
2022-08-03 20:28:492292665081367322DESCEND
2022-08-03 20:29:492262613440370427DESCEND
2022-08-03 20:30:492292623317378928CRUISE
2022-08-03 20:31:491791843313384328CRUISE
2022-08-03 20:32:491791773252394928CRUISE
2022-08-03 20:33:491801773075405128DESCEND
2022-08-03 20:34:491831792756414629DESCEND
2022-08-03 20:35:491481401943419532DESCEND
2022-08-03 20:36:491371351231426436DESCEND
2022-08-03 20:37:499386796441737LANDED
2022-08-03 20:38:491715797450837TAXI TO THE GATE
2022-08-03 20:39:49120797452537TAXI TO THE GATE
2022-08-03 20:40:49120797453737TAXI TO THE GATE
-