AAL1831 FLIGHT DETAILS
Pilot: Don Desfosse Aircraft: BOEING 737-823 AMERICAN AIRLINES N959NN Distance: 135NM
Departure KPHX Arrival KTUS Duration 00:25
Validation Validated Type Regular Tail Number CFMDP
ZFW 50269 Block Fuel/Initial FOB 1,668/0 Flight Fuel 1,274
Passengers 132 Cargo 48000 Alternate KTUS
Departure Time 0:00 Cruise Speed Flight Level
Flight Type IFR Aircraft Type A320 Weight Unit Kg
Date 09-10-2022 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE STRRM1 STRRM BASER DINGO DINGO5
REMARKS
 LANDING ANALYSIS
Landing wind 159º/6 kt Landing heading 44
Landing VS: -88.43 ft/min Landing IAS: 143.21 kt
Landing Force G 1.4 G Landing Bank -0.2
Landing Pitch 2.1 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2022-09-10 21:13:07 SIM ACARS version 1.4.101143
2022-09-10 21:13:07 BOARDING01143
2022-09-10 21:13:07 STARTING ENGINE 1 01143
2022-09-10 21:13:07 STARTING ENGINE 2 01143
2022-09-10 21:15:31 PUSHBACK01143
2022-09-10 21:16:33 FLAPS SET TO POSITION 301143
2022-09-10 21:16:33 FLAPS SET TO POSITION 001143
2022-09-10 21:16:34 FLAPS SET TO POSITION 401143
2022-09-10 21:16:34 FLAPS SET TO POSITION 001143
2022-09-10 21:16:34 FLAPS SET TO POSITION 401143
2022-09-10 21:16:34 FLAPS SET TO POSITION 001143
2022-09-10 21:16:35 FLAPS SET TO POSITION 401143
2022-09-10 21:16:35 FLAPS SET TO POSITION 001143
2022-09-10 21:16:35 FLAPS SET TO POSITION 401143
2022-09-10 21:16:35 FLAPS SET TO POSITION 001143
2022-09-10 21:16:35 FLAPS SET TO POSITION 401143
2022-09-10 21:16:36 FLAPS SET TO POSITION 001143
2022-09-10 21:16:37 FLAPS SET TO POSITION 401143
2022-09-10 21:16:37 FLAPS SET TO POSITION 001143
2022-09-10 21:16:37 FLAPS SET TO POSITION 401143
2022-09-10 21:16:38 FLAPS SET TO POSITION 001143
2022-09-10 21:16:38 FLAPS SET TO POSITION 401143
2022-09-10 21:16:38 FLAPS SET TO POSITION 001143
2022-09-10 21:16:38 FLAPS SET TO POSITION 401143
2022-09-10 21:16:39 FLAPS SET TO POSITION 001143
2022-09-10 21:16:40 FLAPS SET TO POSITION 401143
2022-09-10 21:16:41 FLAPS SET TO POSITION 001143
2022-09-10 21:16:41 FLAPS SET TO POSITION 101143
2022-09-10 21:16:43 FLAPS SET TO POSITION 411143
2022-09-10 21:16:43 FLAPS SET TO POSITION 111143
2022-09-10 21:16:48 FLAPS SET TO POSITION 451143
2022-09-10 21:16:48 FLAPS SET TO POSITION 151143
2022-09-10 21:16:48 FLAPS SET TO POSITION 461143
2022-09-10 21:16:48 FLAPS SET TO POSITION 161143
2022-09-10 21:16:48 FLAPS SET TO POSITION 261143
2022-09-10 21:16:52 FLAPS SET TO POSITION 381143
2022-09-10 21:16:57 FLAPS SET TO POSITION 481143
2022-09-10 21:19:03 TAXI TO THE RWY 131143
2022-09-10 21:19:03 TAXING WITH TAXI LIGHTS OFF131143
2022-09-10 21:30:21 ROLLING FOR TAKE OFF471143
2022-09-10 21:30:38 TAKE OFF1341146
2022-09-10 21:30:39 GEAR UP1381153
2022-09-10 21:30:50 FLAPS SET TO POSITION 31481600
2022-09-10 21:30:50 FLAPS SET TO POSITION 21471611
2022-09-10 21:30:50 FLAPS SET TO POSITION 11471619
2022-09-10 21:30:50 FLAPS SET TO POSITION 01471626
2022-09-10 21:30:50 FLAPS SET TO POSITION 41471637
2022-09-10 21:30:55 FLAPS SET TO POSITION 31362040
2022-09-10 21:30:58 FLAPS SET TO POSITION 21252395
2022-09-10 21:31:02 FLAPS SET TO POSITION 11182686
2022-09-10 21:31:09 FLAPS SET TO POSITION 01133050
2022-09-10 21:34:10 LIGHTS ON ABOVE 10000 ft25710506
2022-09-10 21:39:52 DESCEND31619952
2022-09-10 21:44:53 IAS ABOVE 250 KNOTS BELOW 10000 ft2699499
2022-09-10 21:47:12 CRUISE2537973
2022-09-10 21:51:42 DESCEND2607377
2022-09-10 21:51:45 FLAPS SET TO POSITION 12607303
2022-09-10 21:51:46 FLAPS SET TO POSITION 02607298
2022-09-10 21:51:52 FLAPS SET TO POSITION 12597169
2022-09-10 21:53:22 CRUISE2146041
2022-09-10 21:54:02 DESCEND2015706
2022-09-10 21:54:49 GEAR DOWN2234403
2022-09-10 21:54:50 GEAR UP2234397
2022-09-10 21:54:50 GEAR DOWN2244371
2022-09-10 21:54:51 FLAPS SET TO POSITION 22254320
2022-09-10 21:54:51 FLAPS SET TO POSITION 32254315
2022-09-10 21:54:51 FLAPS SET TO POSITION 42254311
2022-09-10 21:54:52 FLAPS SET TO POSITION 52254306
2022-09-10 21:54:52 FLAPS SET TO POSITION 62254300
2022-09-10 21:54:52 FLAPS SET TO POSITION 12254291
2022-09-10 21:54:52 FLAPS SET TO POSITION 62254281
2022-09-10 21:54:52 FLAPS SET TO POSITION 12264277
2022-09-10 21:54:54 FLAPS SET TO POSITION 62284188
2022-09-10 21:54:54 FLAPS SET TO POSITION 12284183
2022-09-10 21:54:56 FLAPS SET TO POSITION 22294139
2022-09-10 21:54:57 FLAPS SET TO POSITION 62294096
2022-09-10 21:54:57 FLAPS SET TO POSITION 22294084
2022-09-10 21:55:00 FLAPS SET TO POSITION 32294001
2022-09-10 21:55:00 FLAPS SET TO POSITION 62283984
2022-09-10 21:55:00 FLAPS SET TO POSITION 32283981
2022-09-10 21:55:01 FLAPS SET TO POSITION 62283965
2022-09-10 21:55:01 FLAPS SET TO POSITION 32283959
2022-09-10 21:55:04 FLAPS SET TO POSITION 42243901
2022-09-10 21:55:08 FLAPS SET TO POSITION 52153891
2022-09-10 21:55:08 FLAPS SET TO POSITION 62143898
2022-09-10 21:55:08 FLAPS SET TO POSITION 52133899
2022-09-10 21:55:09 FLAPS SET TO POSITION 62123908
2022-09-10 21:55:09 FLAPS SET TO POSITION 52123910
2022-09-10 21:55:09 FLAPS SET TO POSITION 62103923
2022-09-10 21:55:50 FLAPS SET TO POSITION 71843097
2022-09-10 21:55:50 FLAPS SET TO POSITION 61843089
2022-09-10 21:55:51 FLAPS SET TO POSITION 71833082
2022-09-10 21:55:51 FLAPS SET TO POSITION 61833079
2022-09-10 21:55:51 FLAPS SET TO POSITION 71843071
2022-09-10 21:55:51 FLAPS SET TO POSITION 61843069
2022-09-10 21:56:08 FLAPS SET TO POSITION 71692753
2022-09-10 21:56:26 LANDING1432652
2022-09-10 21:56:48 TAXI TO THE GATE202651
2022-09-10 21:56:48 TAXI SPEED ABOVE 25 KTS202651
2022-09-10 21:56:50 FLAPS SET TO POSITION 802651
2022-09-10 21:56:50 FLAPS SET TO POSITION 702651
2022-09-10 21:56:54 FLAPS SET TO POSITION 802651
2022-09-10 21:56:59 FLAPS SET TO POSITION 632651
2022-09-10 21:56:59 FLAPS SET TO POSITION 442651
2022-09-10 21:56:59 FLAPS SET TO POSITION 342651
2022-09-10 21:56:59 FLAPS SET TO POSITION 242651
2022-09-10 21:56:59 FLAPS SET TO POSITION 142651
2022-09-10 21:56:59 FLAPS SET TO POSITION 042651
2022-09-10 21:56:59 FLAPS SET TO POSITION 842651
2022-09-10 21:57:05 FLAPS SET TO POSITION 782651
2022-09-10 21:57:10 FLAPS SET TO POSITION 642651
2022-09-10 21:57:14 FLAPS SET TO POSITION 532651
2022-09-10 21:57:16 FLAPS SET TO POSITION 402651
2022-09-10 21:57:20 FLAPS SET TO POSITION 302651
2022-09-10 21:57:24 FLAPS SET TO POSITION 202651
2022-09-10 21:57:27 FLAPS SET TO POSITION 102651
2022-09-10 21:57:35 FLAPS SET TO POSITION 002651
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2022-09-10 21:14:070011431126BOARDING
2022-09-10 21:15:070011432226BOARDING
2022-09-10 21:16:070211433326BOARDING
2022-09-10 21:17:073011434826BOARDING
2022-09-10 21:18:073011435926BOARDING
2022-09-10 21:19:07171411437626TAXI TO THE RWY
2022-09-10 21:20:072011439526TAXI TO THE RWY
2022-09-10 21:21:072024114312126TAXI TO THE RWY
2022-09-10 21:22:0700114313526TAXI TO THE RWY
2022-09-10 21:23:0700114314626TAXI TO THE RWY
2022-09-10 21:24:0700114315726TAXI TO THE RWY
2022-09-10 21:25:0700114316726TAXI TO THE RWY
2022-09-10 21:26:0758114318226TAXI TO THE RWY
2022-09-10 21:27:0700114319926TAXI TO THE RWY
2022-09-10 21:28:0700114321026TAXI TO THE RWY
2022-09-10 21:29:0720114323026TAXI TO THE RWY
2022-09-10 21:30:0720114324226TAXI TO THE RWY
2022-09-10 21:31:07115119294738728CLIMBING
2022-09-10 21:32:07189206488153324CLIMBING
2022-09-10 21:33:07248276721865520CLIMBING
2022-09-10 21:34:072552971034476113CLIMBING
2022-09-10 21:35:07298361123208666CLIMBING
2022-09-10 21:36:07322402143979642CLIMBING
2022-09-10 21:37:07323419170261057-2CLIMBING
2022-09-10 21:38:07324432194051143-7CLIMBING
2022-09-10 21:39:07327446210151220-9CLIMBING
2022-09-10 21:40:07317423192691241-6DESCEND
2022-09-10 21:41:07321411165701255-1DESCEND
2022-09-10 21:42:073273971387312693DESCEND
2022-09-10 21:43:073323801117312849DESCEND
2022-09-10 21:44:0729133810113129813DESCEND
2022-09-10 21:45:072633039309131315DESCEND
2022-09-10 21:46:072572958505133117DESCEND
2022-09-10 21:47:072522867974135117DESCEND
2022-09-10 21:48:072572917965139017CRUISE
2022-09-10 21:49:072582907966142717CRUISE
2022-09-10 21:50:072422737974145517CRUISE
2022-09-10 21:51:072582918014149817CRUISE
2022-09-10 21:52:072562826905151417DESCEND
2022-09-10 21:53:072282536061152817DESCEND
2022-09-10 21:54:072002225632154319DESCEND
2022-09-10 21:55:072152373886155823DESCEND
2022-09-10 21:56:071691852763157223DESCEND
2022-09-10 21:57:077102651159623TAXI TO THE GATE
2022-09-10 21:58:0719142651161423TAXI TO THE GATE
2022-09-10 21:59:0717122651163123TAXI TO THE GATE
2022-09-10 22:00:07002651164723TAXI TO THE GATE
2022-09-10 22:01:07002651166123TAXI TO THE GATE
-