N101GB FLIGHT DETAILS
Pilot: George Bowman Aircraft: HJET HA420 BLACK Distance: 368NM
Departure KLBB Arrival KTYR Duration 00:57
Validation Validated Type Charter Tail Number N101GB
ZFW 7368 Block Fuel/Initial FOB 383/0 Flight Fuel 881
Passengers 4 Cargo 300 Alternate
Departure Time 2200 Cruise Speed 406 Flight Level 390
Flight Type IFR Aircraft Type HDJT Weight Unit Lbs
Date 02-18-2023 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE CQY
REMARKS
 LANDING ANALYSIS
Landing wind 170º/0 kt Landing heading 129
Landing VS: -200.7 ft/min Landing IAS: 100.7 kt
Landing Force G 1.1 G Landing Bank 0.3
Landing Pitch 2.7 Landing Flaps 2
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2023-02-18 15:38:05 SIM ACARS version 1.4.173254
2023-02-18 15:38:06 BOARDING73254
2023-02-18 15:44:06 REFUELING 19.36%83254
2023-02-18 15:48:41 STARTING ENGINE 2 63254
2023-02-18 15:49:10 FLAPS SET TO POSITION 173254
2023-02-18 15:49:10 FLAPS SET TO POSITION 273254
2023-02-18 15:49:11 FLAPS SET TO POSITION 173254
2023-02-18 15:49:14 STARTING ENGINE 1 73254
2023-02-18 15:51:40 STOPPING ENGINE 1 73254
2023-02-18 15:51:40 STOPPING ENGINE 2 73254
2023-02-18 15:51:40 STARTING ENGINE 1 73254
2023-02-18 15:51:40 STARTING ENGINE 2 73254
2023-02-18 15:53:33 TAXI TO THE RWY 03254
2023-02-18 16:00:22 ROLLING FOR TAKE OFF593279
2023-02-18 16:00:38 TAKE OFF1173271
2023-02-18 16:00:40 GEAR UP1243313
2023-02-18 16:00:41 LIGHTS OFF BELOW 10000 ft1253318
2023-02-18 16:01:00 FLAPS SET TO POSITION 01403966
2023-02-18 16:16:08 CRUISE15638897
2023-02-18 16:38:08 DESCEND22438081
2023-02-18 16:55:18 FLAPS SET TO POSITION 11932953
2023-02-18 16:55:19 FLAPS SET TO POSITION 01922948
2023-02-18 16:55:19 FLAPS SET TO POSITION 11922942
2023-02-18 16:55:20 FLAPS SET TO POSITION 01922930
2023-02-18 16:55:20 FLAPS SET TO POSITION 11922925
2023-02-18 16:55:21 FLAPS SET TO POSITION 01922917
2023-02-18 16:55:22 FLAPS SET TO POSITION 11912912
2023-02-18 16:55:22 FLAPS SET TO POSITION 01912904
2023-02-18 16:55:22 FLAPS SET TO POSITION 11912900
2023-02-18 16:55:23 FLAPS SET TO POSITION 01902896
2023-02-18 16:55:23 FLAPS SET TO POSITION 11902890
2023-02-18 16:55:24 FLAPS SET TO POSITION 01892875
2023-02-18 16:55:24 FLAPS SET TO POSITION 11892871
2023-02-18 16:55:25 FLAPS SET TO POSITION 01872857
2023-02-18 16:55:25 FLAPS SET TO POSITION 11872854
2023-02-18 16:55:26 FLAPS SET TO POSITION 01862848
2023-02-18 16:55:26 FLAPS SET TO POSITION 11862845
2023-02-18 16:55:27 FLAPS SET TO POSITION 01862838
2023-02-18 16:55:27 FLAPS SET TO POSITION 11862834
2023-02-18 16:55:27 FLAPS SET TO POSITION 01862831
2023-02-18 16:55:27 FLAPS SET TO POSITION 11862828
2023-02-18 16:55:29 FLAPS SET TO POSITION 01872812
2023-02-18 16:55:29 FLAPS SET TO POSITION 11872807
2023-02-18 16:55:29 FLAPS SET TO POSITION 01872795
2023-02-18 16:55:30 FLAPS SET TO POSITION 11872790
2023-02-18 16:55:30 FLAPS SET TO POSITION 01882779
2023-02-18 16:55:31 FLAPS SET TO POSITION 11882771
2023-02-18 16:55:31 FLAPS SET TO POSITION 01882766
2023-02-18 16:55:31 FLAPS SET TO POSITION 11872761
2023-02-18 16:55:32 FLAPS SET TO POSITION 01872757
2023-02-18 16:55:32 FLAPS SET TO POSITION 11872753
2023-02-18 16:55:33 FLAPS SET TO POSITION 01862742
2023-02-18 16:55:33 FLAPS SET TO POSITION 11852737
2023-02-18 16:55:34 FLAPS SET TO POSITION 01842724
2023-02-18 16:55:34 FLAPS SET TO POSITION 11842718
2023-02-18 16:55:35 FLAPS SET TO POSITION 01842701
2023-02-18 16:55:35 FLAPS SET TO POSITION 11832693
2023-02-18 16:55:36 FLAPS SET TO POSITION 01822678
2023-02-18 16:55:36 FLAPS SET TO POSITION 11822672
2023-02-18 16:55:36 GEAR DOWN1812669
2023-02-18 16:55:37 FLAPS SET TO POSITION 01802660
2023-02-18 16:55:37 FLAPS SET TO POSITION 11792655
2023-02-18 16:55:38 FLAPS SET TO POSITION 01792646
2023-02-18 16:55:38 FLAPS SET TO POSITION 11782640
2023-02-18 16:55:39 FLAPS SET TO POSITION 01762620
2023-02-18 16:55:40 FLAPS SET TO POSITION 11752612
2023-02-18 16:55:40 FLAPS SET TO POSITION 01742604
2023-02-18 16:55:40 FLAPS SET TO POSITION 11742598
2023-02-18 16:55:41 FLAPS SET TO POSITION 01732593
2023-02-18 16:55:41 FLAPS SET TO POSITION 11732589
2023-02-18 16:55:41 FLAPS SET TO POSITION 01722581
2023-02-18 16:55:42 FLAPS SET TO POSITION 11722574
2023-02-18 16:55:43 FLAPS SET TO POSITION 01702560
2023-02-18 16:55:43 FLAPS SET TO POSITION 11702556
2023-02-18 16:55:43 FLAPS SET TO POSITION 01692551
2023-02-18 16:55:44 FLAPS SET TO POSITION 11692548
2023-02-18 16:55:45 FLAPS SET TO POSITION 01662531
2023-02-18 16:55:46 FLAPS SET TO POSITION 11662529
2023-02-18 16:55:47 FLAPS SET TO POSITION 01642523
2023-02-18 16:55:48 FLAPS SET TO POSITION 11642522
2023-02-18 16:55:50 FLAPS SET TO POSITION 01612518
2023-02-18 16:55:50 FLAPS SET TO POSITION 11612517
2023-02-18 16:55:50 FLAPS SET TO POSITION 01602517
2023-02-18 16:55:51 FLAPS SET TO POSITION 11602517
2023-02-18 16:55:51 FLAPS SET TO POSITION 01592516
2023-02-18 16:55:51 FLAPS SET TO POSITION 11582516
2023-02-18 16:55:54 FLAPS SET TO POSITION 01562510
2023-02-18 16:55:54 FLAPS SET TO POSITION 11562510
2023-02-18 16:55:55 FLAPS SET TO POSITION 01562511
2023-02-18 16:55:56 FLAPS SET TO POSITION 11562512
2023-02-18 16:55:56 FLAPS SET TO POSITION 01562513
2023-02-18 16:55:56 FLAPS SET TO POSITION 11562513
2023-02-18 16:55:57 FLAPS SET TO POSITION 01572516
2023-02-18 16:55:57 FLAPS SET TO POSITION 11572517
2023-02-18 16:55:59 FLAPS SET TO POSITION 01582518
2023-02-18 16:55:59 FLAPS SET TO POSITION 11582517
2023-02-18 16:55:59 FLAPS SET TO POSITION 01582516
2023-02-18 16:56:00 FLAPS SET TO POSITION 11582515
2023-02-18 16:56:02 FLAPS SET TO POSITION 01562509
2023-02-18 16:56:02 FLAPS SET TO POSITION 11552510
2023-02-18 16:56:04 FLAPS SET TO POSITION 01692513
2023-02-18 16:56:04 FLAPS SET TO POSITION 11692514
2023-02-18 16:56:05 FLAPS SET TO POSITION 01692514
2023-02-18 16:56:05 FLAPS SET TO POSITION 11682515
2023-02-18 16:56:05 FLAPS SET TO POSITION 01672516
2023-02-18 16:56:05 FLAPS SET TO POSITION 11672519
2023-02-18 16:56:07 FLAPS SET TO POSITION 01642533
2023-02-18 16:56:07 FLAPS SET TO POSITION 11642536
2023-02-18 16:56:08 FLAPS SET TO POSITION 01632540
2023-02-18 16:56:08 FLAPS SET TO POSITION 11632541
2023-02-18 16:56:09 FLAPS SET TO POSITION 01622549
2023-02-18 16:56:10 FLAPS SET TO POSITION 11612552
2023-02-18 16:56:10 FLAPS SET TO POSITION 01612553
2023-02-18 16:56:10 FLAPS SET TO POSITION 11612554
2023-02-18 16:56:12 FLAPS SET TO POSITION 01602558
2023-02-18 16:56:12 FLAPS SET TO POSITION 11592559
2023-02-18 16:56:12 FLAPS SET TO POSITION 01592561
2023-02-18 16:56:13 FLAPS SET TO POSITION 11582563
2023-02-18 16:56:14 FLAPS SET TO POSITION 01582567
2023-02-18 16:56:14 FLAPS SET TO POSITION 11572573
2023-02-18 16:56:15 FLAPS SET TO POSITION 01562583
2023-02-18 16:56:16 FLAPS SET TO POSITION 11552584
2023-02-18 16:56:17 FLAPS SET TO POSITION 01552592
2023-02-18 16:56:17 FLAPS SET TO POSITION 11552595
2023-02-18 16:56:18 FLAPS SET TO POSITION 01542598
2023-02-18 16:56:18 FLAPS SET TO POSITION 11542600
2023-02-18 16:56:18 FLAPS SET TO POSITION 01542605
2023-02-18 16:56:19 FLAPS SET TO POSITION 11542609
2023-02-18 16:56:19 FLAPS SET TO POSITION 01552614
2023-02-18 16:56:19 FLAPS SET TO POSITION 11552616
2023-02-18 16:56:23 FLAPS SET TO POSITION 01582629
2023-02-18 16:56:23 FLAPS SET TO POSITION 11582629
2023-02-18 16:56:24 FLAPS SET TO POSITION 01572629
2023-02-18 16:56:24 FLAPS SET TO POSITION 11582628
2023-02-18 16:56:28 FLAPS SET TO POSITION 01542625
2023-02-18 16:56:28 FLAPS SET TO POSITION 11542626
2023-02-18 16:56:29 FLAPS SET TO POSITION 01532627
2023-02-18 16:56:29 FLAPS SET TO POSITION 11532628
2023-02-18 16:56:31 FLAPS SET TO POSITION 01502635
2023-02-18 16:56:31 FLAPS SET TO POSITION 11502636
2023-02-18 16:56:32 FLAPS SET TO POSITION 01512639
2023-02-18 16:56:33 FLAPS SET TO POSITION 11512639
2023-02-18 16:56:33 FLAPS SET TO POSITION 01522638
2023-02-18 16:56:33 FLAPS SET TO POSITION 11522638
2023-02-18 16:56:34 FLAPS SET TO POSITION 01532634
2023-02-18 16:56:34 FLAPS SET TO POSITION 11532631
2023-02-18 16:56:35 FLAPS SET TO POSITION 01532629
2023-02-18 16:56:35 FLAPS SET TO POSITION 11532626
2023-02-18 16:56:36 FLAPS SET TO POSITION 01542607
2023-02-18 16:56:37 FLAPS SET TO POSITION 11552603
2023-02-18 16:56:37 FLAPS SET TO POSITION 01552595
2023-02-18 16:56:37 FLAPS SET TO POSITION 11552591
2023-02-18 16:56:39 FLAPS SET TO POSITION 01562562
2023-02-18 16:56:39 FLAPS SET TO POSITION 11562557
2023-02-18 16:56:40 FLAPS SET TO POSITION 01562538
2023-02-18 16:56:41 FLAPS SET TO POSITION 11552532
2023-02-18 16:56:42 FLAPS SET TO POSITION 01562507
2023-02-18 16:56:42 FLAPS SET TO POSITION 11562501
2023-02-18 16:56:43 FLAPS SET TO POSITION 21562494
2023-02-18 16:58:08 CRUISE1211321
2023-02-18 16:58:38 DESCEND124855
2023-02-18 16:59:15 LANDING101537
2023-02-18 16:59:36 TAXI TO THE GATE20541
2023-02-18 16:59:46 FLAPS SET TO POSITION 114541
2023-02-18 16:59:46 FLAPS SET TO POSITION 013541
2023-02-18 17:00:55 TAXI SPEED ABOVE 25 KTS16533
2023-02-18 17:02:01 STOPPING ENGINE 1 10531
2023-02-18 17:02:03 STOPPING ENGINE 2 11531
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-02-18 15:39:0570325318BOARDING
2023-02-18 15:40:0560325318BOARDING
2023-02-18 15:41:0560325318BOARDING
2023-02-18 15:42:0570325318BOARDING
2023-02-18 15:43:0560325318BOARDING
2023-02-18 15:44:05703253-6008BOARDING
2023-02-18 15:45:05703253-6008BOARDING
2023-02-18 15:46:05603253-6008BOARDING
2023-02-18 15:47:05703253-6008BOARDING
2023-02-18 15:48:05603253-6008BOARDING
2023-02-18 15:49:05603253-5988BOARDING
2023-02-18 15:50:05703253-5948BOARDING
2023-02-18 15:51:05703253-5908BOARDING
2023-02-18 15:52:05603253-5888BOARDING
2023-02-18 15:53:05203253-5838BOARDING
2023-02-18 15:54:0510213252-5748TAXI TO THE RWY
2023-02-18 15:55:050133254-5698TAXI TO THE RWY
2023-02-18 15:56:050163262-5638TAXI TO THE RWY
2023-02-18 15:57:059293273-5558TAXI TO THE RWY
2023-02-18 15:58:0523423284-5488TAXI TO THE RWY
2023-02-18 15:59:051103289-5448TAXI TO THE RWY
2023-02-18 16:00:0536203286-5368TAXI TO THE RWY
2023-02-18 16:01:051431394147-5118CLIMBING
2023-02-18 16:02:051972206186-4874CLIMBING
2023-02-18 16:03:052092759217-4610CLIMBING
2023-02-18 16:04:0520629512448-434-3CLIMBING
2023-02-18 16:05:0519530715597-408-8CLIMBING
2023-02-18 16:06:0518632018552-381-14CLIMBING
2023-02-18 16:07:0518031121319-356-21CLIMBING
2023-02-18 16:08:0517531723992-329-28CLIMBING
2023-02-18 16:09:0517032126574-302-34CLIMBING
2023-02-18 16:10:0516432129029-277-39CLIMBING
2023-02-18 16:11:0515932331282-255-44CLIMBING
2023-02-18 16:12:0515432233378-233-49CLIMBING
2023-02-18 16:13:0514932235239-214-53CLIMBING
2023-02-18 16:14:0514432436849-195-56CLIMBING
2023-02-18 16:15:0514132938226-179-59CLIMBING
2023-02-18 16:16:0515436038889-162-60CLIMBING
2023-02-18 16:17:0518040938890-147-59CRUISE
2023-02-18 16:18:0519944538886-132-59CRUISE
2023-02-18 16:19:0521246938891-118-59CRUISE
2023-02-18 16:20:0521847938893-104-59CRUISE
2023-02-18 16:21:0521847938895-90-58CRUISE
2023-02-18 16:22:0521947838893-75-58CRUISE
2023-02-18 16:23:0521847638904-61-58CRUISE
2023-02-18 16:24:0521847538907-47-58CRUISE
2023-02-18 16:25:0521847538918-34-58CRUISE
2023-02-18 16:26:0521847538926-20-58CRUISE
2023-02-18 16:27:0521847538932-6-58CRUISE
2023-02-18 16:28:05218475389398-57CRUISE
2023-02-18 16:29:052184763895423-57CRUISE
2023-02-18 16:30:052184753896237-57CRUISE
2023-02-18 16:31:052184753897351-57CRUISE
2023-02-18 16:32:052184753898165-57CRUISE
2023-02-18 16:33:052184753898579-57CRUISE
2023-02-18 16:34:052184763899293-57CRUISE
2023-02-18 16:35:0521847638991106-57CRUISE
2023-02-18 16:36:0521847639006121-57CRUISE
2023-02-18 16:37:0521847739017135-57CRUISE
2023-02-18 16:38:0522448138187146-56CRUISE
2023-02-18 16:39:0523147135814152-52DESCEND
2023-02-18 16:40:0524346933268160-47DESCEND
2023-02-18 16:41:0525846930833170-41DESCEND
2023-02-18 16:42:0527146828441182-35DESCEND
2023-02-18 16:43:0527244926078198-30DESCEND
2023-02-18 16:44:0526342023770208-24DESCEND
2023-02-18 16:45:0526343121580219-20DESCEND
2023-02-18 16:46:0526341819335228-16DESCEND
2023-02-18 16:47:0526039516778237-11DESCEND
2023-02-18 16:48:0526939214662248-6DESCEND
2023-02-18 16:49:0526036612632257-3DESCEND
2023-02-18 16:50:05243329107292660DESCEND
2023-02-18 16:51:0524031090172741DESCEND
2023-02-18 16:52:0524029674262832DESCEND
2023-02-18 16:53:0523927958652923DESCEND
2023-02-18 16:54:0524027644263012DESCEND
2023-02-18 16:55:0520120931903070DESCEND
2023-02-18 16:56:0616615625193184DESCEND
2023-02-18 16:57:0513011621303315DESCEND
2023-02-18 16:58:0512111413283438DESCEND
2023-02-18 16:59:0512411556735611DESCEND
2023-02-18 17:00:0511153936011TAXI TO THE GATE
2023-02-18 17:01:05142952836711TAXI TO THE GATE
2023-02-18 17:02:059053038411TAXI TO THE GATE
-