SWA290 FLIGHT DETAILS
Pilot: Richard Walsh Aircraft: PMDG 737-700 SOUTHWEST AIRLINES (N268WN | 2021 | HEART) Distance: 225NM
Departure KSTL Arrival KMDW Duration 00:43
Validation Validated Type Regular Tail Number N751AS
ZFW 115100 Block Fuel/Initial FOB 4,163/0 Flight Fuel 3,743
Passengers 128 Cargo 42500 Alternate KMDW
Departure Time 0:00 Cruise Speed Flight Level 27000
Flight Type IFR Aircraft Type B737 Weight Unit Lbs
Date 09-13-2023 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE NATCA5 SPI PHEEB ENDEE6
REMARKS
 LANDING ANALYSIS
Landing wind 40º/0 kt Landing heading 69
Landing VS: -212.23 ft/min Landing IAS: 119.13 kt
Landing Force G 1 G Landing Bank 0.8
Landing Pitch 7 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2023-09-13 17:36:05 SIM ACARS version 1.4.10574
2023-09-13 17:36:05 BOARDING0574
2023-09-13 17:38:35 STARTING ENGINE 2 0575
2023-09-13 17:39:25 FLAPS SET TO POSITION 30575
2023-09-13 17:39:26 FLAPS SET TO POSITION 00575
2023-09-13 17:39:26 FLAPS SET TO POSITION 30575
2023-09-13 17:39:26 FLAPS SET TO POSITION 00575
2023-09-13 17:39:26 FLAPS SET TO POSITION 30575
2023-09-13 17:39:27 FLAPS SET TO POSITION 00575
2023-09-13 17:39:27 FLAPS SET TO POSITION 30575
2023-09-13 17:39:27 FLAPS SET TO POSITION 00575
2023-09-13 17:39:28 FLAPS SET TO POSITION 30575
2023-09-13 17:39:28 FLAPS SET TO POSITION 00575
2023-09-13 17:39:28 FLAPS SET TO POSITION 30575
2023-09-13 17:39:28 FLAPS SET TO POSITION 00575
2023-09-13 17:39:29 FLAPS SET TO POSITION 30575
2023-09-13 17:39:29 FLAPS SET TO POSITION 00575
2023-09-13 17:39:29 FLAPS SET TO POSITION 30575
2023-09-13 17:39:29 FLAPS SET TO POSITION 00575
2023-09-13 17:39:30 FLAPS SET TO POSITION 30575
2023-09-13 17:39:30 FLAPS SET TO POSITION 00575
2023-09-13 17:39:31 FLAPS SET TO POSITION 30575
2023-09-13 17:39:31 FLAPS SET TO POSITION 00575
2023-09-13 17:39:33 FLAPS SET TO POSITION 10575
2023-09-13 17:39:40 STARTING ENGINE 1 0575
2023-09-13 17:39:41 FLAPS SET TO POSITION 20575
2023-09-13 17:39:45 FLAPS SET TO POSITION 30575
2023-09-13 17:41:02 TAXI TO THE RWY 9577
2023-09-13 17:43:36 ROLLING FOR TAKE OFF44590
2023-09-13 17:43:58 TAKE OFF137576
2023-09-13 17:43:59 GEAR UP139577
2023-09-13 17:45:19 FLAPS SET TO POSITION 12243022
2023-09-13 17:45:19 FLAPS SET TO POSITION 02243024
2023-09-13 17:45:19 FLAPS SET TO POSITION 32243027
2023-09-13 17:45:23 FLAPS SET TO POSITION 22263166
2023-09-13 17:45:27 FLAPS SET TO POSITION 12283299
2023-09-13 17:45:35 FLAPS SET TO POSITION 02303595
2023-09-13 17:47:43 LIGHTS ON ABOVE 10000 ft25210504
2023-09-13 17:54:28 CRUISE26527499
2023-09-13 18:02:58 DESCEND26326837
2023-09-13 18:18:58 CRUISE2395931
2023-09-13 18:22:08 DESCEND2465489
2023-09-13 18:22:54 FLAPS SET TO POSITION 22294687
2023-09-13 18:22:54 FLAPS SET TO POSITION 32284684
2023-09-13 18:22:54 FLAPS SET TO POSITION 02284681
2023-09-13 18:22:55 FLAPS SET TO POSITION 32284665
2023-09-13 18:22:55 FLAPS SET TO POSITION 02284664
2023-09-13 18:22:58 FLAPS SET TO POSITION 32284608
2023-09-13 18:22:58 FLAPS SET TO POSITION 02284606
2023-09-13 18:23:02 FLAPS SET TO POSITION 12274537
2023-09-13 18:23:10 FLAPS SET TO POSITION 22254390
2023-09-13 18:23:14 FLAPS SET TO POSITION 32224315
2023-09-13 18:24:16 GEAR DOWN1803170
2023-09-13 18:24:16 GEAR UP1803169
2023-09-13 18:24:16 GEAR DOWN1803164
2023-09-13 18:24:52 FLAPS SET TO POSITION 41502640
2023-09-13 18:24:52 FLAPS SET TO POSITION 61502638
2023-09-13 18:24:52 FLAPS SET TO POSITION 31492634
2023-09-13 18:24:52 FLAPS SET TO POSITION 61492630
2023-09-13 18:24:52 FLAPS SET TO POSITION 71492629
2023-09-13 18:24:53 FLAPS SET TO POSITION 31492621
2023-09-13 18:24:53 FLAPS SET TO POSITION 71492619
2023-09-13 18:24:54 FLAPS SET TO POSITION 31492614
2023-09-13 18:24:54 FLAPS SET TO POSITION 71492613
2023-09-13 18:24:54 FLAPS SET TO POSITION 31492610
2023-09-13 18:24:54 FLAPS SET TO POSITION 71492608
2023-09-13 18:24:54 FLAPS SET TO POSITION 31492604
2023-09-13 18:24:55 FLAPS SET TO POSITION 71492602
2023-09-13 18:24:55 FLAPS SET TO POSITION 31492602
2023-09-13 18:24:55 FLAPS SET TO POSITION 71492598
2023-09-13 18:24:55 FLAPS SET TO POSITION 31492597
2023-09-13 18:24:55 FLAPS SET TO POSITION 71492596
2023-09-13 18:24:56 FLAPS SET TO POSITION 31492592
2023-09-13 18:24:56 FLAPS SET TO POSITION 71492591
2023-09-13 18:24:56 FLAPS SET TO POSITION 31492591
2023-09-13 18:24:56 FLAPS SET TO POSITION 71492589
2023-09-13 18:24:56 FLAPS SET TO POSITION 31492588
2023-09-13 18:24:56 FLAPS SET TO POSITION 71492586
2023-09-13 18:24:56 FLAPS SET TO POSITION 41492583
2023-09-13 18:24:57 FLAPS SET TO POSITION 71502581
2023-09-13 18:24:57 FLAPS SET TO POSITION 41502580
2023-09-13 18:24:57 FLAPS SET TO POSITION 71502577
2023-09-13 18:24:57 FLAPS SET TO POSITION 41502576
2023-09-13 18:24:58 FLAPS SET TO POSITION 71502574
2023-09-13 18:24:58 FLAPS SET TO POSITION 41502569
2023-09-13 18:24:58 FLAPS SET TO POSITION 71502568
2023-09-13 18:24:59 FLAPS SET TO POSITION 41502566
2023-09-13 18:25:00 FLAPS SET TO POSITION 51512557
2023-09-13 18:25:02 FLAPS SET TO POSITION 61502534
2023-09-13 18:25:06 FLAPS SET TO POSITION 71492491
2023-09-13 18:27:52 LANDING119631
2023-09-13 18:28:13 FLAPS SET TO POSITION 651627
2023-09-13 18:28:13 FLAPS SET TO POSITION 551627
2023-09-13 18:28:13 FLAPS SET TO POSITION 051627
2023-09-13 18:28:13 FLAPS SET TO POSITION 751627
2023-09-13 18:28:20 FLAPS SET TO POSITION 641627
2023-09-13 18:28:23 FLAPS SET TO POSITION 531627
2023-09-13 18:28:26 FLAPS SET TO POSITION 425628
2023-09-13 18:28:29 TAXI TO THE GATE20628
2023-09-13 18:28:30 FLAPS SET TO POSITION 318628
2023-09-13 18:28:33 FLAPS SET TO POSITION 29628
2023-09-13 18:28:37 FLAPS SET TO POSITION 13628
2023-09-13 18:28:45 FLAPS SET TO POSITION 02628
2023-09-13 18:30:14 BEACON LIGHT OFF & ENGINE ON11628
2023-09-13 18:30:17 STOPPING ENGINE 1 11628
2023-09-13 18:30:17 STOPPING ENGINE 2 11628
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2023-09-13 17:37:0500574427BOARDING
2023-09-13 17:38:0500574827BOARDING
2023-09-13 17:39:05025751827BOARDING
2023-09-13 17:40:05005753927BOARDING
2023-09-13 17:41:059105777427TAXI TO THE RWY
2023-09-13 17:42:05121359010427TAXI TO THE RWY
2023-09-13 17:43:05151359413227TAXI TO THE RWY
2023-09-13 17:44:0515115666831627CLIMBING
2023-09-13 17:45:05204208276361018CLIMBING
2023-09-13 17:46:05249261459085212CLIMBING
2023-09-13 17:47:05249275826910862CLIMBING
2023-09-13 17:48:05282328109711316-1CLIMBING
2023-09-13 17:49:05285354141701537-2CLIMBING
2023-09-13 17:50:05285372174661743-9CLIMBING
2023-09-13 17:51:05285391204681938-16CLIMBING
2023-09-13 17:52:05285408231792119-23CLIMBING
2023-09-13 17:53:05282414257132288-29CLIMBING
2023-09-13 17:54:05272413274962415-34CLIMBING
2023-09-13 17:55:05258393275152468-34CRUISE
2023-09-13 17:56:05260395275062540-34CRUISE
2023-09-13 17:57:05260394275002609-34CRUISE
2023-09-13 17:58:05259400274832678-34CRUISE
2023-09-13 17:59:05259398274782746-34CRUISE
2023-09-13 18:00:05259397274742816-34CRUISE
2023-09-13 18:01:05259398274652886-34CRUISE
2023-09-13 18:02:05259397274512955-34CRUISE
2023-09-13 18:03:05263396265943004-32DESCEND
2023-09-13 18:04:05262373247203034-28DESCEND
2023-09-13 18:05:05265364227263064-23DESCEND
2023-09-13 18:06:05264351208903094-19DESCEND
2023-09-13 18:07:05264340190023124-14DESCEND
2023-09-13 18:08:05264330171163155-10DESCEND
2023-09-13 18:09:05261317153933185-6DESCEND
2023-09-13 18:10:05263310135583215-3DESCEND
2023-09-13 18:11:05262302117923245-1DESCEND
2023-09-13 18:12:052532871027332750DESCEND
2023-09-13 18:13:05246274896833051DESCEND
2023-09-13 18:14:05238263825733362DESCEND
2023-09-13 18:15:05243265756033692DESCEND
2023-09-13 18:16:05240263688533992DESCEND
2023-09-13 18:17:05239259655134383DESCEND
2023-09-13 18:18:05242261619834813DESCEND
2023-09-13 18:19:05238258595535274CRUISE
2023-09-13 18:20:05240261593335874CRUISE
2023-09-13 18:21:05237258592936474CRUISE
2023-09-13 18:22:05246263552937165CRUISE
2023-09-13 18:23:05226236447937457DESCEND
2023-09-13 18:24:05187187334537759DESCEND
2023-09-13 18:25:051491462506381212DESCEND
2023-09-13 18:26:051331251810388614DESCEND
2023-09-13 18:27:051281241116396718DESCEND
2023-09-13 18:28:057564627406419LANDED
2023-09-13 18:29:0535628413019TAXI TO THE GATE
2023-09-13 18:30:05100628415619TAXI TO THE GATE
-