SWA146 FLIGHT DETAILS
Pilot: Richard Walsh Aircraft: PMDG 737-800 SOUTHWEST AIRLINES (N8520Q | 2017 | HEART) Distance: 183NM
Departure KMDW Arrival KDEN Duration 00:35
Validation Validated Type Regular Tail Number N823AA
ZFW 130074 Block Fuel/Initial FOB 1,950/0 Flight Fuel 1,832
Passengers 148 Cargo 44500 Alternate KDEN
Departure Time 0:00 Cruise Speed Flight Level 38000
Flight Type IFR Aircraft Type B738 Weight Unit Lbs
Date 01-18-2024 Pilot Comments Network VATSIM
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE PEKUE OBENE OGALE BRWRY LAWGR3
REMARKS
 LANDING ANALYSIS
Landing wind 40º/0 kt Landing heading 330
Landing VS: -26.14 ft/min Landing IAS: 132.83 kt
Landing Force G 1 G Landing Bank 0.4
Landing Pitch 6.3 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 MAIN EVENTS
DATE EVENTIASALTITUDE
2024-01-18 17:59:43 INCORRECT DEPARTURE ICAO00
2024-01-18 17:59:43 SIM ACARS version 1.4.125336910
2024-01-18 17:59:43 BOARDING25336910
2024-01-18 17:59:43 TAXI TO THE RWY 25336910
2024-01-18 17:59:43 TAXING WITH TAXI LIGHTS OFF25336910
2024-01-18 17:59:43 TAKE OFF25336910
2024-01-18 17:59:43 TAKE OFF WITH LIGHTS OFF25336910
2024-01-18 17:59:43 GEAR UP25336910
2024-01-18 17:59:43 STARTING ENGINE 1 25336910
2024-01-18 17:59:43 STARTING ENGINE 2 25336910
2024-01-18 18:00:13 CRUISE25436910
2024-01-18 18:08:33 DESCEND25136346
2024-01-18 18:28:42 FLAPS SET TO POSITION 12109577
2024-01-18 18:28:42 FLAPS SET TO POSITION 22109574
2024-01-18 18:28:43 FLAPS SET TO POSITION 02109564
2024-01-18 18:28:43 FLAPS SET TO POSITION 22109561
2024-01-18 18:28:44 FLAPS SET TO POSITION 02109556
2024-01-18 18:28:44 FLAPS SET TO POSITION 22109554
2024-01-18 18:28:44 FLAPS SET TO POSITION 02109550
2024-01-18 18:28:44 FLAPS SET TO POSITION 22109548
2024-01-18 18:28:44 FLAPS SET TO POSITION 02109544
2024-01-18 18:28:44 FLAPS SET TO POSITION 22109542
2024-01-18 18:28:45 FLAPS SET TO POSITION 02109532
2024-01-18 18:28:45 FLAPS SET TO POSITION 22109530
2024-01-18 18:28:46 FLAPS SET TO POSITION 02109519
2024-01-18 18:28:46 FLAPS SET TO POSITION 22109516
2024-01-18 18:28:46 FLAPS SET TO POSITION 02109507
2024-01-18 18:28:46 FLAPS SET TO POSITION 22109505
2024-01-18 18:28:46 FLAPS SET TO POSITION 02119500
2024-01-18 18:28:47 LIGHTS OFF BELOW 10000 ft2119498
2024-01-18 18:28:50 FLAPS SET TO POSITION 12129422
2024-01-18 18:28:57 FLAPS SET TO POSITION 22109314
2024-01-18 18:28:57 FLAPS SET TO POSITION 12109315
2024-01-18 18:28:58 FLAPS SET TO POSITION 22099320
2024-01-18 18:29:02 FLAPS SET TO POSITION 02049361
2024-01-18 18:29:02 FLAPS SET TO POSITION 12049362
2024-01-18 18:29:02 FLAPS SET TO POSITION 22039364
2024-01-18 18:29:02 FLAPS SET TO POSITION 12039366
2024-01-18 18:29:07 FLAPS SET TO POSITION 21999363
2024-01-18 18:32:13 GEAR DOWN1867734
2024-01-18 18:32:13 GEAR UP1867732
2024-01-18 18:32:23 FLAPS SET TO POSITION 31847558
2024-01-18 18:32:23 FLAPS SET TO POSITION 21847554
2024-01-18 18:32:26 FLAPS SET TO POSITION 31837510
2024-01-18 18:33:02 GEAR DOWN1736932
2024-01-18 18:33:03 GEAR UP1736930
2024-01-18 18:33:03 GEAR DOWN1736925
2024-01-18 18:33:16 FLAPS SET TO POSITION 41696721
2024-01-18 18:33:16 FLAPS SET TO POSITION 31686719
2024-01-18 18:33:18 FLAPS SET TO POSITION 41686702
2024-01-18 18:33:18 FLAPS SET TO POSITION 31686701
2024-01-18 18:33:18 FLAPS SET TO POSITION 41686700
2024-01-18 18:33:18 FLAPS SET TO POSITION 51686699
2024-01-18 18:33:18 FLAPS SET TO POSITION 31686697
2024-01-18 18:33:19 FLAPS SET TO POSITION 41686688
2024-01-18 18:33:23 FLAPS SET TO POSITION 51706668
2024-01-18 18:33:33 CRUISE1666661
2024-01-18 18:33:42 FLAPS SET TO POSITION 61616626
2024-01-18 18:33:42 FLAPS SET TO POSITION 71616626
2024-01-18 18:33:42 FLAPS SET TO POSITION 51616624
2024-01-18 18:33:43 FLAPS SET TO POSITION 71616623
2024-01-18 18:33:43 FLAPS SET TO POSITION 51616622
2024-01-18 18:33:43 FLAPS SET TO POSITION 71616621
2024-01-18 18:33:43 FLAPS SET TO POSITION 51616620
2024-01-18 18:33:44 FLAPS SET TO POSITION 71616619
2024-01-18 18:33:44 FLAPS SET TO POSITION 51616619
2024-01-18 18:33:44 FLAPS SET TO POSITION 61616616
2024-01-18 18:33:45 FLAPS SET TO POSITION 71606614
2024-01-18 18:33:45 FLAPS SET TO POSITION 61606613
2024-01-18 18:33:45 FLAPS SET TO POSITION 71606613
2024-01-18 18:33:45 FLAPS SET TO POSITION 61606613
2024-01-18 18:33:46 FLAPS SET TO POSITION 71606613
2024-01-18 18:33:46 FLAPS SET TO POSITION 61606612
2024-01-18 18:33:46 FLAPS SET TO POSITION 71606612
2024-01-18 18:33:46 FLAPS SET TO POSITION 61606612
2024-01-18 18:33:46 FLAPS SET TO POSITION 71606612
2024-01-18 18:33:46 FLAPS SET TO POSITION 61606613
2024-01-18 18:33:48 FLAPS SET TO POSITION 71586618
2024-01-18 18:34:03 DESCEND1536439
2024-01-18 18:35:33 LANDING1335368
2024-01-18 18:36:20 TAXI TO THE GATE205365
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-01-18 18:00:432533883691581-55CRUISE
2024-01-18 18:01:4325338836918162-55CRUISE
2024-01-18 18:02:4325338736924243-55CRUISE
2024-01-18 18:03:4325338736927324-55CRUISE
2024-01-18 18:04:4325338736932404-55CRUISE
2024-01-18 18:05:4325338736940485-55CRUISE
2024-01-18 18:06:4325338736939567-55CRUISE
2024-01-18 18:07:4324637636935632-55CRUISE
2024-01-18 18:08:4325237235996685-55DESCEND
2024-01-18 18:09:4326536733851717-55DESCEND
2024-01-18 18:10:4327836631366748-51DESCEND
2024-01-18 18:11:4327635029512779-47DESCEND
2024-01-18 18:12:4326833227857811-43DESCEND
2024-01-18 18:13:4326432026253842-39DESCEND
2024-01-18 18:14:4327933524461896-35DESCEND
2024-01-18 18:15:4327432422630928-31DESCEND
2024-01-18 18:16:4326531021148960-28DESCEND
2024-01-18 18:17:43282330200731030-26DESCEND
2024-01-18 18:18:43275318189491066-23DESCEND
2024-01-18 18:19:43256301178731098-21DESCEND
2024-01-18 18:20:43247287168831129-19DESCEND
2024-01-18 18:21:43247284158451161-17DESCEND
2024-01-18 18:22:43248283146791193-15DESCEND
2024-01-18 18:23:43253286136871225-12DESCEND
2024-01-18 18:24:43248277127051257-10DESCEND
2024-01-18 18:25:43246272118521289-8DESCEND
2024-01-18 18:26:43234290109941321-6DESCEND
2024-01-18 18:27:43221272102561352-5DESCEND
2024-01-18 18:28:4320925595711384-3DESCEND
2024-01-18 18:29:4317218392331423-3DESCEND
2024-01-18 18:30:4318218988391509-2DESCEND
2024-01-18 18:31:4318619782921581-2DESCEND
2024-01-18 18:32:4317719072491615-2DESCEND
2024-01-18 18:33:4316116866231680-2CRUISE
2024-01-18 18:34:4314915359171773-4DESCEND
2024-01-18 18:35:4311611553641881-4LANDED
-